- Anzeige -
- Anzeige -
- Anzeige -
New Orleans Pelicans - Portland Trail Blazers - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Murphy III | F | 31:04 | 24 | 10/13 | 9/10 | 1/3 | 3/4 | 5 | 0 | 5 | 4 | 0 | 3 | 1 | 1 | 8 |
| 0 | Fears | G | 25:07 | 19 | 9/14 | 9/13 | 0/1 | 1/1 | 6 | 0 | 6 | 4 | 0 | 1 | 3 | 3 | 11 |
| 22 | Queen | C | 34:40 | 17 | 8/12 | 8/12 | 0/0 | 1/1 | 3 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 12 |
| 41 | Bey | F | 29:26 | 15 | 5/14 | 4/10 | 1/4 | 4/4 | 3 | 5 | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2 | Jones | F | 14:27 | 4 | 2/9 | 2/8 | 0/1 | 0/0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 5 |
| 11 | McGowens | G | 29:52 | 23 | 8/11 | 3/6 | 5/5 | 2/2 | 7 | 0 | 7 | 2 | 0 | 2 | 0 | 1 | 19 |
| 3 | Poole | G | 25:48 | 22 | 8/19 | 5/8 | 3/11 | 3/3 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 18 |
| 21 | Missi | C | 13:21 | 5 | 2/4 | 2/4 | 0/0 | 1/2 | 3 | 5 | 8 | 0 | 3 | 1 | 0 | 1 | 11 |
| 14 | Peavy | F | 10:30 | 5 | 2/3 | 1/2 | 1/1 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 15 |
| 15 | Alvarado | G | 22:52 | 4 | 2/8 | 2/5 | 0/3 | 0/0 | 4 | 0 | 4 | 9 | 1 | 1 | 2 | 0 | 12 |
| 24 | Hawkins | G | 01:27 | 3 | 1/3 | 0/0 | 1/3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 17 | Matković | F | 01:27 | 2 | 1/2 | 1/2 | 0/0 | 0/0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 9 | Jordan | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Looney | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Murray | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Williamson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alexander | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dickinson | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 143 | 58/112 | 46/80 | 12/32 | 15/17 | 38 | 18 | 56 | 35 | 7 | 11 | 8 | 16 | 115 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Sharpe | F | 27:15 | 21 | 8/14 | 4/8 | 4/6 | 1/4 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | -17 |
| 8 | Avdija | F | 31:57 | 16 | 5/15 | 4/10 | 1/5 | 5/7 | 7 | 0 | 7 | 6 | 2 | 1 | 3 | 1 | -12 |
| 9 | Grant | F | 30:49 | 16 | 6/19 | 5/12 | 1/7 | 3/3 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | -32 |
| 33 | Camara | F | 27:49 | 15 | 5/11 | 2/3 | 3/8 | 2/2 | 4 | 1 | 5 | 5 | 0 | 0 | 1 | 5 | -11 |
| 24 | Murray | F | 28:33 | 7 | 2/6 | 2/2 | 0/4 | 3/4 | 5 | 4 | 9 | 1 | 2 | 2 | 2 | 2 | -11 |
| 91 | Cissoko | G | 32:00 | 20 | 8/12 | 5/6 | 3/6 | 1/1 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | -7 |
| 21 | Rupert | G | 23:39 | 14 | 6/10 | 4/6 | 2/4 | 0/0 | 4 | 2 | 6 | 3 | 0 | 2 | 1 | 2 | -10 |
| 2 | Love | G | 21:44 | 9 | 4/9 | 4/4 | 0/5 | 1/1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | -9 |
| 26 | Reath | C | 12:30 | 2 | 1/5 | 1/2 | 0/3 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | -6 |
| 18 | Cooke | G | 03:44 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | Holiday | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lillard | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Williams III | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thybulle | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wesley | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Henderson | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clingan | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hansen | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 120 | 45/102 | 31/54 | 14/48 | 16/22 | 29 | 14 | 43 | 27 | 7 | 5 | 16 | 19 | -115 |


