- Anzeige -
- Anzeige -
- Anzeige -
Portland Trail Blazers - Golden State Warriors - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 25 | 20 | 5 | 2991:2833 | 158 | 80.0 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 25 | 18 | 7 | 3025:2806 | 219 | 72.0 | |||||||||||
| 3 | ![]() | Boston Celtics | Celtics | BOS | 25 | 15 | 10 | 2915:2770 | 145 | 60.0 | |||||||||||
| 4 | ![]() | Orlando Magic | Magic | ORL | 26 | 15 | 11 | 3065:2966 | 99 | 57.7 | |||||||||||
| 5 | ![]() | Toronto Raptors | Raptors | TOR | 26 | 15 | 11 | 3010:2961 | 49 | 57.7 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 25 | 14 | 11 | 2921:2896 | 25 | 56.0 | |||||||||||
| 7 | ![]() | Miami Heat | Heat | MIA | 25 | 14 | 11 | 3043:2955 | 88 | 56.0 | |||||||||||
| 8 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 27 | 15 | 12 | 3205:3130 | 75 | 55.6 | |||||||||||
| 9 | ![]() | Atlanta Hawks | Hawks | ATL | 27 | 15 | 12 | 3186:3171 | 15 | 55.6 | |||||||||||
| 10 | ![]() | Milwaukee Bucks | Bucks | MIL | 27 | 11 | 16 | 3075:3177 | -102 | 40.7 | |||||||||||
| 11 | ![]() | Chicago Bulls | Bulls | CHI | 25 | 10 | 15 | 2931:3059 | -128 | 40.0 | |||||||||||
| 12 | ![]() | Charlotte Hornets | Hornets | CHA | 26 | 8 | 18 | 2986:3079 | -93 | 30.8 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 25 | 7 | 18 | 2755:2897 | -142 | 28.0 | |||||||||||
| 14 | ![]() | Indiana Pacers | Pacers | IND | 26 | 6 | 20 | 2864:3075 | -211 | 23.1 | |||||||||||
| 15 | ![]() | Washington Wizards | Wizards | WAS | 24 | 4 | 20 | 2707:3041 | -334 | 16.7 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 26 | 24 | 2 | 3200:2765 | 435 | 92.3 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 24 | 18 | 6 | 3012:2781 | 231 | 75.0 | |||||||||||
| 3 | ![]() | Houston Rockets | Rockets | HOU | 22 | 16 | 6 | 2654:2429 | 225 | 72.7 | |||||||||||
| 4 | ![]() | San Antonio Spurs | Spurs | SAS | 25 | 18 | 7 | 2993:2879 | 114 | 72.0 | |||||||||||
| 5 | ![]() | Los Angeles Lakers | Lakers | LAL | 25 | 18 | 7 | 2956:2917 | 39 | 72.0 | |||||||||||
| 6 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 26 | 17 | 9 | 3115:2977 | 138 | 65.4 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 26 | 14 | 12 | 2984:2977 | 7 | 53.8 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 27 | 13 | 14 | 3088:3056 | 32 | 48.1 | |||||||||||
| 9 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 25 | 11 | 14 | 2852:2897 | -45 | 44.0 | |||||||||||
| 10 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 26 | 10 | 16 | 3073:3169 | -96 | 38.5 | |||||||||||
| 11 | ![]() | Dallas Mavericks | Mavericks | DAL | 26 | 10 | 16 | 2915:3014 | -99 | 38.5 | |||||||||||
| 12 | ![]() | Utah Jazz | Jazz | UTA | 24 | 9 | 15 | 2835:3020 | -185 | 37.5 | |||||||||||
| 13 | ![]() | Los Angeles Clippers | Clippers | LAC | 25 | 6 | 19 | 2791:2917 | -126 | 24.0 | |||||||||||
| 14 | ![]() | Sacramento Kings | Kings | SAC | 26 | 6 | 20 | 2882:3182 | -300 | 23.1 | |||||||||||
| 15 | ![]() | New Orleans Pelicans | Pelicans | NOP | 27 | 5 | 22 | 3083:3316 | -233 | 18.5 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 65 | 43 | 22 | 7441:6965 | 476 | 66.2 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 67 | 42 | 25 | 7852:7433 | 419 | 62.7 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 65 | 36 | 29 | 7372:7273 | 99 | 55.4 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 65 | 35 | 30 | 7536:7557 | -21 | 53.8 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 65 | 17 | 48 | 6958:7534 | -576 | 26.2 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 64 | 46 | 18 | 7489:7016 | 473 | 71.9 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 66 | 40 | 26 | 7840:7576 | 264 | 60.6 | |||||||||||
| 3 | ![]() | Milwaukee Bucks | Bucks | MIL | 64 | 27 | 37 | 7111:7422 | -311 | 42.2 | |||||||||||
| 4 | ![]() | Chicago Bulls | Bulls | CHI | 65 | 27 | 38 | 7517:7793 | -276 | 41.5 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 65 | 15 | 50 | 7239:7796 | -557 | 23.1 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 64 | 36 | 28 | 7378:7280 | 98 | 56.3 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 66 | 37 | 29 | 7959:7703 | 256 | 56.1 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 65 | 34 | 31 | 7658:7618 | 40 | 52.3 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 67 | 34 | 33 | 7753:7523 | 230 | 50.7 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 64 | 16 | 48 | 7204:7916 | -712 | 25.0 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 66 | 51 | 15 | 7840:7119 | 721 | 77.3 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 66 | 40 | 26 | 7946:7675 | 271 | 60.6 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 66 | 40 | 26 | 7825:7598 | 227 | 60.6 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 66 | 31 | 35 | 7598:7772 | -174 | 47.0 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 66 | 20 | 46 | 7749:8253 | -504 | 30.3 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 65 | 40 | 25 | 7536:7468 | 68 | 61.5 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 65 | 38 | 27 | 7302:7218 | 84 | 58.5 | |||||||||||
| 3 | ![]() | Los Angeles Clippers | Clippers | LAC | 65 | 33 | 32 | 7372:7317 | 55 | 50.8 | |||||||||||
| 4 | ![]() | Golden State Warriors | Warriors | GSW | 65 | 32 | 33 | 7488:7425 | 63 | 49.2 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 67 | 16 | 51 | 7413:8099 | -686 | 23.9 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 65 | 48 | 17 | 7716:7252 | 464 | 73.8 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 65 | 40 | 25 | 7426:7149 | 277 | 61.5 | |||||||||||
| 3 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 64 | 23 | 41 | 7415:7570 | -155 | 35.9 | |||||||||||
| 4 | ![]() | New Orleans Pelicans | Pelicans | NOP | 67 | 22 | 45 | 7745:8042 | -297 | 32.8 | |||||||||||
| 5 | ![]() | Dallas Mavericks | Mavericks | DAL | 65 | 21 | 44 | 7342:7658 | -316 | 32.3 | |||||||||||
































