- Anzeige -
- Anzeige -
- Anzeige -
Boston Celtics - Detroit Pistons - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Brown | G | 40:29 | 34 | 13/25 | 12/20 | 1/5 | 7/14 | 4 | 4 | 8 | 7 | 3 | 1 | 4 | 2 | -6 |
| 9 | White | G | 37:52 | 31 | 10/18 | 5/6 | 5/12 | 6/7 | 5 | 1 | 6 | 1 | 1 | 1 | 4 | 2 | -16 |
| 11 | Pritchard | G | 35:19 | 12 | 5/14 | 3/6 | 2/8 | 0/0 | 4 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | -1 |
| 27 | Walsh | F | 17:41 | 8 | 2/3 | 1/1 | 1/2 | 3/3 | 6 | 0 | 6 | 0 | 0 | 2 | 2 | 4 | -10 |
| 88 | Queta | C | 34:27 | 6 | 3/5 | 3/5 | 0/0 | 0/0 | 6 | 1 | 7 | 1 | 1 | 2 | 0 | 1 | 5 |
| 4 | Simons | G | 25:19 | 9 | 3/9 | 3/4 | 0/5 | 3/3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| 28 | González | G | 16:28 | 5 | 2/3 | 1/1 | 1/2 | 0/0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 9 |
| 55 | Scheierman | G | 14:54 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -12 |
| 8 | Minott | F | 13:12 | 0 | 0/2 | 0/0 | 0/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | -11 |
| 30 | Hauser | F | 04:20 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 0 | Tatum | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Boucher | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Tillman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Garza | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harper Jr. | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Shulga | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Williams | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:01 | 105 | 38/82 | 28/43 | 10/39 | 19/27 | 30 | 7 | 37 | 16 | 5 | 7 | 12 | 20 | -35 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cunningham | G | 36:19 | 32 | 11/21 | 5/11 | 6/10 | 4/4 | 4 | 0 | 4 | 10 | 0 | 1 | 3 | 5 | 2 |
| 12 | Harris | F | 31:49 | 13 | 4/11 | 4/6 | 0/5 | 5/6 | 5 | 2 | 7 | 3 | 0 | 0 | 0 | 2 | 7 |
| 55 | Robinson | F | 25:52 | 7 | 2/4 | 1/1 | 1/3 | 2/2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
| 9 | Thompson | G | 22:46 | 7 | 3/6 | 3/6 | 0/0 | 1/7 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 1 |
| 0 | Duren | C | 29:05 | 6 | 3/6 | 3/6 | 0/0 | 0/0 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 4 | -1 |
| 8 | LeVert | G | 19:04 | 13 | 5/10 | 3/5 | 2/5 | 1/1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | -2 |
| 23 | Ivey | G | 20:59 | 10 | 4/11 | 3/4 | 1/7 | 1/1 | 2 | 1 | 3 | 3 | 0 | 2 | 2 | 1 | 1 |
| 5 | Holland II | F | 14:29 | 9 | 3/8 | 2/6 | 1/2 | 2/2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 4 | 7 |
| 31 | Green | G | 14:10 | 8 | 3/4 | 1/1 | 2/3 | 0/0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 13 |
| 28 | Stewart | F | 22:18 | 7 | 3/6 | 3/5 | 0/1 | 1/2 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Jenkins | G | 03:11 | 0 | 0/2 | 0/2 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 7 | Reed | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Moore | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sasser | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jones | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Klintman | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Smith | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lanier | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:02 | 112 | 41/89 | 28/53 | 13/36 | 17/25 | 27 | 12 | 39 | 21 | 3 | 9 | 10 | 20 | 35 |


