- Anzeige -
- Anzeige -
- Anzeige -
Chicago Bulls - Miami Heat - Livetabelle
- Anzeige -
- Anzeige -
| Eastern Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 48 | 36 | 12 | 5516:5202 | 314 | 75.0 | |||||||||||
| 2 | ![]() | Boston Celtics | Celtics | BOS | 49 | 31 | 18 | 5689:5346 | 343 | 63.3 | |||||||||||
| 3 | ![]() | New York Knicks | Knicks | NYK | 48 | 30 | 18 | 5650:5391 | 259 | 62.5 | |||||||||||
| 4 | ![]() | Toronto Raptors | Raptors | TOR | 51 | 30 | 21 | 5702:5638 | 64 | 58.8 | |||||||||||
| 5 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 50 | 29 | 21 | 5956:5817 | 139 | 58.0 | |||||||||||
| 6 | ![]() | Philadelphia 76ers | 76ers | PHI | 48 | 27 | 21 | 5601:5557 | 44 | 56.3 | |||||||||||
| 7 | ![]() | Orlando Magic | Magic | ORL | 47 | 25 | 22 | 5439:5438 | 1 | 53.2 | |||||||||||
| 8 | ![]() | Miami Heat | Heat | MIA | 51 | 27 | 24 | 6010:5925 | 85 | 52.9 | |||||||||||
| 9 | ![]() | Chicago Bulls | Bulls | CHI | 50 | 24 | 26 | 5776:5887 | -111 | 48.0 | |||||||||||
| 10 | ![]() | Atlanta Hawks | Hawks | ATL | 51 | 24 | 27 | 5979:6035 | -56 | 47.1 | |||||||||||
| 11 | ![]() | Charlotte Hornets | Hornets | CHA | 50 | 22 | 28 | 5812:5729 | 83 | 44.0 | |||||||||||
| 12 | ![]() | Milwaukee Bucks | Bucks | MIL | 47 | 18 | 29 | 5223:5435 | -212 | 38.3 | |||||||||||
| 13 | ![]() | Brooklyn Nets | Nets | BKN | 48 | 13 | 35 | 5075:5389 | -314 | 27.1 | |||||||||||
| 14 | ![]() | Washington Wizards | Wizards | WAS | 48 | 13 | 35 | 5293:5779 | -486 | 27.1 | |||||||||||
| 15 | ![]() | Indiana Pacers | Pacers | IND | 49 | 13 | 36 | 5422:5803 | -381 | 26.5 | |||||||||||
| Western Conference | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 49 | 38 | 11 | 5894:5290 | 604 | 77.6 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 49 | 33 | 16 | 5886:5665 | 221 | 67.3 | |||||||||||
| 3 | ![]() | San Antonio Spurs | Spurs | SAS | 48 | 32 | 16 | 5616:5379 | 237 | 66.7 | |||||||||||
| 4 | ![]() | Houston Rockets | Rockets | HOU | 47 | 30 | 17 | 5450:5167 | 283 | 63.8 | |||||||||||
| 5 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 50 | 31 | 19 | 5964:5704 | 260 | 62.0 | |||||||||||
| 6 | ![]() | Los Angeles Lakers | Lakers | LAL | 47 | 29 | 18 | 5474:5472 | 2 | 61.7 | |||||||||||
| 7 | ![]() | Phoenix Suns | Suns | PHX | 49 | 30 | 19 | 5597:5452 | 145 | 61.2 | |||||||||||
| 8 | ![]() | Golden State Warriors | Warriors | GSW | 50 | 27 | 23 | 5833:5699 | 134 | 54.0 | |||||||||||
| 9 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 49 | 23 | 26 | 5642:5764 | -122 | 46.9 | |||||||||||
| 10 | ![]() | Los Angeles Clippers | Clippers | LAC | 47 | 22 | 25 | 5293:5310 | -17 | 46.8 | |||||||||||
| 11 | ![]() | Dallas Mavericks | Mavericks | DAL | 49 | 19 | 30 | 5590:5713 | -123 | 38.8 | |||||||||||
| 12 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 47 | 18 | 29 | 5384:5480 | -96 | 38.3 | |||||||||||
| 13 | ![]() | Utah Jazz | Jazz | UTA | 50 | 15 | 35 | 5817:6260 | -443 | 30.0 | |||||||||||
| 14 | ![]() | New Orleans Pelicans | Pelicans | NOP | 51 | 13 | 38 | 5835:6168 | -333 | 25.5 | |||||||||||
| 15 | ![]() | Sacramento Kings | Kings | SAC | 51 | 12 | 39 | 5518:6042 | -524 | 23.5 | |||||||||||
| Atlantic Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Boston Celtics | Celtics | BOS | 49 | 31 | 18 | 5689:5346 | 343 | 63.3 | |||||||||||
| 2 | ![]() | New York Knicks | Knicks | NYK | 48 | 30 | 18 | 5650:5391 | 259 | 62.5 | |||||||||||
| 3 | ![]() | Toronto Raptors | Raptors | TOR | 51 | 30 | 21 | 5702:5638 | 64 | 58.8 | |||||||||||
| 4 | ![]() | Philadelphia 76ers | 76ers | PHI | 48 | 27 | 21 | 5601:5557 | 44 | 56.3 | |||||||||||
| 5 | ![]() | Brooklyn Nets | Nets | BKN | 48 | 13 | 35 | 5075:5389 | -314 | 27.1 | |||||||||||
| Central Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Detroit Pistons | Pistons | DET | 48 | 36 | 12 | 5516:5202 | 314 | 75.0 | |||||||||||
| 2 | ![]() | Cleveland Cavaliers | Cavaliers | CLE | 50 | 29 | 21 | 5956:5817 | 139 | 58.0 | |||||||||||
| 3 | ![]() | Chicago Bulls | Bulls | CHI | 50 | 24 | 26 | 5776:5887 | -111 | 48.0 | |||||||||||
| 4 | ![]() | Milwaukee Bucks | Bucks | MIL | 47 | 18 | 29 | 5223:5435 | -212 | 38.3 | |||||||||||
| 5 | ![]() | Indiana Pacers | Pacers | IND | 49 | 13 | 36 | 5422:5803 | -381 | 26.5 | |||||||||||
| Southeast Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Orlando Magic | Magic | ORL | 47 | 25 | 22 | 5439:5438 | 1 | 53.2 | |||||||||||
| 2 | ![]() | Miami Heat | Heat | MIA | 51 | 27 | 24 | 6010:5925 | 85 | 52.9 | |||||||||||
| 3 | ![]() | Atlanta Hawks | Hawks | ATL | 51 | 24 | 27 | 5979:6035 | -56 | 47.1 | |||||||||||
| 4 | ![]() | Charlotte Hornets | Hornets | CHA | 50 | 22 | 28 | 5812:5729 | 83 | 44.0 | |||||||||||
| 5 | ![]() | Washington Wizards | Wizards | WAS | 48 | 13 | 35 | 5293:5779 | -486 | 27.1 | |||||||||||
| Northwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Oklahoma City Thunder | Thunder | OKC | 49 | 38 | 11 | 5894:5290 | 604 | 77.6 | |||||||||||
| 2 | ![]() | Denver Nuggets | Nuggets | DEN | 49 | 33 | 16 | 5886:5665 | 221 | 67.3 | |||||||||||
| 3 | ![]() | Minnesota Timberwolves | Timberwolves | MIN | 50 | 31 | 19 | 5964:5704 | 260 | 62.0 | |||||||||||
| 4 | ![]() | Portland Trail Blazers | Trail Blazers | POR | 49 | 23 | 26 | 5642:5764 | -122 | 46.9 | |||||||||||
| 5 | ![]() | Utah Jazz | Jazz | UTA | 50 | 15 | 35 | 5817:6260 | -443 | 30.0 | |||||||||||
| Pacific Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | Los Angeles Lakers | Lakers | LAL | 47 | 29 | 18 | 5474:5472 | 2 | 61.7 | |||||||||||
| 2 | ![]() | Phoenix Suns | Suns | PHX | 49 | 30 | 19 | 5597:5452 | 145 | 61.2 | |||||||||||
| 3 | ![]() | Golden State Warriors | Warriors | GSW | 50 | 27 | 23 | 5833:5699 | 134 | 54.0 | |||||||||||
| 4 | ![]() | Los Angeles Clippers | Clippers | LAC | 47 | 22 | 25 | 5293:5310 | -17 | 46.8 | |||||||||||
| 5 | ![]() | Sacramento Kings | Kings | SAC | 51 | 12 | 39 | 5518:6042 | -524 | 23.5 | |||||||||||
| Southwest Division | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mannschaft | Mannschaft | Mannschaft | Sp. | S | N | Punkte | Diff. | % | ||||||||||||
| 1 | ![]() | San Antonio Spurs | Spurs | SAS | 48 | 32 | 16 | 5616:5379 | 237 | 66.7 | |||||||||||
| 2 | ![]() | Houston Rockets | Rockets | HOU | 47 | 30 | 17 | 5450:5167 | 283 | 63.8 | |||||||||||
| 3 | ![]() | Dallas Mavericks | Mavericks | DAL | 49 | 19 | 30 | 5590:5713 | -123 | 38.8 | |||||||||||
| 4 | ![]() | Memphis Grizzlies | Grizzlies | MEM | 47 | 18 | 29 | 5384:5480 | -96 | 38.3 | |||||||||||
| 5 | ![]() | New Orleans Pelicans | Pelicans | NOP | 51 | 13 | 38 | 5835:6168 | -333 | 25.5 | |||||||||||
































