- Anzeige -
- Anzeige -
- Anzeige -
Houston Texans at New England Patriots - Spieler-Statistik
- 15:001. Viertel
- 9:41TD6:0
- 9:35XP7:0
- 5:29FG7:3
- 15:002. Viertel
- 12:57TD7:9
- 12:51XP7:10
- 10:41TD13:10
- 10:31XP14:10
- 3:17TD20:10
- 3:12XP21:10
- 15:003. Viertel
- 9:48FG21:13
- 1:37FG21:16
- 15:004. Viertel
- 13:05TD27:16
- 12:58XP28:16
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:34
00:34
Spielort
Gillette Stadium
Zuschauer
64.628
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Stefon Diggs | WR | 40 | 1 |
| 3 | ![]() | Demario Douglas | WR | 36 | 1 |
| 4 | ![]() | Austin Hooper | TE | 14 | 0 |
| 5 | ![]() | Rhamondre Stevenson | RB | 11 | 0 |
| 6 | ![]() | Hunter Henry | TE | 5 | 0 |
| 7 | ![]() | TreVeyon Henderson | RB | -2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | TreVeyon Henderson | RB | 25 | 0 |
| 3 | ![]() | Drake Maye | QB | 10 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Robert Spillane | OLB | 2 | 4 | 6 |
| 3 | ![]() | Anfernee Jennings | OLB | 2 | 3 | 5 |
![]() | Craig Woodson | DE | 3 | 2 | 5 | |
| 5 | ![]() | Carlton Davis III | CB | 4 | 0 | 4 |
![]() | Jaylinn Hawkins | S | 2 | 2 | 4 | |
![]() | Christian Elliss | DE | 3 | 1 | 4 | |
| 8 | ![]() | K'Lavon Chaisson | OLB | 1 | 2 | 3 |
![]() | Khyiris Tonga | DT | 2 | 1 | 3 | |
| 10 | ![]() | Harold Landry III | OLB | 2 | 0 | 2 |
![]() | Jahlani Tavai | MLB | 1 | 1 | 2 | |
![]() | Christian Barmore | DT | 1 | 1 | 2 | |
![]() | Milton Williams | DE | 1 | 1 | 2 | |
![]() | Marcus Jones | CB | 1 | 1 | 2 | |
![]() | Jack Gibbens | LB | 1 | 1 | 2 | |
| 16 | ![]() | Dell Pettus | S | 0 | 1 | 1 |
![]() | Elijah Ponder | DE | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Kyle Williams | WR | 22 | 22 | 0 | 1 |
| 3 | ![]() | Efton Chism III | WR | 20 | 20 | 0 | 1 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dalton Schultz | TE | 47 | 0 |
| 3 | ![]() | Xavier Hutchinson | WR | 44 | 0 |
| 4 | ![]() | Harrison Bryant | TE | 21 | 0 |
| 5 | ![]() | Christian Kirk | WR | 20 | 1 |
| 6 | ![]() | Woody Marks | RB | 19 | 0 |
| 7 | ![]() | Cade Stover | TE | 2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Nick Chubb | RB | 14 | 0 |
| 3 | ![]() | C.J. Stroud | QB | 11 | 0 |
| 4 | ![]() | Cade Stover | TE | 6 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Tommy Togiai | DT | 3 | 5 | 8 |
![]() | Henry To'oTo'o | ILB | 4 | 4 | 8 | |
| 4 | ![]() | Jalen Pitre | S | 4 | 1 | 5 |
![]() | Kamari Lassiter | CB | 4 | 1 | 5 | |
![]() | Calen Bullock | S | 1 | 4 | 5 | |
| 7 | ![]() | Danielle Hunter | DE | 4 | 0 | 4 |
![]() | Sheldon Rankins | DT | 2 | 2 | 4 | |
| 9 | ![]() | Naquan Jones | NT | 1 | 2 | 3 |
![]() | Will Anderson Jr. | LB | 3 | 0 | 3 | |
| 11 | ![]() | Derek Stingley Jr. | CB | 2 | 0 | 2 |
![]() | Dylan Horton | DE | 1 | 1 | 2 | |
| 13 | ![]() | Derek Barnett | DE | 0 | 1 | 1 |
![]() | E.J. Speed | OLB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Braxton Berrios | WR | 19 | 19 | 0 | 1 |






























































