Anzeige
Anzeige
Tennessee Titans at New York Jets - Spieler-Statistik
- 15:001. Viertel
- 11:12TD6:0
- 11:08XP7:0
- 15:002. Viertel
- 15:003. Viertel
- 9:27FG7:3
- 15:004. Viertel
Spielort
MetLife Stadium
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Josh McCown | QB | 3/4 | 1 | |
2 | ![]() | Bryce Petty | QB | 2/6 | ||
3 | ![]() | Christian Hackenberg | QB | 18/25 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Robbie Anderson | WR | 71 | |
2 | ![]() | Chris Harper | WR | 21 | |
3 | ![]() | Marquess Wilson | WR | 20 | |
4 | ![]() | Jalin Marshall | WR | 15 | |
5 | ![]() | Frankie Hammond | WR | 12 | |
![]() | Jason Vander Laan | TE | 12 | ||
7 | ![]() | Anthony Firkser | TE | 11 | |
8 | ![]() | Myles White | WR | 10 | |
![]() | Chad Hansen | WR | 10 | ||
10 | ![]() | ArDarius Stewart | WR | 8 | |
![]() | Jordan Leggett | TE | 8 | ||
12 | ![]() | Austin Seferian-Jenkins | TE | 7 | |
![]() | Romar Morris | RB | 7 | ||
14 | ![]() | Charone Peake | WR | 4 | 1 |
15 | ![]() | Elijah McGuire | RB | -1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Jordan Todman | RB | 20 | |
![]() | Romar Morris | RB | 20 | ||
3 | ![]() | Bryce Petty | QB | 8 | |
4 | ![]() | Elijah McGuire | RB | 7 | |
5 | ![]() | Christian Hackenberg | QB | 1 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Spencer Paysinger | LB | 2 | 2 | 4 |
![]() | Jordan Jenkins | OLB | 3 | 1 | 4 | |
![]() | Josh Martin | OLB | 1 | 3 | 4 | |
![]() | Marcus Williams | CB | 3 | 1 | 4 | |
5 | 2 | 1 | 3 | |||
![]() | Darryl Roberts | CB | 3 | 0 | 3 | |
![]() | Claude Pelon | DL | 1 | 2 | 3 | |
![]() | Bruce Carter | MLB | 1 | 2 | 3 | |
![]() | Doug Middleton | FS | 2 | 1 | 3 | |
![]() | Buster Skrine | CB | 3 | 0 | 3 | |
11 | ![]() | Devon Still | DT | 2 | 0 | 2 |
![]() | Deon Simon | NT | 1 | 1 | 2 | |
![]() | Darron Lee | OLB | 1 | 1 | 2 | |
![]() | Julian Stanford | MLB | 2 | 0 | 2 | |
![]() | Juston Burris | CB | 2 | 0 | 2 | |
16 | ![]() | Demario Davis | OLB | 1 | 0 | 1 |
![]() | Anthony Johnson | DT | 1 | 0 | 1 | |
![]() | Charone Peake | WR | 1 | 0 | 1 | |
![]() | Leonard Williams | DE | 1 | 0 | 1 | |
![]() | Freddie Bishop III | LB | 1 | 0 | 1 | |
![]() | Ronald Martin | SS | 1 | 0 | 1 | |
![]() | Corey Lemonier | LB | 1 | 0 | 1 | |
![]() | Marcus Maye | SS | 0 | 1 | 1 | |
![]() | Patrick Gamble | DL | 1 | 0 | 1 | |
![]() | David Rivers | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Lachlan Edwards | P | 41,9 | 55 | 2 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Frankie Hammond | WR | 38 | 38 | 0 | 1 |
2 | ![]() | Lucky Whitehead | WR | 23 | 23 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Marcus Mariota | QB | 2/3 | ||
2 | ![]() | Alex Tanney | QB | 11/27 | 1 | |
3 | ![]() | Tyler Ferguson | QB | 1/1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Taywan Taylor | WR | 56 | |
2 | ![]() | Harry Douglas | WR | 49 | |
3 | ![]() | Rishard Matthews | WR | 15 | |
4 | ![]() | Jonathan Krause | WR | 14 | |
5 | ![]() | Khalfani Muhammad | RB | 11 | |
6 | ![]() | Akeem Judd | RB | 4 | |
7 | ![]() | Jace Amaro | TE | 2 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Akeem Judd | RB | 53 | |
2 | ![]() | Derrick Henry | RB | 29 | |
3 | ![]() | Alex Tanney | QB | 28 | |
4 | ![]() | Taywan Taylor | WR | 9 | |
5 | ![]() | David Fluellen | RB | 8 | |
6 | ![]() | Marcus Mariota | QB | 6 | |
7 | ![]() | Khalfani Muhammad | RB | 3 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Ryan Succop | K | 1 | 100 | 36 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Kalan Reed | CB | 4 | 2 | 6 |
2 | ![]() | Aaron Wallace | OLB | 4 | 1 | 5 |
3 | ![]() | Tye Smith | CB | 4 | 0 | 4 |
![]() | Kevin Byard | FS | 4 | 0 | 4 | |
![]() | Jayon Brown | ILB | 4 | 0 | 4 | |
6 | ![]() | Logan Ryan | CB | 3 | 0 | 3 |
![]() | Adoree' Jackson | CB | 3 | 0 | 3 | |
![]() | Denzel Johnson | S | 3 | 0 | 3 | |
9 | ![]() | Eric Weems | WR | 1 | 1 | 2 |
![]() | Daren Bates | ILB | 1 | 1 | 2 | |
![]() | Beau Brinkley | LS | 1 | 1 | 2 | |
![]() | Mehdi Abdesmad | DL | 0 | 2 | 2 | |
![]() | DaQuan Jones | NT | 1 | 1 | 2 | |
![]() | Nate Palmer | LB | 1 | 1 | 2 | |
![]() | Justin Staples | LB | 0 | 2 | 2 | |
![]() | Curtis Riley | FS | 0 | 2 | 2 | |
![]() | Da'Norris Searcy | S | 1 | 1 | 2 | |
![]() | LeShaun Sims | CB | 2 | 0 | 2 | |
![]() | Cameron Robbins | DL | 1 | 1 | 2 | |
20 | ![]() | Phillip Supernaw | TE | 0 | 1 | 1 |
![]() | Tre McBride | WR | 0 | 1 | 1 | |
![]() | Erik Walden | OLB | 0 | 1 | 1 | |
![]() | D'Joun Smith | CB | 1 | 0 | 1 | |
![]() | Jimmy Staten | DL | 0 | 1 | 1 | |
![]() | Brynden Trawick | SS | 1 | 0 | 1 | |
![]() | Kourtnei Brown | LB | 0 | 1 | 1 | |
![]() | Angelo Blackson | DE | 1 | 0 | 1 | |
![]() | Jurrell Casey | DT | 1 | 0 | 1 | |
![]() | Austin Johnson | DT | 0 | 1 | 1 | |
![]() | Kevin Dodd | LB | 1 | 0 | 1 | |
![]() | Wesley Woodyard | ILB | 1 | 0 | 1 | |
![]() | Brice McCain | CB | 0 | 1 | 1 | |
![]() | Taywan Taylor | WR | 0 | 1 | 1 | |
![]() | DeAngelo Brown | DL | 1 | 0 | 1 | |
![]() | Josh Carraway | OLB | 1 | 0 | 1 | |
![]() | Jeremy Boykins | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Brett Kern | P | 45,13 | 57 | 2 | 1 |
2 | ![]() | Jordan Gay | P | 34 | 37 | 0 | 0 |
Returns
Keine Daten vorhanden. |
---|