Anzeige
Anzeige
New York Giants at Cleveland Browns - Spieler-Statistik
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Brock Osweiler | QB | 6/8 | 1 | ||
2 | Cody Kessler | QB | 7/7 | |||
3 | Kevin Hogan | QB | 1/1 | |||
4 | DeShone Kizer | QB | 8/13 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Corey Coleman | WR | 29 | ||
Matthew Dayes | RB | 29 | |||
3 | Rannell Hall | WR | 25 | ||
4 | Danny Vitale | FB | 16 | ||
5 | Mario Alford | RB | 12 | ||
6 | Rashard Higgins | WR | 9 | ||
7 | Kenny Britt | WR | 8 | ||
8 | J.P. Holtz | TE | 7 | ||
Josh Boyce | WR | 7 | |||
10 | Randall Telfer | TE | 6 | ||
11 | Duke Johnson | RB | 3 | ||
12 | Terrence Magee | RB | 2 | ||
Seth DeValve | TE | 2 | |||
14 | David Njoku | TE | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | DeShone Kizer | QB | 35 | 1 | |
2 | Duke Johnson | RB | 28 | ||
3 | Terrence Magee | RB | 15 | ||
Matthew Dayes | RB | 15 | |||
5 | Brock Osweiler | QB | 6 | ||
Cody Kessler | QB | 6 | |||
7 | Jordan Payton | WR | 4 | ||
8 | Kevin Hogan | QB | -1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Zane Gonzalez | K | 1 | 100 | 39 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Joe Schobert | MLB | 5 | 1 | 6 | |
2 | Desmond Bryant | DE | 3 | 2 | 5 | |
3 | Justin Currie | SS | 3 | 1 | 4 | |
Jason McCourty | CB | 4 | 0 | 4 | ||
Jabrill Peppers | SS | 3 | 1 | 4 | ||
6 | Briean Boddy-Calhoun | CB | 3 | 0 | 3 | |
James Burgess | OLB | 3 | 0 | 3 | ||
Kai Nacua | FS | 2 | 1 | 3 | ||
9 | Jamie Collins | OLB | 1 | 1 | 2 | |
Darius Hillary | CB | 1 | 1 | 2 | ||
Derrick Kindred | FS | 0 | 2 | 2 | ||
Jamar Taylor | CB | 2 | 0 | 2 | ||
Karter Schult | DE | 1 | 1 | 2 | ||
Kenneth Olugbode | LB | 0 | 2 | 2 | ||
15 | Carl Nassib | OLB | 1 | 0 | 1 | |
Christian Kirksey | OLB | 1 | 0 | 1 | ||
Emmanuel Ogbah | DE | 0 | 1 | 1 | ||
Joe Haden | CB | 1 | 0 | 1 | ||
Calvin Pryor | S | 1 | 0 | 1 | ||
Myles Garrett | DE | 1 | 0 | 1 | ||
Alvin Hill | CB | 1 | 0 | 1 | ||
Channing Stribling | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Britton Colquitt | P | 43,4 | 49 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Mario Alford | RB | 16 | 17 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Eli Manning | QB | 10/14 | |||
2 | Geno Smith | QB | 11/17 | 1 | ||
3 | Josh Johnson | QB | 2/4 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Odell Beckham Jr. | WR | 37 | ||
2 | Evan Engram | TE | 32 | ||
3 | Will Tye | TE | 24 | ||
4 | Wayne Gallman | RB | 20 | ||
5 | Travis Rudolph | WR | 16 | ||
6 | Sterling Shepard | WR | 9 | ||
7 | Tavarres King | WR | 7 | ||
8 | Rhett Ellison | TE | 6 | ||
Roger Lewis | WR | 6 | |||
10 | Matt LaCosse | TE | 4 | ||
11 | Brandon Marshall | WR | 2 | ||
Paul Perkins | RB | 2 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Wayne Gallman | RB | 22 | ||
2 | Shane Vereen | RB | 16 | ||
3 | Orleans Darkwa | RB | 11 | ||
4 | Paul Perkins | RB | 10 | ||
5 | Geno Smith | QB | 4 | ||
6 | Sterling Shepard | WR | 2 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Mike Nugent | K | 1 | 100 | 38 | |
Aldrick Rosas | K | 1 | 100 | 47 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | B.J. Goodson | ILB | 5 | 2 | 7 | |
2 | Nat Berhe | S | 4 | 2 | 6 | |
3 | Valentino Blake | CB | 3 | 1 | 4 | |
Jonathan Casillas | LB | 2 | 2 | 4 | ||
Calvin Munson | ILB | 3 | 1 | 4 | ||
6 | Curtis Grant | LB | 2 | 1 | 3 | |
Janoris Jenkins | CB | 3 | 0 | 3 | ||
Deontae Skinner | LB | 3 | 0 | 3 | ||
Dalvin Tomlinson | NT | 2 | 1 | 3 | ||
10 | Jason Pierre-Paul | DE | 1 | 1 | 2 | |
Dominique Rodgers-Cromartie | CB | 2 | 0 | 2 | ||
Darian Thompson | FS | 2 | 0 | 2 | ||
DaShaun Amos | CB | 2 | 0 | 2 | ||
14 | Robert Thomas | DL | 0 | 1 | 1 | |
Jordan Williams | DT | 1 | 0 | 1 | ||
Damon Harrison | DT | 0 | 1 | 1 | ||
Romeo Okwara | DE | 0 | 1 | 1 | ||
Olivier Vernon | DE | 0 | 1 | 1 | ||
Kerry Wynn | DE | 1 | 0 | 1 | ||
Devon Kennard | OLB | 1 | 0 | 1 | ||
Andrew Adams | FS | 1 | 0 | 1 | ||
Landon Collins | SS | 1 | 0 | 1 | ||
Donte Deayon | CB | 0 | 1 | 1 | ||
Michael Hunter | CB | 1 | 0 | 1 | ||
Brad Wing | P | 1 | 0 | 1 | ||
Eric Pinkins | LB | 1 | 0 | 1 | ||
Jay Bromley | DT | 0 | 1 | 1 | ||
Avery Moss | OLB | 1 | 0 | 1 | ||
Steven Daniels | LB | 0 | 1 | 1 | ||
Chris Casher | LB | 1 | 0 | 1 | ||
Trey Robinson | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Brad Wing | P | 48 | 52 | 1 | 0 |
Returns
Keine Daten vorhanden. |
---|