Anzeige
Anzeige
Arizona Cardinals at Detroit Lions - Spieler-Statistik
- 15:001. Viertel
- 11:29TD0:6
- 11:14XP0:7
- 2:46FG0:10
- 15:002. Viertel
- 4:30TD6:10
- 0:03FG9:10
- 15:003. Viertel
- 5:42TD9:16
- 5:37XP9:17
- 3:15TD15:17
- 15:004. Viertel
- 9:33TD21:17
- 4:22TD27:17
- 4:13XP28:17
- 4:13TD34:17
- 4:03XP35:17
- 1:38TD35:23
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:18
00:18
Spielort
Ford Field
Zuschauer
60.957
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Matthew Stafford | QB | 29/41 | 4 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Golden Tate | WR | 107 | ||
2 | Kenny Golladay | WR | 69 | 2 | |
3 | Marvin Jones | WR | 37 | 1 | |
4 | T.J. Jones | WR | 32 | ||
5 | Theo Riddick | RB | 27 | 1 | |
6 | Ameer Abdullah | RB | 11 | ||
7 | Eric Ebron | TE | 9 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Ameer Abdullah | RB | 30 | ||
2 | Dwayne Washington | RB | 22 | ||
3 | Matthew Stafford | QB | 14 | ||
4 | Kasey Redfern | P | 10 | ||
5 | Golden Tate | WR | 7 | ||
6 | Theo Riddick | RB | -1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Matt Prater | K | 1 | 100 | 58 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Jarrad Davis | MLB | 9 | 0 | 9 | |
2 | Tahir Whitehead | OLB | 2 | 3 | 5 | |
Glover Quin | S | 4 | 1 | 5 | ||
4 | A´Shawn Robinson | DT | 3 | 0 | 3 | |
Anthony Zettel | DE | 3 | 0 | 3 | ||
Quandre Diggs | SS | 3 | 0 | 3 | ||
Miles Killebrew | SS | 3 | 0 | 3 | ||
Nevin Lawson | CB | 3 | 0 | 3 | ||
Tavon Wilson | SS | 3 | 0 | 3 | ||
D.J. Hayden | CB | 3 | 0 | 3 | ||
11 | Akeem Spence | DT | 1 | 1 | 2 | |
Jeremiah Ledbetter | DE | 0 | 2 | 2 | ||
13 | Cornelius Washington | DE | 0 | 1 | 1 | |
Ezekiel Ansah | DE | 1 | 0 | 1 | ||
Darius Slay | CB | 1 | 0 | 1 | ||
Charles Washington | FS | 1 | 0 | 1 | ||
Alex Barrett | DE | 0 | 1 | 1 | ||
Jamal Agnew | WR | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Kasey Redfern | P | 50 | 50 | 0 | 0 | |
2 | Matt Prater | K | 34,75 | 47 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Jamal Agnew | WR | 18 | 18 | 0 | 1 | |
2 | Dwayne Washington | RB | 15,5 | 18 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Carson Palmer | QB | 27/48 | 1 | 3 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Larry Fitzgerald | WR | 74 | ||
2 | David Johnson | RB | 67 | ||
3 | J.J. Nelson | WR | 43 | 1 | |
4 | Andre Ellington | RB | 35 | ||
5 | John Brown | WR | 32 | ||
6 | Jermaine Gresham | TE | 15 | ||
7 | Kerwynn Williams | RB | 2 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | David Johnson | RB | 23 | ||
2 | John Brown | WR | 10 | ||
Kerwynn Williams | RB | 10 | 1 | ||
4 | Carson Palmer | QB | 2 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Phil Dawson | K | 1 | 50 | 24 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Tyvon Branch | S | 10 | 1 | 11 | |
2 | Haason Reddick | ILB | 6 | 2 | 8 | |
3 | Karlos Dansby | ILB | 5 | 2 | 7 | |
4 | Antoine Bethea | FS | 4 | 1 | 5 | |
5 | Justin Bethel | CB | 3 | 1 | 4 | |
Josh Bynes | MLB | 4 | 0 | 4 | ||
7 | Chandler Jones | OLB | 3 | 0 | 3 | |
Josh Mauro | DE | 3 | 0 | 3 | ||
Frostee Rucker | DL | 2 | 1 | 3 | ||
Tyrann Mathieu | SS | 2 | 1 | 3 | ||
Elijhaa Penny | RB | 3 | 0 | 3 | ||
12 | Corey Peters | NT | 2 | 0 | 2 | |
13 | Patrick Peterson | CB | 0 | 1 | 1 | |
Markus Golden | OLB | 1 | 0 | 1 | ||
Ifeanyi Momah | TE | 1 | 0 | 1 | ||
Xavier Williams | NT | 1 | 0 | 1 | ||
Brandon Williams | CB | 0 | 1 | 1 | ||
Budda Baker | FS | 0 | 1 | 1 | ||
Rudy Ford | SS | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Andy Lee | P | 46 | 57 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Kerwynn Williams | RB | 23 | 23 | 0 | 2 |