Anzeige
Anzeige
Arizona Cardinals at Los Angeles Rams - Spieler-Statistik
- 15:001. Viertel
- 4:18FG3:0
- 15:002. Viertel
- 11:20FG6:0
- 5:35TD12:0
- 5:25XP13:0
- 0:47TD19:0
- 0:41XP20:0
- 0:03FG23:0
- 15:003. Viertel
- 10:57FG26:0
- 15:004. Viertel
- 3:53TD32:0
- 3:46XP33:0
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:31
00:31
Spielort
Twickenham Stadium
Zuschauer
73.736
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Jared Goff | QB | 22/37 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Robert Woods | WR | 59 | ||
2 | Cooper Kupp | WR | 51 | 1 | |
3 | Todd Gurley | RB | 48 | ||
4 | Sammy Watkins | WR | 42 | ||
5 | Tavon Austin | WR | 15 | ||
6 | Tyler Higbee | TE | 13 | ||
7 | Malcolm Brown | RB | 7 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Todd Gurley | RB | 106 | 1 | |
2 | Malcolm Brown | RB | 48 | ||
3 | Tavon Austin | WR | 27 | ||
4 | Jared Goff | QB | 13 | 1 | |
5 | Robert Woods | WR | 4 | ||
6 | Sean Mannion | QB | -1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Greg Zuerlein | K | 4 | 100 | 53 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Trumaine Johnson | CB | 3 | 2 | 5 | |
John Johnson | SS | 4 | 1 | 5 | ||
3 | Michael Brockers | DE | 3 | 1 | 4 | |
4 | Alec Ogletree | ILB | 2 | 1 | 3 | |
Lamarcus Joyner | FS | 2 | 1 | 3 | ||
Blake Countess | SS | 3 | 0 | 3 | ||
7 | Kayvon Webster | CB | 2 | 0 | 2 | |
Aaron Donald | DT | 2 | 0 | 2 | ||
Matt Longacre | OLB | 2 | 0 | 2 | ||
10 | Nickell Robey-Coleman | CB | 1 | 0 | 1 | |
Marqui Christian | FS | 1 | 0 | 1 | ||
Robert Quinn | DE | 1 | 0 | 1 | ||
Ethan Westbrooks | DT | 1 | 0 | 1 | ||
Mark Barron | ILB | 1 | 0 | 1 | ||
Cory Littleton | ILB | 1 | 0 | 1 | ||
Josh Reynolds | WR | 1 | 0 | 1 | ||
Tanzel Smart | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Johnny Hekker | P | 59,5 | 65 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Pharoh Cooper | WR | 18 | 18 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Drew Stanton | QB | 5/14 | 1 | ||
2 | Carson Palmer | QB | 10/18 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | J.J. Nelson | WR | 39 | ||
2 | Jaron Brown | WR | 37 | ||
3 | Larry Fitzgerald | WR | 29 | ||
4 | Kerwynn Williams | RB | 27 | ||
5 | Brittan Golden | WR | 20 | ||
6 | Jermaine Gresham | TE | 18 | ||
7 | Adrian Peterson | RB | 12 | ||
8 | John Brown | WR | 6 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Adrian Peterson | RB | 21 | ||
2 | Drew Stanton | QB | 4 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Deone Bucannon | ILB | 11 | 1 | 12 | |
2 | Antoine Bethea | FS | 10 | 1 | 11 | |
3 | Tramon Williams | FS | 10 | 0 | 10 | |
4 | Chandler Jones | OLB | 4 | 0 | 4 | |
Tyvon Branch | S | 4 | 0 | 4 | ||
6 | Josh Mauro | DE | 3 | 0 | 3 | |
Tyrann Mathieu | SS | 2 | 1 | 3 | ||
8 | Frostee Rucker | DL | 2 | 0 | 2 | |
Karlos Dansby | ILB | 2 | 0 | 2 | ||
Robert Nkemdiche | DT | 2 | 0 | 2 | ||
Xavier Williams | NT | 2 | 0 | 2 | ||
Josh Bynes | MLB | 1 | 1 | 2 | ||
13 | Brittan Golden | WR | 0 | 1 | 1 | |
Patrick Peterson | CB | 1 | 0 | 1 | ||
Justin Bethel | CB | 1 | 0 | 1 | ||
Rodney Gunter | DE | 0 | 1 | 1 | ||
Corey Peters | NT | 1 | 0 | 1 | ||
Kareem Martin | OLB | 1 | 0 | 1 | ||
Scooby Wright | ILB | 1 | 0 | 1 | ||
Haason Reddick | ILB | 1 | 0 | 1 | ||
Budda Baker | FS | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Andy Lee | P | 43,83 | 51 | 0 | 2 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Kerwynn Williams | RB | 23 | 25 | 0 | 2 |