Anzeige
Anzeige
Denver Broncos at Washington Commanders - Spieler-Statistik
- 15:001. Viertel
- 2:10FG0:3
- 15:002. Viertel
- 6:19FG3:3
- 2:13TD9:3
- 2:07XP10:3
- 15:003. Viertel
- 3:35FG13:3
- 15:004. Viertel
- 12:15TD19:3
- 12:07XP20:3
- 4:29TD26:3
- 4:21XP27:3
- 1:22TD27:9
- 1:182PC27:11
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
FedEx Field
Zuschauer
72.889
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Josh Doctson | WR | 61 | 1 |
| 3 | ![]() | Jamison Crowder | WR | 47 | 1 |
| 4 | ![]() | Vernon Davis | TE | 42 | 1 |
| 5 | ![]() | Kapri Bibbs | RB | 28 | |
| 6 | ![]() | Samaje Perine | RB | 21 | |
| 7 | ![]() | Brian Quick | WR | 9 | |
| 8 | ![]() | Jeremy Sprinkle | TE | 6 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kapri Bibbs | RB | 26 | |
| 3 | ![]() | Kirk Cousins | QB | 8 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Martrell Spaight | ILB | 5 | 3 | 8 |
| 3 | ![]() | Josh Norman | CB | 4 | 1 | 5 |
![]() | Preston Smith | OLB | 5 | 0 | 5 | |
| 5 | ![]() | D.J. Swearinger | SS | 3 | 1 | 4 |
![]() | Ryan Kerrigan | OLB | 3 | 1 | 4 | |
![]() | Bashaud Breeland | CB | 2 | 2 | 4 | |
![]() | Deshazor Everett | SS | 3 | 1 | 4 | |
![]() | Josh Harvey-Clemons | MLB | 2 | 2 | 4 | |
| 10 | ![]() | Junior Galette | LB | 2 | 1 | 3 |
| 11 | ![]() | Stacy McGee | NT | 2 | 0 | 2 |
![]() | A.J. Francis | DT | 1 | 1 | 2 | |
![]() | Niles Paul | TE | 0 | 2 | 2 | |
![]() | Quinton Dunbar | CB | 2 | 0 | 2 | |
![]() | Kendall Fuller | CB | 2 | 0 | 2 | |
| 16 | ![]() | Pete Robertson | OLB | 1 | 0 | 1 |
![]() | Ziggy Hood | DL | 0 | 1 | 1 | |
![]() | Matt Ioannidis | DE | 0 | 1 | 1 | |
![]() | Anthony Lanier | DE | 0 | 1 | 1 | |
![]() | Fabian Moreau | CB | 1 | 0 | 1 | |
![]() | Fish Smithson | FS | 0 | 1 | 1 | |
![]() | Otha Peters | LB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | C.J. Anderson | RB | 45 | |
| 3 | ![]() | Devontae Booker | RB | 24 | |
| 4 | ![]() | Jordan Taylor | WR | 22 | |
| 5 | ![]() | Andy Janovich | FB | 21 | |
| 6 | ![]() | Austin Traylor | TE | 14 | |
| 7 | ![]() | Isaiah McKenzie | WR | 8 | |
| 8 | ![]() | De'Angelo Henderson | RB | 7 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Devontae Booker | RB | 47 | |
| 3 | ![]() | Brock Osweiler | QB | 27 | |
| 4 | ![]() | De'Angelo Henderson | RB | -3 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Todd Davis | ILB | 6 | 2 | 8 |
| 3 | ![]() | Darian Stewart | FS | 5 | 1 | 6 |
| 4 | ![]() | Aqib Talib | CB | 3 | 2 | 5 |
![]() | Shaquil Barrett | OLB | 4 | 1 | 5 | |
| 6 | ![]() | Von Miller | OLB | 3 | 1 | 4 |
| 7 | ![]() | Bradley Roby | CB | 2 | 1 | 3 |
![]() | Zach Kerr | DE | 1 | 2 | 3 | |
| 9 | ![]() | Domata Peko | NT | 1 | 1 | 2 |
![]() | Will Parks | SS | 1 | 1 | 2 | |
![]() | Dymonte Thomas | FS | 0 | 2 | 2 | |
![]() | Jamal Carter | SS | 1 | 1 | 2 | |
| 13 | ![]() | Bennie Fowler | WR | 1 | 0 | 1 |
![]() | Chris Harris | CB | 1 | 0 | 1 | |
![]() | Jordan Taylor | WR | 1 | 0 | 1 | |
![]() | Kyle Peko | DT | 0 | 1 | 1 | |
![]() | Shelby Harris | NT | 1 | 0 | 1 | |
![]() | Deiontrez Mount | LB | 1 | 0 | 1 | |
![]() | Joseph Jones | ILB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Brandon McManus | PK | 26 | 26 | 1 | 0 |
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|







































































