Anzeige
Anzeige
Pittsburgh Steelers at Houston Texans - Spieler-Statistik
- 15:001. Viertel
- 10:44FG0:3
- 7:06TD0:9
- 6:59XP0:10
- 15:002. Viertel
- 4:18TD0:16
- 4:14XP0:17
- 0:57FG0:20
- 15:003. Viertel
- 1:53TD0:26
- 1:48XP0:27
- 15:004. Viertel
- 12:36TD6:27
- 9:31TD6:33
- 9:26XP6:34
![](https://s.hs-data.com/gfx/emblem/common/50x50/3073.png)
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:37
00:37
Spielort
NRG Stadium
Zuschauer
71.842
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | T.J. Yates | QB | 7/16 | 1 | 1 |
2 | ![]() | Taylor Heinicke | QB | 1/1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | DeAndre Hopkins | WR | 65 | 1 |
2 | ![]() | Lamar Miller | RB | 10 | |
![]() | Will Fuller | WR | 10 | ||
4 | ![]() | Braxton Miller | WR | 5 | |
5 | ![]() | Ryan Malleck | TE | 3 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Alfred Blue | RB | 108 | |
2 | ![]() | Lamar Miller | RB | 55 | |
3 | ![]() | T.J. Yates | QB | 11 | |
4 | ![]() | Taylor Heinicke | QB | 2 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Zach Cunningham | OLB | 7 | 3 | 10 |
2 | ![]() | Andre Hal | S | 5 | 2 | 7 |
3 | ![]() | Benardrick McKinney | ILB | 2 | 3 | 5 |
![]() | Kareem Jackson | CB | 3 | 2 | 5 | |
![]() | Dylan Cole | OLB | 1 | 4 | 5 | |
6 | ![]() | Kevin Johnson | CB | 2 | 2 | 4 |
7 | ![]() | Corey Moore | CB | 3 | 0 | 3 |
![]() | Treston Decoud | S | 2 | 1 | 3 | |
9 | ![]() | Joel Heath | DE | 1 | 1 | 2 |
![]() | Jadeveon Clowney | DE | 2 | 0 | 2 | |
![]() | Johnathan Joseph | CB | 2 | 0 | 2 | |
![]() | Jon Weeks | LS | 1 | 1 | 2 | |
![]() | Angelo Blackson | DE | 2 | 0 | 2 | |
![]() | Chris Thompson | WR | 2 | 0 | 2 | |
15 | ![]() | Alfred Blue | RB | 0 | 1 | 1 |
![]() | Brian Cushing | LB | 0 | 1 | 1 | |
![]() | Kurtis Drummond | S | 1 | 0 | 1 | |
![]() | Eddie Pleasant | S | 1 | 0 | 1 | |
![]() | Marcus Gilchrist | SS | 0 | 1 | 1 | |
![]() | Carlos Watkins | DE | 0 | 1 | 1 | |
![]() | Chunky Clements | DL | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Shane Lechler | P | 48,86 | 60 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jordan Todman | RB | 20,5 | 25 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Ben Roethlisberger | QB | 20/29 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Juju Smith-Schuster | WR | 75 | 1 |
2 | ![]() | Martavis Bryant | WR | 60 | |
3 | ![]() | Vance McDonald | TE | 52 | |
4 | ![]() | Le'Veon Bell | RB | 28 | |
5 | ![]() | Eli Rogers | WR | 6 | |
6 | ![]() | Justin Hunter | WR | 5 | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Le'Veon Bell | RB | 69 | 1 |
2 | ![]() | Stevan Ridley | RB | 28 | |
3 | ![]() | Martavis Bryant | WR | 8 | |
4 | ![]() | Roosevelt Nix | FB | 1 | 1 |
5 | ![]() | Landry Jones | QB | -1 | |
![]() | Ben Roethlisberger | QB | -1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Chris Boswell | K | 2 | 100 | 36 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Sean Spence | LB | 6 | 2 | 8 |
![]() | Vince Williams | ILB | 6 | 2 | 8 | |
3 | ![]() | Bud Dupree | OLB | 5 | 1 | 6 |
![]() | Mike Hilton | CB | 6 | 0 | 6 | |
5 | ![]() | Mike Mitchell | S | 2 | 2 | 4 |
![]() | Cameron Heyward | DT | 3 | 1 | 4 | |
![]() | Sean Davis | FS | 3 | 1 | 4 | |
8 | ![]() | Tyson Alualu | DE | 1 | 1 | 2 |
![]() | Stephon Tuitt | DE | 1 | 1 | 2 | |
![]() | Robert Golden | S | 0 | 2 | 2 | |
![]() | Joe Haden | CB | 2 | 0 | 2 | |
![]() | Artie Burns | CB | 1 | 1 | 2 | |
![]() | T.J. Watt | OLB | 0 | 2 | 2 | |
14 | ![]() | Darrius Heyward-Bey | WR | 1 | 0 | 1 |
![]() | Javon Hargrave | NT | 0 | 1 | 1 | |
![]() | L.J. Fort | OLB | 1 | 0 | 1 | |
![]() | Brian Allen | FS | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Jordan Berry | P | 47,67 | 57 | 1 | 0 |
Returns
Keine Daten vorhanden. |
---|