Anzeige
Anzeige
Denver Broncos at Washington Commanders - Spieler-Statistik
- 60'TD16:29
- 60'XP17:29
- 58'FG10:29
- 50'XP10:26
- 50'TD9:26
- 46'FG3:26
- 46'4. Viertel
- 41'FG3:23
- 36'FG3:20
- 31'3. Viertel
- 26'XP3:17
- 26'TD3:16
- 22'FG3:10
- 16'2. Viertel
- 15'XP0:10
- 15'TD0:9
- 7'FG0:3
- 1'1. Viertel
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:25
00:25
Spielort
FedEx Field
Zuschauer
43.119
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Alex Smith | QB | 3/8 | ||
| 3 | ![]() | Colt McCoy | QB | 3/8 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kapri Bibbs | RB | 20 | |
| 3 | ![]() | Simmie Cobbs | WR | 18 | 1 |
| 4 | ![]() | Shay Fields | WR | 9 | |
| 5 | ![]() | Vernon Davis | TE | 2 | |
![]() | Trey Quinn | WR | 2 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kapri Bibbs | RB | 41 | |
| 3 | ![]() | Rob Kelley | RB | 19 | |
| 4 | ![]() | Kevin Hogan | QB | 13 | |
| 5 | ![]() | Colt McCoy | QB | 5 | |
| 6 | ![]() | Alex Smith | QB | 2 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Phil Taylor | DE | 4 | 0 | 4 |
![]() | Martrell Spaight | ILB | 3 | 1 | 4 | |
![]() | Montae Nicholson | FS | 3 | 1 | 4 | |
![]() | Troy Apke | CB | 4 | 0 | 4 | |
![]() | Kenny Ladler | SS | 2 | 2 | 4 | |
| 7 | ![]() | Anthony Lanier | DE | 3 | 0 | 3 |
![]() | Ryan Anderson | OLB | 1 | 2 | 3 | |
![]() | Josh Harvey-Clemons | MLB | 3 | 0 | 3 | |
![]() | Fish Smithson | FS | 2 | 1 | 3 | |
![]() | Adonis Alexander | CB | 2 | 1 | 3 | |
| 12 | ![]() | Josh Norman | CB | 2 | 0 | 2 |
![]() | Darius Hillary | CB | 0 | 2 | 2 | |
![]() | Zach Vigil | LB | 0 | 2 | 2 | |
![]() | Mason Foster | MLB | 2 | 0 | 2 | |
![]() | Deshazor Everett | SS | 2 | 0 | 2 | |
| 17 | ![]() | Pernell McPhee | OLB | 1 | 0 | 1 |
![]() | D.J. Swearinger | SS | 1 | 0 | 1 | |
![]() | Prince Charles Iworah | S | 0 | 1 | 1 | |
![]() | Pete Robertson | OLB | 1 | 0 | 1 | |
![]() | Ziggy Hood | DL | 1 | 0 | 1 | |
![]() | Quinton Dunbar | CB | 1 | 0 | 1 | |
![]() | Dadi Nicolas | OLB | 1 | 0 | 1 | |
![]() | Jonathan Allen | DT | 1 | 0 | 1 | |
![]() | Fabian Moreau | CB | 1 | 0 | 1 | |
![]() | Daron Payne | NT | 1 | 0 | 1 | |
![]() | Quin Blanding | FS | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Greg Stroman | CB | 15 | 17 | 0 | 2 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Paxton Lynch | QB | 3/7 | ||
| 3 | ![]() | Chad Kelly | QB | 7/11 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Courtland Sutton | WR | 45 | |
| 3 | ![]() | De'Angelo Henderson | RB | 31 | |
| 4 | ![]() | DaeSean Hamilton | WR | 18 | |
![]() | Phillip Lindsay | RB | 18 | ||
| 6 | ![]() | Jordan Leslie | WR | 14 | |
| 7 | ![]() | Demaryius Thomas | WR | 13 | |
| 8 | ![]() | Jeff Heuerman | TE | 6 | |
| 9 | ![]() | Jake Butt | TE | 5 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Phillip Lindsay | RB | 31 | |
| 3 | ![]() | Emmanuel Sanders | WR | 27 | 1 |
| 4 | ![]() | Royce Freeman | RB | 26 | 1 |
| 5 | ![]() | Devontae Booker | RB | 9 | |
| 6 | ![]() | Paxton Lynch | QB | 3 | |
| 7 | ![]() | Case Keenum | QB | -1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Dymonte Thomas | FS | 4 | 1 | 5 |
| 3 | ![]() | Brandon Marshall | MLB | 4 | 0 | 4 |
| 4 | ![]() | Bradley Roby | CB | 2 | 1 | 3 |
![]() | Von Miller | OLB | 0 | 3 | 3 | |
![]() | Justin Simmons | FS | 2 | 1 | 3 | |
![]() | Bradley Chubb | OLB | 1 | 2 | 3 | |
| 8 | ![]() | Adam Gotsis | DE | 1 | 1 | 2 |
![]() | Todd Davis | ILB | 1 | 1 | 2 | |
![]() | Shane Ray | OLB | 1 | 1 | 2 | |
![]() | Shelby Harris | NT | 1 | 1 | 2 | |
![]() | Clinton McDonald | DE | 1 | 1 | 2 | |
![]() | Brendan Langley | CB | 1 | 1 | 2 | |
![]() | Isaac Yiadom | CB | 2 | 0 | 2 | |
| 15 | ![]() | Chris Harris | CB | 1 | 0 | 1 |
![]() | Darian Stewart | FS | 0 | 1 | 1 | |
![]() | Derek Wolfe | DE | 1 | 0 | 1 | |
![]() | Andy Janovich | FB | 1 | 0 | 1 | |
![]() | Zaire Anderson | LB | 0 | 1 | 1 | |
![]() | Zach Kerr | DE | 1 | 0 | 1 | |
![]() | C.J. Smith | CB | 1 | 0 | 1 | |
![]() | Shamarko Thomas | SS | 1 | 0 | 1 | |
![]() | Tramaine Brock | CB | 1 | 0 | 1 | |
![]() | Tim Patrick | WR | 0 | 1 | 1 | |
![]() | DeMarcus Walker | DE | 1 | 0 | 1 | |
![]() | Jerrol Garcia-Williams | LB | 1 | 0 | 1 | |
![]() | Joseph Jones | ILB | 1 | 0 | 1 | |
![]() | A.J. Johnson | ILB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Isaiah McKenzie | WR | 15 | 15 | 0 | 1 |






























































































