Anzeige
Anzeige
Detroit Lions at Green Bay Packers - Spieler-Statistik
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:37
00:37
Spielort
Lambeau Field
Zuschauer
77.341
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | DeShone Kizer | QB | 16/35 | 1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Randall Cobb | WR | 27 | |
| 3 | ![]() | Jimmy Graham | TE | 21 | |
| 4 | ![]() | Jake Kumerow | WR | 19 | |
| 5 | ![]() | Jamaal Williams | RB | 16 | |
| 6 | ![]() | Kapri Bibbs | RB | 13 | |
| 7 | ![]() | Robert Tonyan | TE | 7 | |
![]() | Allen Lazard | WR | 7 | ||
| 9 | ![]() | J'Mon Moore | WR | 5 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jamaal Williams | RB | 4 | |
| 3 | ![]() | Kapri Bibbs | RB | 2 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kentrell Brice | FS | 9 | 0 | 9 |
![]() | Tony Brown II | CB | 7 | 2 | 9 | |
| 4 | ![]() | Antonio Morrison | OLB | 5 | 2 | 7 |
![]() | Montravius Adams | NT | 3 | 4 | 7 | |
| 6 | ![]() | Kyler Fackrell | OLB | 2 | 3 | 5 |
![]() | Tyler Lancaster | NT | 3 | 2 | 5 | |
| 8 | ![]() | Dean Lowry | DE | 4 | 0 | 4 |
![]() | Reggie Gilbert | OLB | 3 | 1 | 4 | |
| 10 | ![]() | Josh Jones | SS | 2 | 1 | 3 |
| 11 | ![]() | Tramon Williams | FS | 2 | 0 | 2 |
![]() | Bashaud Breeland | CB | 2 | 0 | 2 | |
| 13 | ![]() | Clay Matthews | OLB | 1 | 0 | 1 |
![]() | Danny Vitale | FB | 1 | 0 | 1 | |
![]() | Josh Jackson | CB | 1 | 0 | 1 | |
![]() | Oren Burks | ILB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Matt Prater | PK | 1/1 | 1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Andy Jones | WR | 50 | |
| 3 | ![]() | Levine Toilolo | TE | 43 | 1 |
| 4 | ![]() | T.J. Jones | WR | 40 | 2 |
| 5 | ![]() | Zach Zenner | RB | 30 | |
| 6 | ![]() | Nick Bellore | FB | 8 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Theo Riddick | RB | 24 | |
| 3 | ![]() | LeGarrette Blount | RB | 15 | |
| 4 | ![]() | Matthew Stafford | QB | -2 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Teez Tabor | CB | 6 | 0 | 6 |
| 3 | ![]() | Quandre Diggs | SS | 3 | 2 | 5 |
| 4 | ![]() | Mike Ford | CB | 4 | 0 | 4 |
| 5 | ![]() | Christian Jones | OLB | 2 | 1 | 3 |
![]() | Tavon Wilson | SS | 3 | 0 | 3 | |
![]() | Ricky Jean Francois | DE | 2 | 1 | 3 | |
| 8 | ![]() | Kerry Hyder | DE | 1 | 1 | 2 |
![]() | Miles Killebrew | SS | 2 | 0 | 2 | |
![]() | Darius Slay | CB | 2 | 0 | 2 | |
![]() | Damon Harrison | DT | 2 | 0 | 2 | |
![]() | Tracy Walker | FS | 2 | 0 | 2 | |
| 13 | ![]() | Eric Lee | DE | 1 | 0 | 1 |
![]() | Romeo Okwara | DE | 1 | 0 | 1 | |
![]() | Devon Kennard | OLB | 1 | 0 | 1 | |
![]() | Nick Bellore | FB | 1 | 0 | 1 | |
![]() | Chris Lacy | WR | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|






























































