Anzeige
Anzeige
Houston Texans at New York Jets - Spieler-Statistik
- 15:001. Viertel
- 9:27FG0:3
- 2:04FG3:3
- 15:002. Viertel
- 12:54FG3:6
- 8:22TD3:12
- 8:14XP3:13
- 4:39FG3:16
- 0:35TD9:16
- 15:003. Viertel
- 8:44TD15:16
- 15:004. Viertel
- 12:37FG15:19
- 5:09TD21:19
- 5:00XP22:19
- 2:20TD22:25
- 2:15XP22:26
- 0:57FG22:29
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:11
00:11
Spielort
MetLife Stadium
Zuschauer
77.982
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Sam Darnold | QB | 24/38 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Robbie Anderson | WR | 96 | 1 | |
2 | Chris Herndon | TE | 53 | ||
3 | Elijah McGuire | RB | 29 | ||
4 | Trenton Cannon | RB | 24 | ||
5 | Andre Roberts | WR | 16 | 1 | |
6 | Eric Tomlinson | TE | 11 | ||
7 | Jermaine Kearse | WR | 9 | ||
8 | Jordan Leggett | TE | 8 | ||
9 | Rishard Matthews | WR | 7 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Elijah McGuire | RB | 42 | 1 | |
2 | Sam Darnold | QB | 35 | ||
3 | Trenton Cannon | RB | 13 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Jason Myers | K | 1 | 100 | 26 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Trumaine Johnson | CB | 5 | 0 | 5 | |
2 | Steve McLendon | NT | 3 | 1 | 4 | |
Henry Anderson | DE | 3 | 1 | 4 | ||
Neville Hewitt | ILB | 2 | 2 | 4 | ||
Avery Williamson | ILB | 2 | 2 | 4 | ||
Jamal Adams | FS | 3 | 1 | 4 | ||
7 | Brandon Copeland | OLB | 1 | 2 | 3 | |
Morris Claiborne | CB | 3 | 0 | 3 | ||
Leonard Williams | DE | 1 | 2 | 3 | ||
Buster Skrine | CB | 3 | 0 | 3 | ||
11 | Mike Pennel | NT | 2 | 0 | 2 | |
Darryl Roberts | CB | 2 | 0 | 2 | ||
Rontez Miles | FS | 2 | 0 | 2 | ||
Trenton Cannon | RB | 2 | 0 | 2 | ||
Frankie Luvu | OLB | 1 | 1 | 2 | ||
16 | Eric Tomlinson | TE | 1 | 0 | 1 | |
Jordan Jenkins | OLB | 1 | 0 | 1 | ||
Kevin Pierre-Louis | ILB | 1 | 0 | 1 | ||
Tarell Basham | OLB | 1 | 0 | 1 | ||
Nathan Shepherd | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Lachlan Edwards | P | 49,25 | 54 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Andre Roberts | WR | 23,67 | 30 | 0 | 3 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Deshaun Watson | QB | 22/28 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | DeAndre Hopkins | WR | 170 | 2 | |
2 | Demaryius Thomas | WR | 59 | ||
3 | DeAndre Carter | WR | 55 | ||
4 | Alfred Blue | RB | 9 | ||
5 | Jordan Thomas | TE | 2 | ||
6 | Ryan Griffin | TE | -1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Deshaun Watson | QB | 26 | ||
2 | Lamar Miller | RB | 8 | ||
3 | DeAndre Carter | WR | 7 | ||
4 | Alfred Blue | RB | 6 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Ka'imi Fairbairn | K | 5 | 100 | 53 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Benardrick McKinney | ILB | 3 | 6 | 9 | |
Johnathan Joseph | CB | 7 | 2 | 9 | ||
3 | Zach Cunningham | OLB | 2 | 5 | 7 | |
4 | J.J. Watt | DE | 4 | 2 | 6 | |
D.J. Reader | NT | 2 | 4 | 6 | ||
Justin Reid | FS | 5 | 1 | 6 | ||
7 | Tyrann Mathieu | SS | 1 | 3 | 4 | |
Kareem Jackson | CB | 3 | 1 | 4 | ||
9 | Jadeveon Clowney | DE | 2 | 1 | 3 | |
Whitney Mercilus | OLB | 2 | 1 | 3 | ||
Angelo Blackson | DE | 2 | 1 | 3 | ||
Buddy Howell | RB | 2 | 1 | 3 | ||
13 | Shareece Wright | CB | 1 | 1 | 2 | |
Andre Hal | S | 0 | 2 | 2 | ||
Dylan Cole | OLB | 2 | 0 | 2 | ||
16 | Brian Peters | LB | 1 | 0 | 1 | |
Joe Webb | QB | 1 | 0 | 1 | ||
Christian Covington | NT | 1 | 0 | 1 | ||
Brandon Dunn | NT | 0 | 1 | 1 | ||
Aaron Colvin | CB | 1 | 0 | 1 | ||
A.J. Moore | FS | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Trevor Daniel | P | 45,67 | 51 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | DeAndre Carter | WR | 28 | 28 | 0 | 1 |