- Anzeige -
- Anzeige -
- Anzeige -
Miami Dolphins at Cincinnati Bengals - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 7:28TD0:6
- 7:22XP0:7
- 0:40TD0:13
- 0:23XP0:14
- 15:003. Viertel
- 9:30FG0:17
- 5:12FG3:17
- 0:00TD9:17
- 15:004. Viertel
- 14:54XP10:17
- 11:51TD16:17
- 11:43XP17:17
- 3:33FG20:17
- 2:46TD26:17
- 2:37XP27:17
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:02
00:02
Spielort
Paul Brown Stadium
Zuschauer
52.708
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tyler Boyd | WR | 44 | |
| 3 | ![]() | C.J. Uzomah | TE | 43 | |
| 4 | ![]() | Alex Erickson | WR | 24 | |
| 5 | ![]() | Joe Mixon | RB | 22 | 1 |
| 6 | ![]() | Mark Walton | RB | 3 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Andy Dalton | QB | 10 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Vontaze Burfict | MLB | 4 | 3 | 7 |
| 3 | ![]() | Jessie Bates | FS | 4 | 1 | 5 |
| 4 | ![]() | Shawn Williams | SS | 2 | 2 | 4 |
| 5 | ![]() | Preston Brown | MLB | 3 | 0 | 3 |
![]() | Geno Atkins | DT | 2 | 1 | 3 | |
![]() | Carlos Dunlap | DE | 2 | 1 | 3 | |
![]() | Darqueze Dennard | CB | 2 | 1 | 3 | |
![]() | Michael Johnson | DL | 2 | 1 | 3 | |
![]() | Jordan Willis | DE | 1 | 2 | 3 | |
![]() | Sam Hubbard | DE | 3 | 0 | 3 | |
| 12 | ![]() | Dre Kirkpatrick | CB | 2 | 0 | 2 |
![]() | Hardy Nickerson | MLB | 1 | 1 | 2 | |
| 14 | ![]() | Vincent Rey | MLB | 0 | 1 | 1 |
![]() | Tyler Kroft | TE | 1 | 0 | 1 | |
![]() | Adolphus Washington | DT | 0 | 1 | 1 | |
![]() | Clayton Fejedelem | SS | 0 | 1 | 1 | |
![]() | William Jackson | CB | 1 | 0 | 1 | |
![]() | Jordan Evans | OLB | 1 | 0 | 1 | |
![]() | Carl Lawson | DE | 0 | 1 | 1 | |
![]() | Brandon Wilson | FS | 1 | 0 | 1 | |
![]() | Darius Phillips | CB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Albert Wilson | WR | 43 | |
| 3 | ![]() | Danny Amendola | WR | 30 | |
| 4 | ![]() | Mike Gesicki | TE | 26 | |
| 5 | ![]() | Kenny Stills | WR | 17 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kenyan Drake | RB | 46 | |
| 3 | ![]() | Ryan Tannehill | QB | 17 | |
| 4 | ![]() | Kalen Ballage | RB | 2 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jerome Baker | OLB | 6 | 1 | 7 |
| 3 | ![]() | T.J. McDonald | FS | 3 | 3 | 6 |
![]() | Raekwon McMillan | MLB | 4 | 2 | 6 | |
| 5 | ![]() | Torry McTyer | CB | 3 | 2 | 5 |
![]() | Minkah Fitzpatrick | FS | 4 | 1 | 5 | |
| 7 | ![]() | Kiko Alonso | MLB | 4 | 0 | 4 |
| 8 | ![]() | Charles Harris | DE | 2 | 1 | 3 |
| 9 | ![]() | Robert Quinn | DE | 1 | 1 | 2 |
![]() | Davon Godchaux | DT | 1 | 1 | 2 | |
![]() | Cameron Malveaux | DE | 0 | 2 | 2 | |
![]() | Vincent Taylor | DT | 2 | 0 | 2 | |
| 13 | ![]() | Brandon Bolden | RB | 1 | 0 | 1 |
![]() | Jonathan Woodard | DE | 1 | 0 | 1 | |
![]() | Xavien Howard | CB | 0 | 1 | 1 | |
![]() | John Denney | LS | 0 | 1 | 1 | |
![]() | Stephone Anthony | ILB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|

































































