Anzeige
Anzeige
Detroit Lions at San Francisco 49ers - Spieler-Statistik
- 15:001. Viertel
- 6:22FG3:0
- 2:52TD3:6
- 2:45XP3:7
- 15:002. Viertel
- 12:10TD9:7
- 12:07XP10:7
- 5:00FG13:7
- 0:06FG13:10
- 15:003. Viertel
- 13:22TD19:10
- 13:17XP20:10
- 8:50FG20:13
- 1:06TD26:13
- 0:52XP27:13
- 15:004. Viertel
- 11:25FG30:13
- 8:40TD30:19
- 8:36XP30:20
- 3:33TD30:26
- 3:27XP30:27
- 10:00Verlängerung
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
Levi's Stadium
Zuschauer
70.164
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dante Pettis | WR | 35 | |
| 3 | ![]() | Alfred Morris | RB | 32 | |
| 4 | ![]() | Garrett Celek | TE | 22 | 1 |
![]() | George Kittle | TE | 22 | ||
| 6 | ![]() | Matt Breida | RB | 21 | |
| 7 | ![]() | Kyle Juszczyk | FB | 13 | |
| 8 | ![]() | Kendrick Bourne | WR | 4 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Alfred Morris | RB | 48 | |
| 3 | ![]() | Jimmy Garoppolo | QB | 4 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Fred Warner | MLB | 8 | 2 | 10 |
| 3 | ![]() | DeForest Buckner | DT | 5 | 0 | 5 |
![]() | Jaquiski Tartt | SS | 3 | 2 | 5 | |
| 5 | ![]() | K'Waun Williams | CB | 3 | 1 | 4 |
![]() | Ahkello Witherspoon | CB | 3 | 1 | 4 | |
| 7 | ![]() | Mark Nzeocha | OLB | 2 | 1 | 3 |
![]() | Richard Sherman | CB | 2 | 1 | 3 | |
![]() | Raheem Mostert | RB | 3 | 0 | 3 | |
![]() | Arik Armstead | DE | 3 | 0 | 3 | |
![]() | Adrian Colbert | FS | 3 | 0 | 3 | |
| 12 | ![]() | Earl Mitchell | DT | 1 | 1 | 2 |
![]() | Solomon Thomas | DE | 2 | 0 | 2 | |
| 14 | ![]() | Terence Garvin | LB | 0 | 1 | 1 |
![]() | Garrett Celek | TE | 1 | 0 | 1 | |
![]() | Antone Exum | SS | 0 | 1 | 1 | |
![]() | Ronald Blair | DE | 1 | 0 | 1 | |
![]() | Cassius Marsh | DE | 0 | 1 | 1 | |
![]() | Tarvarius Moore | FS | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Trent Taylor | WR | 15 | 15 | 0 | 1 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kenny Golladay | WR | 89 | 1 |
| 3 | ![]() | Marvin Jones | WR | 54 | 1 |
| 4 | ![]() | Theo Riddick | RB | 47 | |
| 5 | ![]() | Kerryon Johnson | RB | 23 | |
| 6 | ![]() | Michael Roberts | TE | 15 | 1 |
| 7 | ![]() | Luke Willson | TE | 13 | |
| 8 | ![]() | LeGarrette Blount | RB | -3 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | LeGarrette Blount | RB | 38 | |
| 3 | ![]() | Golden Tate | WR | 9 | |
| 4 | ![]() | Matthew Stafford | QB | 8 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Tavon Wilson | SS | 5 | 1 | 6 | |
![]() | Jarrad Davis | MLB | 5 | 1 | 6 | |
![]() | Da'Shawn Hand | DE | 5 | 1 | 6 | |
| 5 | ![]() | Quandre Diggs | SS | 4 | 1 | 5 |
![]() | Glover Quin | S | 5 | 0 | 5 | |
![]() | Darius Slay | CB | 5 | 0 | 5 | |
| 8 | ![]() | A´Shawn Robinson | DT | 2 | 2 | 4 |
![]() | Nevin Lawson | CB | 4 | 0 | 4 | |
![]() | Devon Kennard | OLB | 3 | 1 | 4 | |
| 11 | ![]() | Teez Tabor | CB | 2 | 1 | 3 |
| 12 | ![]() | Nick Bellore | FB | 2 | 0 | 2 |
| 13 | ![]() | Charles Washington | FS | 1 | 0 | 1 |
![]() | Sylvester Williams | DT | 1 | 0 | 1 | |
![]() | Eli Harold | OLB | 1 | 0 | 1 | |
![]() | Ricky Jean Francois | DE | 0 | 1 | 1 | |
![]() | Jalen Reeves-Maybin | OLB | 1 | 0 | 1 | |
![]() | Dee Virgin | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|




































































