Anzeige
Anzeige
Philadelphia Eagles at Los Angeles Rams - Spieler-Statistik
- 15:001. Viertel
- 8:41FG0:3
- 1:21TD6:3
- 1:16XP7:3
- 15:002. Viertel
- 12:05FG7:6
- 4:41FG10:6
- 1:12TD10:12
- 1:07XP10:13
- 0:04FG13:13
- 15:003. Viertel
- 10:34TD13:19
- 10:28XP13:20
- 3:17FG13:23
- 1:39TD13:29
- 1:34XP13:30
- 15:004. Viertel
- 9:28FG16:30
- 4:10TD22:30
- 4:06XP23:30
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
Los Angeles Memorial Coliseum
Zuschauer
74.210
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Jared Goff | QB | 35/53 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Todd Gurley | RB | 76 | ||
2 | Robert Woods | WR | 74 | ||
3 | Josh Reynolds | WR | 70 | ||
4 | Brandin Cooks | WR | 59 | ||
5 | Gerald Everett | TE | 46 | ||
6 | Tyler Higbee | TE | 14 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Todd Gurley | RB | 48 | 2 | |
2 | Robert Woods | WR | 19 | ||
3 | Jared Goff | QB | 11 | ||
4 | John Kelly | RB | 4 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Greg Zuerlein | K | 3 | 100 | 41 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | John Johnson | SS | 11 | 3 | 14 | |
2 | Cory Littleton | ILB | 7 | 3 | 10 | |
3 | Mark Barron | ILB | 4 | 2 | 6 | |
Lamarcus Joyner | FS | 5 | 1 | 6 | ||
5 | Ndamukong Suh | DT | 3 | 2 | 5 | |
Michael Brockers | DE | 2 | 3 | 5 | ||
Marcus Peters | CB | 4 | 1 | 5 | ||
8 | Nickell Robey-Coleman | CB | 2 | 1 | 3 | |
Samson Ebukam | OLB | 0 | 3 | 3 | ||
10 | Aqib Talib | CB | 2 | 0 | 2 | |
Dante Fowler | OLB | 1 | 1 | 2 | ||
Aaron Donald | DT | 1 | 1 | 2 | ||
13 | Marqui Christian | FS | 1 | 0 | 1 | |
Ethan Westbrooks | DT | 0 | 1 | 1 | ||
Ramik Wilson | MLB | 0 | 1 | 1 | ||
Justin Davis | RB | 1 | 0 | 1 | ||
JoJo Natson | WR | 1 | 0 | 1 | ||
Justin Lawler | OLB | 1 | 0 | 1 | ||
Khadarel Hodge | WR | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Johnny Hekker | P | 56,33 | 65 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Pharoh Cooper | WR | 15,5 | 19 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Nick Foles | QB | 24/31 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Alshon Jeffery | WR | 160 | ||
2 | Golden Tate | WR | 43 | ||
3 | Zach Ertz | TE | 22 | ||
4 | Darren Sproles | RB | 16 | ||
5 | Dallas Goedert | TE | 12 | ||
6 | Wendell Smallwood | RB | 9 | ||
7 | Nelson Agholor | WR | 8 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Wendell Smallwood | RB | 48 | 2 | |
2 | Darren Sproles | RB | 30 | ||
3 | Josh Adams | RB | 28 | 1 | |
4 | Nick Foles | QB | 5 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Jake Elliott | K | 3 | 75 | 51 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Rasul Douglas | CB | 11 | 3 | 14 | |
2 | Malcolm Jenkins | SS | 9 | 3 | 12 | |
3 | Cre'von LeBlanc | CB | 6 | 2 | 8 | |
4 | Nigel Bradham | MLB | 6 | 1 | 7 | |
5 | Kamu Grugier-Hill | OLB | 3 | 1 | 4 | |
Nate Gerry | OLB | 2 | 2 | 4 | ||
7 | Corey Graham | S | 1 | 2 | 3 | |
Fletcher Cox | DT | 2 | 1 | 3 | ||
Avonte Maddox | CB | 3 | 0 | 3 | ||
10 | Haloti Ngata | DT | 0 | 1 | 1 | |
Deiondre´ Hall | S | 1 | 0 | 1 | ||
Chris Long | DL | 0 | 1 | 1 | ||
B.J. Bello | ILB | 1 | 0 | 1 | ||
Treyvon Hester | DE | 0 | 1 | 1 | ||
Tre Sullivan | FS | 1 | 0 | 1 | ||
Bruce Hector | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Cameron Johnston | P | 51,67 | 56 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Shelton Gibson | WR | 14 | 14 | 0 | 1 | |
2 | Darren Sproles | RB | 2 | 2 | 0 | 1 |