Anzeige
Anzeige
Cincinnati Bengals at Washington Commanders - Spieler-Statistik
- 15:001. Viertel
- 11:57TD6:0
- 15:002. Viertel
- 10:14TD6:6
- 2:00TD12:6
- 1:51XP13:6
- 15:003. Viertel
- 3:15TD13:12
- 3:11XP13:13
- 15:004. Viertel
- 8:14FG13:16
- 6:38TD13:22
- 6:18XP13:23
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
FedEx Field
Zuschauer
37.124
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Dwayne Haskins | QB | 7/14 | 1 | ||
2 | Case Keenum | QB | 3/7 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Robert Davis | WR | 55 | 1 | |
2 | Vernon Davis | TE | 43 | ||
3 | Steven Sims | WR | 16 | ||
4 | J.P. Holtz | TE | 15 | ||
5 | Jehu Chesson | WR | 14 | ||
6 | Jeremy Sprinkle | TE | 13 | ||
7 | Byron Marshall | RB | 11 | ||
8 | Shaun Wilson | RB | 6 | ||
9 | Darvin Kidsy | WR | 5 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Adrian Peterson | RB | 31 | ||
2 | Craig Reynolds | RB | 25 | ||
3 | Dwayne Haskins | QB | 6 | ||
4 | Byron Marshall | RB | 2 | ||
5 | Samaje Perine | RB | 1 | ||
6 | Chris Thompson | RB | -1 | ||
7 | Steven Sims | WR | -5 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Josh Harvey-Clemons | MLB | 5 | 3 | 8 | |
2 | Troy Apke | CB | 4 | 2 | 6 | |
Jimmy Moreland | CB | 6 | 0 | 6 | ||
4 | Marquis Flowers | OLB | 4 | 1 | 5 | |
B.J. Blunt | LB | 4 | 1 | 5 | ||
6 | Jeremy Reaves | SS | 4 | 0 | 4 | |
7 | Jon Bostic | MLB | 2 | 1 | 3 | |
Dominique Rodgers-Cromartie | CB | 2 | 1 | 3 | ||
Jonathan Allen | DE | 1 | 2 | 3 | ||
Jojo McIntosh | S | 3 | 0 | 3 | ||
11 | J.P. Holtz | TE | 2 | 0 | 2 | |
Landon Collins | SS | 2 | 0 | 2 | ||
Ashton Lampkin | CB | 2 | 0 | 2 | ||
Cassanova McKinzy | OLB | 1 | 1 | 2 | ||
Daron Payne | NT | 0 | 2 | 2 | ||
Greg Stroman | CB | 2 | 0 | 2 | ||
Ryan Bee | DE | 1 | 1 | 2 | ||
Deion Harris | CB | 2 | 0 | 2 | ||
19 | Josh Norman | CB | 1 | 0 | 1 | |
Marcus Smith | DL | 1 | 0 | 1 | ||
Deshazor Everett | SS | 1 | 0 | 1 | ||
Robert Davis | WR | 1 | 0 | 1 | ||
Cam Sims | WR | 1 | 0 | 1 | ||
Montez Sweat | OLB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Tress Way | P | 53,14 | 69 | 2 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Craig Reynolds | RB | 29 | 29 | 0 | 1 | |
2 | Byron Marshall | RB | 17 | 17 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Ryan Finley | QB | 20/26 | 2 | ||
2 | Andy Dalton | QB | 5/9 | 1 | ||
3 | Jeff Driskel | QB | 5/8 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Damion Willis | WR | 59 | ||
2 | Cody Core | WR | 30 | ||
3 | Stanley Morgan | WR | 21 | ||
4 | Jordan Ellis | RB | 19 | ||
5 | Mason Schreck | TE | 18 | ||
6 | Auden Tate | WR | 16 | 1 | |
Ventell Bryant | WR | 16 | |||
8 | Alex Erickson | WR | 15 | ||
Drew Sample | TE | 15 | 1 | ||
10 | Josh Malone | WR | 13 | ||
11 | Tyler Boyd | WR | 8 | ||
Trayveon Williams | RB | 8 | |||
13 | Quinton Flowers | QB | 4 | ||
14 | C.J. Uzomah | TE | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Jordan Ellis | RB | 52 | ||
2 | Jeff Driskel | QB | 17 | ||
3 | Quinton Flowers | QB | 13 | ||
4 | Trayveon Williams | RB | 4 | ||
5 | Giovani Bernard | RB | 3 | ||
Joe Mixon | RB | 3 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Tristan Vizcaino | K | 1 | 50 | 57 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Kerry Wynn | DE | 2 | 2 | 4 | |
Jordan Evans | OLB | 4 | 0 | 4 | ||
3 | Malik Jefferson | OLB | 1 | 2 | 3 | |
Germaine Pratt | OLB | 2 | 1 | 3 | ||
5 | Shawn Williams | SS | 2 | 0 | 2 | |
Tony McRae | CB | 1 | 1 | 2 | ||
Josh Tupou | NT | 1 | 1 | 2 | ||
Demetrious Cox | S | 2 | 0 | 2 | ||
Deshaun Davis | MLB | 2 | 0 | 2 | ||
Jordan Brown | CB | 2 | 0 | 2 | ||
11 | Carlos Dunlap | DE | 1 | 0 | 1 | |
Tony Lippett | CB | 0 | 1 | 1 | ||
Mason Schreck | TE | 1 | 0 | 1 | ||
Jordan Willis | DE | 1 | 0 | 1 | ||
Brandon Wilson | FS | 1 | 0 | 1 | ||
Hardy Nickerson | MLB | 1 | 0 | 1 | ||
Jessie Bates | FS | 0 | 1 | 1 | ||
Sam Hubbard | DE | 1 | 0 | 1 | ||
Davontae Harris | CB | 1 | 0 | 1 | ||
Andrew Brown | DE | 1 | 0 | 1 | ||
Darius Phillips | CB | 1 | 0 | 1 | ||
Trayvon Henderson | FS | 1 | 0 | 1 | ||
Renell Wren | NT | 1 | 0 | 1 | ||
Tyree Kinnel | S | 1 | 0 | 1 | ||
Anthony Chesley | CB | 1 | 0 | 1 | ||
Noah Dawkins | ILB | 1 | 0 | 1 | ||
Immanuel Turner | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Kevin Huber | P | 40,83 | 48 | 1 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Darius Phillips | CB | 29,33 | 34 | 0 | 3 |