Anzeige
Anzeige
Philadelphia Eagles at Jacksonville Jaguars - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 14:16TD0:6
- 14:05XP0:7
- 0:09FG3:7
- 15:003. Viertel
- 5:33TD3:13
- 5:30XP3:14
- 0:00FG3:17
- 15:004. Viertel
- 9:09TD9:17
- 9:03XP10:17
- 5:05TD10:23
- 5:00XP10:24
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:38
00:38
Spielort
TIAA Bank Field
Zuschauer
57.139
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Alex McGough | QB | 2/9 | |||
2 | Gardner Minshew | QB | 19/29 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | C.J. Board | WR | 54 | ||
2 | Tre McBride | WR | 47 | ||
3 | Michael Walker | WR | 34 | ||
4 | Thomas Rawls | RB | 19 | ||
5 | James O'Shaughnessy | TE | 18 | ||
6 | Ben Koyack | TE | 17 | ||
7 | Devante Mays | RB | 15 | ||
8 | Keelan Cole | WR | 5 | ||
9 | Donnie Ernsberger | TE | 3 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Alex McGough | QB | 21 | 1 | |
2 | Thomas Rawls | RB | 19 | ||
3 | Quadree Henderson | WR | 13 | ||
4 | Alfred Blue | RB | 5 | ||
5 | Gardner Minshew | QB | 2 | ||
6 | Devante Mays | RB | -1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Josh Lambo | K | 1 | 100 | 36 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Joe Giles-Harris | OLB | 3 | 1 | 4 | |
Andrew Wingard | SS | 3 | 1 | 4 | ||
Tae Hayes | CB | 4 | 0 | 4 | ||
4 | Datone Jones | DT | 3 | 0 | 3 | |
Davis Tull | DE | 2 | 1 | 3 | ||
Dawuane Smoot | DE | 1 | 2 | 3 | ||
Michael Hughes | DT | 1 | 2 | 3 | ||
C.J. Reavis | SS | 2 | 1 | 3 | ||
Saivion Smith | CB | 2 | 1 | 3 | ||
Joshua Moon | S | 3 | 0 | 3 | ||
11 | Jarrod Wilson | FS | 1 | 1 | 2 | |
D.J. Alexander | OLB | 0 | 2 | 2 | ||
Breon Borders | CB | 1 | 1 | 2 | ||
Quenton Meeks | CB | 2 | 0 | 2 | ||
15 | Josh Robinson | FS | 1 | 0 | 1 | |
Tre McBride | WR | 1 | 0 | 1 | ||
Najee Goode | MLB | 1 | 0 | 1 | ||
Eli Ankou | DT | 1 | 0 | 1 | ||
Taven Bryan | DT | 1 | 0 | 1 | ||
Tre Herndon | CB | 1 | 0 | 1 | ||
Lyndon Johnson | DL | 0 | 1 | 1 | ||
Donnie Ernsberger | TE | 1 | 0 | 1 | ||
Dontavius Russell | NT | 1 | 0 | 1 | ||
Brandon Rusnak | CB | 1 | 0 | 1 | ||
Picasso Nelson | CB | 1 | 0 | 1 | ||
Connor Strachan | LB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Logan Cooke | P | 43,33 | 58 | 5 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Quadree Henderson | WR | 18,33 | 24 | 0 | 3 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Clayton Thorson | QB | 16/26 | 1 | 1 | |
2 | Cody Kessler | QB | 1/4 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Greg Ward | WR | 42 | 1 | |
2 | Will Tye | TE | 34 | ||
3 | Charles Johnson | WR | 23 | ||
4 | J.J. Arcega-Whiteside | WR | 20 | ||
5 | Josh Adams | RB | 19 | ||
6 | Carlton Agudosi | WR | 18 | ||
7 | Marken Michel | WR | 12 | ||
8 | Joshua Perkins | TE | 7 | ||
9 | Braxton Miller | WR | 6 | ||
10 | Mack Hollins | WR | 5 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Boston Scott | RB | 43 | 1 | |
2 | Miles Sanders | RB | 31 | ||
3 | Donnel Pumphrey | RB | 29 | ||
4 | Jordan Howard | RB | 15 | ||
5 | Cody Kessler | QB | 14 | ||
6 | Josh Adams | RB | 7 | 1 | |
7 | Wendell Smallwood | RB | 3 | ||
8 | Clayton Thorson | QB | -3 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Jake Elliott | K | 1 | 100 | 52 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Alex Singleton | OLB | 5 | 1 | 6 | |
2 | L.J. Fort | OLB | 5 | 0 | 5 | |
3 | Deiondre´ Hall | S | 4 | 0 | 4 | |
Josh Hawkins | CB | 4 | 0 | 4 | ||
5 | Nate Gerry | OLB | 2 | 1 | 3 | |
Sidney Jones | CB | 3 | 0 | 3 | ||
7 | Kasim Edebali | OLB | 2 | 0 | 2 | |
Jeremiah McKinnon | CB | 1 | 1 | 2 | ||
Trae Elston | FS | 2 | 0 | 2 | ||
Vinny Curry | DE | 2 | 0 | 2 | ||
Malcolm Jenkins | SS | 2 | 0 | 2 | ||
Daeshon Hall | DE | 2 | 0 | 2 | ||
T.J. Edwards | MLB | 2 | 0 | 2 | ||
14 | Zach Brown | OLB | 0 | 1 | 1 | |
Johnathan Cyprien | SS | 1 | 0 | 1 | ||
Aziz Shittu | DL | 1 | 0 | 1 | ||
Tre Sullivan | FS | 1 | 0 | 1 | ||
Bruce Hector | DE | 1 | 0 | 1 | ||
Jay Liggins | CB | 1 | 0 | 1 | ||
Kevin Wilkins | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Cameron Johnston | P | 43,75 | 50 | 1 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Boston Scott | RB | 20 | 20 | 0 | 1 | |
2 | Will Tye | TE | 12 | 12 | 0 | 1 |