Anzeige
Anzeige
Cleveland Browns at New York Jets - Spieler-Statistik
- 15:001. Viertel
- 10:30FG0:3
- 6:19FG0:6
- 15:002. Viertel
- 10:23TD0:12
- 10:16XP0:13
- 3:00FG3:13
- 0:05FG3:16
- 15:003. Viertel
- 3:43TD3:22
- 3:32XP3:23
- 15:004. Viertel

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
MetLife Stadium
Zuschauer
78.523
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
2 | ![]() | Luke Falk | QB | 20/25 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Le'Veon Bell | RB | 61 | |
3 | ![]() | Jamison Crowder | WR | 40 | |
4 | ![]() | Ty Montgomery | RB | 15 | |
5 | ![]() | Josh Bellamy | WR | 5 | |
6 | ![]() | Demaryius Thomas | WR | -1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Ty Montgomery | RB | 25 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
2 | ![]() | Blake Cashman | ILB | 2 | 4 | 6 |
3 | ![]() | Steve McLendon | NT | 1 | 4 | 5 |
![]() | Darryl Roberts | CB | 4 | 1 | 5 | |
![]() | Jamal Adams | FS | 5 | 0 | 5 | |
6 | ![]() | Tarell Basham | OLB | 1 | 3 | 4 |
7 | ![]() | Bronson Kaufusi | DE | 2 | 1 | 3 |
![]() | Brian Poole | CB | 2 | 1 | 3 | |
![]() | Nate Hairston | CB | 2 | 1 | 3 | |
10 | ![]() | Henry Anderson | DE | 0 | 2 | 2 |
![]() | Leonard Williams | DE | 0 | 2 | 2 | |
![]() | Rontez Miles | FS | 1 | 1 | 2 | |
![]() | Thomas Hennessy | LS | 2 | 0 | 2 | |
![]() | Marcus Maye | SS | 2 | 0 | 2 | |
![]() | Foley Fatukasi | NT | 2 | 0 | 2 | |
![]() | Trenton Cannon | RB | 1 | 1 | 2 | |
![]() | Kyle Phillips | DE | 1 | 1 | 2 | |
18 | ![]() | Jordan Jenkins | OLB | 0 | 1 | 1 |
![]() | Harvey Langi | OLB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
---|
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
---|
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Damion Ratley | WR | 50 | |
3 | ![]() | D'Ernest Johnson | RB | 42 | |
4 | ![]() | Nick Chubb | RB | 36 | |
5 | ![]() | Jarvis Landry | WR | 32 | |
6 | ![]() | Demetrius Harris | TE | 4 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | D'Ernest Johnson | RB | 8 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
2 | ![]() | Denzel Ward | CB | 4 | 3 | 7 |
3 | ![]() | Morgan Burnett | SS | 2 | 4 | 6 |
![]() | Jermaine Whitehead | SS | 5 | 1 | 6 | |
5 | ![]() | Sheldon Richardson | DT | 3 | 2 | 5 |
![]() | Myles Garrett | DE | 3 | 2 | 5 | |
7 | ![]() | Christian Kirksey | OLB | 1 | 3 | 4 |
![]() | Larry Ogunjobi | DT | 2 | 2 | 4 | |
![]() | Mack Wilson | ILB | 2 | 2 | 4 | |
10 | ![]() | Eric Murray | FS | 1 | 2 | 3 |
![]() | Greedy Williams | CB | 2 | 1 | 3 | |
12 | ![]() | Chad Thomas | DE | 0 | 2 | 2 |
![]() | Khadarel Hodge | WR | 2 | 0 | 2 | |
![]() | Sheldrick Redwine | FS | 1 | 1 | 2 | |
![]() | Daniel Ekuale | DT | 1 | 1 | 2 | |
16 | ![]() | Olivier Vernon | DE | 1 | 0 | 1 |
![]() | Sione Takitaki | MLB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
---|
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
---|