- Anzeige -
- Anzeige -
- Anzeige -
New England Patriots at Baltimore Ravens - Spieler-Statistik
- 15:001. Viertel
- 8:20TD6:0
- 8:13XP7:0
- 2:33FG10:0
- 15:002. Viertel
- 14:11TD16:0
- 14:06XP17:0
- 12:06TD17:6
- 12:02XP17:7
- 3:44FG17:10
- 0:10FG17:13
- 15:003. Viertel
- 12:39TD23:13
- 12:21XP24:13
- 8:07TD24:19
- 8:03XP24:20
- 0:00TD30:20
- 15:004. Viertel
- 3:19TD36:20
- 3:12XP37:20
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
M&T Bank Stadium
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Mark Ingram | RB | 29 | |
| 3 | ![]() | Nick Boyle | TE | 27 | 1 |
| 4 | ![]() | Mark Andrews | TE | 21 | |
| 5 | ![]() | Willie Snead | WR | 15 | |
![]() | Hayden Hurst | TE | 15 | ||
| 7 | ![]() | Patrick Ricard | NT | 8 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Lamar Jackson | QB | 61 | 2 |
| 3 | ![]() | Gus Edwards | RB | 27 | 1 |
| 4 | ![]() | Justice Hill | RB | 7 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Marcus Peters | CB | 7 | 1 | 8 | |
| 3 | ![]() | Marlon Humphrey | CB | 5 | 1 | 6 |
| 4 | ![]() | Brandon Carr | CB | 3 | 2 | 5 |
![]() | Chuck Clark | SS | 3 | 2 | 5 | |
| 6 | ![]() | L.J. Fort | OLB | 3 | 1 | 4 |
| 7 | ![]() | Jimmy Smith | CB | 3 | 0 | 3 |
![]() | Earl Thomas | FS | 2 | 1 | 3 | |
| 9 | ![]() | Anthony Levine | SS | 2 | 0 | 2 |
![]() | Josh Bynes | MLB | 2 | 0 | 2 | |
![]() | Chris Wormley | DE | 0 | 2 | 2 | |
![]() | Anthony Averett | CB | 1 | 1 | 2 | |
![]() | Jaylon Ferguson | OLB | 2 | 0 | 2 | |
| 14 | ![]() | Brandon Williams | DT | 0 | 1 | 1 |
![]() | Michael Pierce | NT | 1 | 0 | 1 | |
![]() | Cyrus Jones | CB | 1 | 0 | 1 | |
![]() | Jihad Ward | DT | 1 | 0 | 1 | |
![]() | Tyus Bowser | OLB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Justice Hill | RB | 12 | 14 | 0 | 2 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Mohamed Sanu | WR | 81 | 1 |
| 3 | ![]() | James White | RB | 46 | |
| 4 | ![]() | Benjamin Watson | TE | 28 | |
| 5 | ![]() | Rex Burkhead | RB | 16 | |
| 6 | ![]() | Phillip Dorsett | WR | 13 | |
| 7 | ![]() | Sony Michel | RB | 12 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Rex Burkhead | RB | 18 | |
![]() | Sony Michel | RB | 18 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Devin McCourty | FS | 6 | 1 | 7 |
| 3 | ![]() | Kyle Van Noy | OLB | 5 | 1 | 6 |
![]() | Danny Shelton | DT | 1 | 5 | 6 | |
| 5 | ![]() | Jamie Collins | OLB | 3 | 1 | 4 |
![]() | Lawrence Guy | DT | 2 | 2 | 4 | |
![]() | Elandon Roberts | MLB | 2 | 2 | 4 | |
| 8 | ![]() | Patrick Chung | SS | 2 | 1 | 3 |
![]() | Jason McCourty | CB | 3 | 0 | 3 | |
| 10 | ![]() | Justin Bethel | CB | 1 | 1 | 2 |
![]() | Terrence Brooks | SS | 2 | 0 | 2 | |
![]() | Duron Harmon | SS | 2 | 0 | 2 | |
![]() | Jonathan Jones | CB | 1 | 1 | 2 | |
![]() | Ja'Whaun Bentley | MLB | 1 | 1 | 2 | |
| 15 | ![]() | Brandon Bolden | RB | 1 | 0 | 1 |
![]() | Stephon Gilmore | CB | 1 | 0 | 1 | |
![]() | John Simon | OLB | 1 | 0 | 1 | |
![]() | Shilique Calhoun | OLB | 1 | 0 | 1 | |
![]() | J.C. Jackson | CB | 1 | 0 | 1 | |
![]() | Byron Cowart | DT | 1 | 0 | 1 | |
![]() | Chase Winovich | DE | 1 | 0 | 1 | |
![]() | Jake Bailey | P | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|





































































