Anzeige
Anzeige
Houston Texans at Baltimore Ravens - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 9:24TD6:0
- 9:17XP7:0
- 2:18TD13:0
- 2:14XP14:0
- 15:003. Viertel
- 11:40TD20:0
- 11:33XP21:0
- 6:56FG24:0
- 1:35FG27:0
- 15:004. Viertel
- 9:57TD33:0
- 9:50XP34:0
- 7:18TD34:6
- 7:10XP34:7
- 4:12TD40:7
- 4:01XP41:7
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:33
00:33
Spielort
M&T Bank Stadium
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Lamar Jackson | QB | 17/24 | 4 | ||
2 | Sam Koch | P | 1/1 | |||
3 | Robert Griffin III | QB | 2/2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Mark Andrews | TE | 75 | 1 | |
2 | Mark Ingram | RB | 37 | 2 | |
3 | Patrick Ricard | NT | 27 | ||
4 | Marquise Brown | WR | 23 | ||
5 | Nick Boyle | TE | 20 | ||
6 | Hayden Hurst | TE | 16 | ||
7 | Seth Roberts | WR | 15 | 1 | |
8 | Willie Snead | WR | 13 | ||
9 | Justice Hill | RB | 9 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Gus Edwards | RB | 112 | 1 | |
2 | Lamar Jackson | QB | 79 | ||
3 | Mark Ingram | RB | 48 | ||
4 | Justice Hill | RB | 18 | ||
5 | Robert Griffin III | QB | -1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Justin Tucker | K | 2 | 66,67 | 46 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Matt Judon | OLB | 7 | 0 | 7 | |
2 | Jimmy Smith | CB | 5 | 0 | 5 | |
Chuck Clark | SS | 2 | 3 | 5 | ||
4 | Jaylon Ferguson | OLB | 3 | 1 | 4 | |
5 | Patrick Onwuasor | MLB | 2 | 1 | 3 | |
Brandon Carr | CB | 3 | 0 | 3 | ||
Justin Ellis | DL | 1 | 2 | 3 | ||
L.J. Fort | OLB | 1 | 2 | 3 | ||
Marcus Peters | CB | 3 | 0 | 3 | ||
Marlon Humphrey | CB | 1 | 2 | 3 | ||
Tyus Bowser | OLB | 3 | 0 | 3 | ||
12 | Domata Peko | NT | 2 | 0 | 2 | |
Josh Bynes | MLB | 1 | 1 | 2 | ||
Chris Wormley | DE | 1 | 1 | 2 | ||
15 | De'Anthony Thomas | WR | 1 | 0 | 1 | |
Anthony Levine | SS | 1 | 0 | 1 | ||
Brandon Williams | DT | 1 | 0 | 1 | ||
Earl Thomas | FS | 1 | 0 | 1 | ||
Anthony Averett | CB | 1 | 0 | 1 | ||
Chris Board | MLB | 1 | 0 | 1 |
Punting
Keine Daten vorhanden. |
---|
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | De'Anthony Thomas | WR | 8 | 15 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Deshaun Watson | QB | 18/29 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | DeAndre Hopkins | WR | 80 | ||
2 | Kenny Stills | WR | 27 | ||
3 | Keke Coutee | WR | 25 | ||
4 | Darren Fells | TE | 18 | ||
5 | Jordan Akins | TE | 15 | ||
6 | Duke Johnson | RB | 4 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Carlos Hyde | RB | 65 | 1 | |
2 | Duke Johnson | RB | 40 | ||
3 | Deshaun Watson | QB | 12 | ||
4 | Buddy Howell | RB | 5 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Zach Cunningham | OLB | 7 | 4 | 11 | |
2 | Benardrick McKinney | ILB | 7 | 1 | 8 | |
Brennan Scarlett | OLB | 6 | 2 | 8 | ||
4 | D.J. Reader | NT | 2 | 3 | 5 | |
5 | Tashaun Gipson | SS | 4 | 0 | 4 | |
6 | Carlos Watkins | DE | 2 | 1 | 3 | |
Justin Reid | FS | 3 | 0 | 3 | ||
Lonnie Johnson | CB | 2 | 1 | 3 | ||
9 | Brandon Dunn | NT | 2 | 0 | 2 | |
Whitney Mercilus | OLB | 2 | 0 | 2 | ||
Johnathan Joseph | CB | 1 | 1 | 2 | ||
Dylan Cole | OLB | 2 | 0 | 2 | ||
Jake Martin | OLB | 0 | 2 | 2 | ||
14 | Taiwan Jones | RB | 1 | 0 | 1 | |
Barkevious Mingo | OLB | 1 | 0 | 1 | ||
Jahleel Addae | SS | 1 | 0 | 1 | ||
Cornell Armstrong | CB | 0 | 1 | 1 | ||
Keion Crossen | CB | 1 | 0 | 1 | ||
A.J. Moore | FS | 1 | 0 | 1 | ||
Charles Omenihu | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Bryan Anger | P | 37,33 | 41 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | DeAndre Carter | WR | 23,33 | 28 | 0 | 3 |