Anzeige
Anzeige
Miami Dolphins at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
- 10:03TD6:0
- 9:59XP7:0
- 1:59TD13:0
- 1:51XP14:0
- 15:002. Viertel
- 10:37TD20:0
- 10:31XP21:0
- 1:06TD27:0
- 1:01XP28:0
- 0:01FG28:3
- 15:003. Viertel
- 9:42TD28:9
- 9:37XP28:10
- 0:10TD28:16
- 0:04XP28:17
- 15:004. Viertel
- 11:25FG31:17
- 6:54FG34:17
- 3:32TD40:17
- 3:26XP41:17
- 0:48TD41:23
- 0:39XP41:24

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:36
00:36
Spielort
FirstEnergy Stadium
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
---|
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Odell Beckham Jr. | WR | 84 | 1 |
3 | ![]() | Nick Chubb | RB | 58 | |
4 | ![]() | Demetrius Harris | TE | 20 | |
5 | ![]() | Kareem Hunt | RB | 9 | |
6 | ![]() | Stephen Carlson | TE | 8 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Kareem Hunt | RB | 37 | 1 |
3 | ![]() | Baker Mayfield | QB | 5 | |
4 | ![]() | Garrett Gilbert | QB | -1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
2 | ![]() | Sheldon Richardson | DT | 4 | 1 | 5 |
![]() | Chad Thomas | DE | 5 | 0 | 5 | |
4 | ![]() | Joe Schobert | MLB | 2 | 2 | 4 |
![]() | Juston Burris | CB | 3 | 1 | 4 | |
![]() | T.J. Carrie | CB | 4 | 0 | 4 | |
7 | ![]() | Bryan Cox | DE | 3 | 0 | 3 |
![]() | Denzel Ward | CB | 2 | 1 | 3 | |
![]() | Mack Wilson | ILB | 3 | 0 | 3 | |
![]() | Sheldrick Redwine | FS | 2 | 1 | 3 | |
11 | ![]() | Terrance Mitchell | CB | 2 | 0 | 2 |
![]() | Khadarel Hodge | WR | 0 | 2 | 2 | |
![]() | Greedy Williams | CB | 1 | 1 | 2 | |
![]() | Sione Takitaki | MLB | 1 | 1 | 2 | |
![]() | J.T. Hassell | SS | 1 | 1 | 2 | |
16 | ![]() | Adarius Taylor | OLB | 0 | 1 | 1 |
![]() | Tavierre Thomas | CB | 0 | 1 | 1 | |
![]() | Devaroe Lawrence | DT | 1 | 0 | 1 | |
![]() | Dontrell Hilliard | RB | 0 | 1 | 1 | |
![]() | Tae Davis | ILB | 0 | 1 | 1 | |
![]() | Porter Gustin | OLB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
---|
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
2 | ![]() | Stephen Carlson | TE | 3 | 3 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
---|
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Allen Hurns | WR | 42 | 1 |
3 | ![]() | Albert Wilson | WR | 33 | |
4 | ![]() | Mike Gesicki | TE | 28 | 1 |
5 | ![]() | Kalen Ballage | RB | 13 | |
6 | ![]() | Myles Gaskin | RB | 7 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
2 | ![]() | Patrick Laird | RB | 20 | |
3 | ![]() | Kalen Ballage | RB | 13 | |
4 | ![]() | Myles Gaskin | RB | 10 | |
5 | ![]() | Albert Wilson | WR | 4 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
2 | ![]() | Jerome Baker | OLB | 4 | 3 | 7 |
![]() | Steven Parker | SS | 4 | 3 | 7 | |
4 | ![]() | John Jenkins | NT | 3 | 3 | 6 |
![]() | Christian Wilkins | DT | 3 | 3 | 6 | |
6 | ![]() | Vince Biegel | OLB | 3 | 2 | 5 |
7 | ![]() | Ryan Lewis | CB | 4 | 0 | 4 |
![]() | Nik Needham | CB | 3 | 1 | 4 | |
9 | ![]() | Charles Harris | DE | 1 | 2 | 3 |
![]() | Jamal Perry | CB | 3 | 0 | 3 | |
11 | ![]() | Ken Crawley | CB | 2 | 0 | 2 |
![]() | Avery Moss | OLB | 0 | 2 | 2 | |
![]() | Andrew Van Ginkel | OLB | 1 | 1 | 2 | |
14 | ![]() | Walt Aikens | SS | 0 | 1 | 1 |
![]() | Eric Rowe | CB | 1 | 0 | 1 | |
![]() | Raekwon McMillan | MLB | 1 | 0 | 1 | |
![]() | Adrian Colbert | FS | 1 | 0 | 1 | |
![]() | Durham Smythe | TE | 1 | 0 | 1 | |
![]() | Gerald Willis | DT | 0 | 1 | 1 | |
![]() | Patrick Laird | RB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
---|
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
2 | ![]() | Marcus Sherels | CB | 19 | 21 | 0 | 3 |