Anzeige
Anzeige
Carolina Panthers at San Francisco 49ers - Spieler-Statistik
- 15:001. Viertel
- 9:18TD6:0
- 9:14XP7:0
- 4:28FG7:3
- 1:15TD13:3
- 1:09XP14:3
- 15:002. Viertel
- 12:48TD20:3
- 12:43XP21:3
- 2:00TD27:3
- 15:003. Viertel
- 12:48S27:5
- 11:24TD27:11
- 11:152PC27:13
- 7:20TD33:13
- 7:15XP34:13
- 0:32TD40:13
- 0:29XP41:13
- 15:004. Viertel
- 12:56FG44:13
- 6:24TD50:13
- 6:16XP51:13
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
Levi's Stadium
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Emmanuel Sanders | WR | 25 | 1 |
| 3 | ![]() | Deebo Samuel | WR | 19 | |
| 4 | ![]() | Matt Breida | RB | 15 | |
| 5 | ![]() | Tevin Coleman | RB | 13 | 1 |
| 6 | ![]() | Kendrick Bourne | WR | 12 | |
| 7 | ![]() | Dante Pettis | WR | 5 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Raheem Mostert | RB | 60 | 1 |
| 3 | ![]() | Matt Breida | RB | 35 | |
| 4 | ![]() | Deebo Samuel | WR | 29 | 1 |
| 5 | ![]() | Jeff Wilson | RB | 6 | |
| 6 | ![]() | Nick Mullens | QB | -3 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Richard Sherman | CB | 5 | 0 | 5 |
![]() | D.J. Jones | DT | 4 | 1 | 5 | |
| 4 | ![]() | Ronald Blair | DE | 4 | 0 | 4 |
![]() | Kwon Alexander | OLB | 3 | 1 | 4 | |
![]() | Nick Bosa | DE | 4 | 0 | 4 | |
| 7 | ![]() | Arik Armstead | DE | 3 | 0 | 3 |
![]() | Dre Greenlaw | OLB | 2 | 1 | 3 | |
| 9 | ![]() | Raheem Mostert | RB | 1 | 1 | 2 |
![]() | K'Waun Williams | CB | 2 | 0 | 2 | |
![]() | DeForest Buckner | DT | 1 | 1 | 2 | |
![]() | Dontae Johnson | FS | 2 | 0 | 2 | |
![]() | Jimmie Ward | FS | 2 | 0 | 2 | |
![]() | Solomon Thomas | DE | 1 | 1 | 2 | |
![]() | Marcell Harris | FS | 1 | 1 | 2 | |
![]() | Emmanuel Moseley | CB | 2 | 0 | 2 | |
| 17 | ![]() | Mark Nzeocha | OLB | 0 | 1 | 1 |
![]() | Sheldon Day | DT | 1 | 0 | 1 | |
![]() | Jaquiski Tartt | SS | 1 | 0 | 1 | |
![]() | Kendrick Bourne | WR | 1 | 0 | 1 | |
![]() | Tarvarius Moore | FS | 1 | 0 | 1 | |
![]() | Jeff Wilson | RB | 1 | 0 | 1 | |
![]() | Mitch Wishnowsky | P | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Christian McCaffrey | RB | 38 | |
![]() | D.J. Moore | WR | 38 | ||
| 4 | ![]() | Greg Olsen | TE | 13 | |
| 5 | ![]() | Jarius Wright | WR | 12 | |
| 6 | ![]() | DeAndrew White | WR | 8 | |
| 7 | ![]() | Reggie Bonnafon | RB | 3 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jordan Scarlett | RB | 9 | |
| 3 | ![]() | Reggie Bonnafon | RB | 4 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Eric Reid | SS | 7 | 1 | 8 |
| 3 | ![]() | Tre Boston | FS | 7 | 0 | 7 |
| 4 | ![]() | Vernon Butler | DE | 5 | 1 | 6 |
| 5 | ![]() | Bruce Irvin | OLB | 5 | 0 | 5 |
| 6 | ![]() | Shaq Thompson | OLB | 2 | 2 | 4 |
| 7 | ![]() | Mario Addison | OLB | 2 | 1 | 3 |
![]() | James Bradberry | CB | 2 | 1 | 3 | |
| 9 | ![]() | Gerald McCoy | DE | 2 | 0 | 2 |
![]() | DeAndrew White | WR | 2 | 0 | 2 | |
![]() | Colin Jones | FS | 1 | 1 | 2 | |
![]() | Efe Obada | DE | 2 | 0 | 2 | |
![]() | Donte Jackson | CB | 2 | 0 | 2 | |
![]() | Reggie Bonnafon | RB | 1 | 1 | 2 | |
| 15 | ![]() | Dontari Poe | NT | 1 | 0 | 1 |
![]() | Ross Cockrell | CB | 0 | 1 | 1 | |
![]() | Kyle Love | NT | 0 | 1 | 1 | |
![]() | Rashaan Gaulden | SS | 0 | 1 | 1 | |
![]() | Marquis Haynes | OLB | 0 | 1 | 1 | |
![]() | Jordan Kunaszyk | ILB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
![]() | Brandon Zylstra | WR | 26 | 26 | 0 | 1 | |
| 3 | ![]() | Reggie Bonnafon | RB | 19 | 35 | 0 | 5 |




































































