Anzeige
Anzeige
Carolina Panthers at Arizona Cardinals - Spieler-Statistik
- 15:001. Viertel
- 4:34TD6:0
- 4:30XP7:0
- 15:002. Viertel
- 14:15TD7:6
- 14:09XP7:7
- 1:40FG10:7
- 0:58TD10:13
- 0:49XP10:14
- 15:003. Viertel
- 11:31TD16:14
- 11:20XP17:14
- 7:47TD17:20
- 7:44XP17:21
- 2:52FG20:21
- 2:05TD20:27
- 1:53XP20:28
- 15:004. Viertel
- 13:37TD20:34
- 13:32XP20:35
- 4:31FG20:38
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:38
00:38
Spielort
State Farm Stadium
Zuschauer
60.104
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Kyler Murray | QB | 30/43 | 2 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Christian Kirk | WR | 59 | ||
2 | Larry Fitzgerald | WR | 36 | 1 | |
3 | David Johnson | RB | 28 | 1 | |
4 | KeeSean Johnson | WR | 13 | ||
5 | Chase Edmonds | RB | 10 | ||
6 | Michael Crabtree | WR | 9 | ||
Charles Clay | TE | 9 | |||
Damiere Byrd | WR | 9 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Kyler Murray | QB | 69 | ||
2 | David Johnson | RB | 37 | ||
3 | Chase Edmonds | RB | 15 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Zane Gonzalez | K | 2 | 100 | 47 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Jordan Hicks | MLB | 5 | 6 | 11 | |
2 | Haason Reddick | ILB | 5 | 5 | 10 | |
3 | D.J. Swearinger | SS | 3 | 2 | 5 | |
Budda Baker | FS | 3 | 2 | 5 | ||
5 | Chandler Jones | OLB | 4 | 0 | 4 | |
Rodney Gunter | DE | 3 | 1 | 4 | ||
Tramaine Brock | CB | 4 | 0 | 4 | ||
8 | Cassius Marsh | DE | 2 | 1 | 3 | |
Zach Allen | DE | 2 | 1 | 3 | ||
10 | Corey Peters | NT | 1 | 1 | 2 | |
Clinton McDonald | DE | 0 | 2 | 2 | ||
Byron Murphy | CB | 2 | 0 | 2 | ||
13 | Brooks Reed | OLB | 1 | 0 | 1 | |
Terrell Suggs | OLB | 0 | 1 | 1 | ||
Charles Washington | FS | 1 | 0 | 1 | ||
Andy Lee | P | 1 | 0 | 1 | ||
Deionte Thompson | FS | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Andy Lee | P | 42,67 | 53 | 2 | 0 | |
2 | Zane Gonzalez | K | 42 | 44 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Andy Isabella | WR | 19 | 19 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Kyle Allen | QB | 19/26 | 4 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Greg Olsen | TE | 75 | 2 | |
2 | Curtis Samuel | WR | 53 | 1 | |
3 | D.J. Moore | WR | 52 | 1 | |
4 | Jarius Wright | WR | 38 | ||
5 | Christian McCaffrey | RB | 35 | ||
6 | Chris Hogan | WR | 6 | ||
7 | Alexander Armah | FB | 2 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Christian McCaffrey | RB | 153 | 1 | |
2 | D.J. Moore | WR | 12 | ||
3 | Reggie Bonnafon | RB | 5 | ||
4 | Alexander Armah | FB | 4 | ||
5 | Kyle Allen | QB | -1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Joey Slye | K | 1 | 100 | 36 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Shaq Thompson | OLB | 9 | 2 | 11 | |
2 | Luke Kuechly | ILB | 8 | 2 | 10 | |
3 | Ross Cockrell | CB | 6 | 0 | 6 | |
Eric Reid | SS | 6 | 0 | 6 | ||
5 | Tre Boston | FS | 4 | 1 | 5 | |
Donte Jackson | CB | 5 | 0 | 5 | ||
7 | Brian Burns | OLB | 4 | 0 | 4 | |
8 | Dontari Poe | NT | 2 | 1 | 3 | |
Mario Addison | OLB | 3 | 0 | 3 | ||
10 | Gerald McCoy | DE | 2 | 0 | 2 | |
James Bradberry | CB | 2 | 0 | 2 | ||
Marquis Haynes | OLB | 2 | 0 | 2 | ||
Christian Miller | DE | 2 | 0 | 2 | ||
14 | Colin Jones | FS | 1 | 0 | 1 | |
Efe Obada | DE | 1 | 0 | 1 | ||
Alexander Armah | FB | 1 | 0 | 1 | ||
Andre Smith | ILB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Michael Palardy | P | 48,33 | 53 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Ray-Ray McCloud | WR | 18 | 20 | 0 | 2 |