- Anzeige -
- Anzeige -
- Anzeige -
Tennessee Titans at Kansas City Chiefs - Spieler-Statistik
- 15:001. Viertel
- 11:33FG0:3
- 5:56TD0:9
- 5:52XP0:10
- 0:51TD6:10
- 0:46XP7:10
- 15:002. Viertel
- 6:43TD7:16
- 6:39XP7:17
- 4:07TD13:17
- 4:03XP14:17
- 0:23TD20:17
- 0:11XP21:17
- 15:003. Viertel
- 15:004. Viertel
- 14:54TD27:17
- 14:50XP28:17
- 7:44TD34:17
- 7:33XP35:17
- 4:24TD35:23
- 4:18XP35:24
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:39
00:39
Spielort
Arrowhead Stadium
Zuschauer
73.656
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tyreek Hill | WR | 67 | 2 |
| 3 | ![]() | Damien Williams | RB | 44 | |
| 4 | ![]() | Demarcus Robinson | WR | 31 | |
| 5 | ![]() | Travis Kelce | TE | 30 | |
| 6 | ![]() | Mecole Hardman | WR | 8 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Damien Williams | RB | 45 | 1 |
| 3 | ![]() | Tyreek Hill | WR | 7 | |
![]() | Darwin Thompson | RB | 7 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Daniel Sorensen | FS | 6 | 2 | 8 |
| 3 | ![]() | Damien Wilson | OLB | 6 | 1 | 7 |
| 4 | ![]() | Anthony Hitchens | OLB | 3 | 1 | 4 |
![]() | Mike Pennel | NT | 0 | 4 | 4 | |
![]() | Frank Clark | DE | 1 | 3 | 4 | |
![]() | Bashaud Breeland | CB | 3 | 1 | 4 | |
| 8 | ![]() | Rashad Fenton | CB | 2 | 1 | 3 |
| 9 | ![]() | Reggie Ragland | MLB | 2 | 0 | 2 |
![]() | Chris Jones | NT | 1 | 1 | 2 | |
![]() | Tanoh Kpassagnon | DE | 2 | 0 | 2 | |
| 12 | ![]() | Terrell Suggs | OLB | 0 | 1 | 1 |
![]() | Xavier Williams | NT | 1 | 0 | 1 | |
![]() | Jordan Lucas | SS | 1 | 0 | 1 | |
![]() | James Winchester | LS | 1 | 0 | 1 | |
![]() | Derrick Nnadi | DT | 0 | 1 | 1 | |
![]() | Armani Watts | FS | 1 | 0 | 1 | |
![]() | Charvarius Ward | CB | 1 | 0 | 1 | |
![]() | Ben Niemann | MLB | 1 | 0 | 1 | |
![]() | Mecole Hardman | WR | 1 | 0 | 1 | |
![]() | Khalen Saunders | NT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Tyreek Hill | WR | 19 | 19 | 0 | 1 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Brett Kern | P | 1/1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | A.J. Brown | WR | 51 | |
| 3 | ![]() | Jonnu Smith | TE | 38 | |
| 4 | ![]() | Amani Hooker | FS | 28 | |
| 5 | ![]() | Adam Humphries | WR | 25 | |
| 6 | ![]() | Anthony Firkser | TE | 22 | 1 |
| 7 | ![]() | MyCole Pruitt | TE | 9 | |
| 8 | ![]() | Dion Lewis | RB | 6 | |
| 9 | ![]() | Dennis Kelly | T | 1 | 1 |
| 10 | ![]() | Derrick Henry | RB | -8 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ryan Tannehill | QB | 11 | |
| 3 | ![]() | Marcus Mariota | QB | 5 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Logan Ryan | CB | 6 | 0 | 6 |
| 3 | ![]() | Kenny Vaccaro | SS | 2 | 3 | 5 |
![]() | Jayon Brown | ILB | 5 | 0 | 5 | |
| 5 | ![]() | DaQuan Jones | NT | 1 | 3 | 4 |
![]() | Kevin Byard | FS | 3 | 1 | 4 | |
![]() | Adoree' Jackson | CB | 4 | 0 | 4 | |
![]() | David Long | ILB | 3 | 1 | 4 | |
| 9 | ![]() | Wesley Woodyard | ILB | 3 | 0 | 3 |
| 10 | ![]() | Tramaine Brock | CB | 2 | 0 | 2 |
![]() | Tye Smith | CB | 2 | 0 | 2 | |
![]() | Jurrell Casey | DT | 0 | 2 | 2 | |
![]() | LeShaun Sims | CB | 2 | 0 | 2 | |
![]() | Harold Landry | OLB | 1 | 1 | 2 | |
| 15 | ![]() | Daren Bates | ILB | 1 | 0 | 1 |
![]() | Rashaan Evans | ILB | 0 | 1 | 1 | |
![]() | Derick Roberson | OLB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|



































































