Anzeige
Anzeige
Houston Texans at Kansas City Chiefs - Spieler-Statistik
- 15:001. Viertel
- 5:02TD0:6
- 4:54XP0:7
- 15:002. Viertel
- 14:17TD6:7
- 14:13XP7:7
- 2:30TD13:7
- 2:26XP14:7
- 0:04FG17:7
- 15:003. Viertel
- 11:01TD23:7
- 10:53XP24:7
- 15:004. Viertel
- 11:30TD30:7
- 11:25XP31:7
- 7:21TD31:13
- 2:43TD31:19
- 2:38XP31:20
- 0:33FG34:20
Spielort
Arrowhead Stadium
Zuschauer
15.895
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Patrick Mahomes II | QB | 24/32 | 3 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Sammy Watkins | WR | 82 | 1 |
2 | ![]() | Travis Kelce | TE | 50 | 1 |
3 | ![]() | Tyreek Hill | WR | 46 | 1 |
4 | ![]() | Demarcus Robinson | WR | 20 | |
5 | ![]() | Darrel Williams | RB | 7 | |
6 | ![]() | Mecole Hardman | WR | 6 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Clyde Edwards-Helaire | RB | 138 | 1 |
2 | ![]() | Darrel Williams | RB | 23 | |
3 | ![]() | Sammy Watkins | WR | 3 | |
4 | ![]() | Anthony Sherman | FB | 2 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Harrison Butker | K | 2 | 100 | 29 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Tyrann Mathieu | SS | 6 | 2 | 8 |
![]() | Anthony Hitchens | OLB | 4 | 4 | 8 | |
3 | ![]() | Chris Jones | NT | 3 | 1 | 4 |
![]() | Dorian O'Daniel | OLB | 3 | 1 | 4 | |
5 | ![]() | Antonio Hamilton | CB | 3 | 0 | 3 |
![]() | Frank Clark | DE | 2 | 1 | 3 | |
![]() | L'Jarius Sneed | S | 3 | 0 | 3 | |
![]() | Michael Danna | DE | 3 | 0 | 3 | |
9 | ![]() | Damien Wilson | OLB | 1 | 1 | 2 |
![]() | Daniel Sorensen | FS | 2 | 0 | 2 | |
![]() | Tedric Thompson | FS | 2 | 0 | 2 | |
![]() | Rashad Fenton | CB | 2 | 0 | 2 | |
![]() | Tershawn Wharton | DT | 1 | 1 | 2 | |
14 | ![]() | Alex Okafor | DE | 0 | 1 | 1 |
![]() | Marcus Kemp | WR | 1 | 0 | 1 | |
![]() | Derrick Nnadi | DT | 0 | 1 | 1 | |
![]() | Charvarius Ward | CB | 1 | 0 | 1 | |
![]() | Juan Thornhill | FS | 1 | 0 | 1 | |
![]() | Nick Keizer | TE | 0 | 1 | 1 | |
![]() | Willie Gay | OLB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Tommy Townsend | P | 45,33 | 54 | 1 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Armani Watts | FS | 28 | 28 | 0 | 1 |
2 | ![]() | Mecole Hardman | WR | 20 | 20 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Deshaun Watson | QB | 20/32 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Will Fuller | WR | 112 | |
2 | ![]() | Jordan Akins | TE | 39 | 1 |
3 | ![]() | David Johnson | RB | 32 | |
4 | ![]() | Randall Cobb | WR | 23 | |
5 | ![]() | Brandin Cooks | WR | 20 | |
6 | ![]() | Darren Fells | TE | 19 | |
7 | ![]() | DeAndre Carter | WR | 8 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | David Johnson | RB | 77 | 1 |
2 | ![]() | Deshaun Watson | QB | 27 | 1 |
3 | ![]() | Duke Johnson | RB | 14 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Benardrick McKinney | ILB | 5 | 2 | 7 |
![]() | Eric Murray | FS | 3 | 4 | 7 | |
![]() | Zach Cunningham | OLB | 5 | 2 | 7 | |
![]() | Justin Reid | FS | 6 | 1 | 7 | |
5 | ![]() | Bradley Roby | CB | 6 | 0 | 6 |
6 | ![]() | P.J. Hall | DT | 4 | 1 | 5 |
7 | ![]() | J.J. Watt | DE | 3 | 1 | 4 |
![]() | Vernon Hargreaves | CB | 4 | 0 | 4 | |
9 | ![]() | Whitney Mercilus | OLB | 3 | 0 | 3 |
10 | ![]() | Brandon Dunn | NT | 1 | 1 | 2 |
![]() | Brennan Scarlett | OLB | 2 | 0 | 2 | |
![]() | Jake Martin | OLB | 1 | 1 | 2 | |
![]() | Lonnie Johnson | CB | 1 | 1 | 2 | |
14 | ![]() | Keion Crossen | CB | 0 | 1 | 1 |
![]() | A.J. Moore | FS | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Bryan Anger | P | 41 | 42 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | DeAndre Carter | WR | 22 | 23 | 0 | 3 |