Anzeige
Anzeige
Dallas Cowboys at Los Angeles Rams - Spieler-Statistik
- 15:001. Viertel
- 11:41TD6:0
- 11:37XP7:0
- 15:002. Viertel
- 12:33TD7:6
- 12:24XP7:7
- 8:46FG10:7
- 2:00FG13:7
- 0:21TD13:13
- 0:17XP13:14
- 15:003. Viertel
- 5:38TD19:14
- 5:33XP20:14
- 1:54FG20:17
- 15:004. Viertel
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:06
00:06
Spielort
SoFi Stadium
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Jared Goff | QB | 20/31 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Robert Woods | WR | 105 | ||
2 | Tyler Higbee | TE | 40 | ||
Cooper Kupp | WR | 40 | |||
4 | Malcolm Brown | RB | 31 | ||
Van Jefferson | WR | 31 | |||
6 | Josh Reynolds | WR | 17 | ||
7 | Gerald Everett | TE | 7 | ||
8 | Cam Akers | RB | 4 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Malcolm Brown | RB | 79 | 2 | |
2 | Cam Akers | RB | 39 | ||
3 | Jared Goff | QB | 15 | ||
4 | Robert Woods | WR | 14 | ||
5 | Darrell Henderson | RB | 6 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Sam Sloman | K | 2 | 66,67 | 35 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Jordan Fuller | S | 5 | 3 | 8 | |
2 | Micah Kiser | ILB | 6 | 1 | 7 | |
3 | Jalen Ramsey | CB | 6 | 0 | 6 | |
4 | Troy Hill | CB | 5 | 0 | 5 | |
Kenny Young | MLB | 2 | 3 | 5 | ||
6 | Leonard Floyd | OLB | 2 | 2 | 4 | |
Aaron Donald | DT | 1 | 3 | 4 | ||
Samson Ebukam | OLB | 2 | 2 | 4 | ||
John Johnson | SS | 3 | 1 | 4 | ||
Darious Williams | CB | 4 | 0 | 4 | ||
11 | Morgan Fox | DE | 2 | 1 | 3 | |
Sebastian Joseph-Day | NT | 2 | 1 | 3 | ||
13 | Michael Brockers | DE | 2 | 0 | 2 | |
Taylor Rapp | SS | 1 | 1 | 2 | ||
15 | Ogbonnia Okoronkwo | OLB | 1 | 0 | 1 | |
Marquise Copeland | DT | 1 | 0 | 1 | ||
Troy Reeder | ILB | 1 | 0 | 1 | ||
Nsimba Webster | WR | 1 | 0 | 1 | ||
Xavier Jones | RB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Johnny Hekker | P | 47,33 | 58 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Nsimba Webster | WR | 20 | 20 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Dak Prescott | QB | 25/39 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Amari Cooper | WR | 81 | ||
2 | CeeDee Lamb | WR | 59 | ||
3 | Michael Gallup | WR | 50 | ||
4 | Ezekiel Elliott | RB | 31 | 1 | |
5 | Tony Pollard | RB | 22 | ||
6 | Blake Jarwin | TE | 12 | ||
7 | Dalton Schultz | TE | 11 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Ezekiel Elliott | RB | 96 | 1 | |
2 | Dak Prescott | QB | 30 | ||
3 | Tony Pollard | RB | 10 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Greg Zuerlein | K | 1 | 50 | 33 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Aldon Smith | OLB | 6 | 5 | 11 | |
2 | Jaylon Smith | MLB | 5 | 5 | 10 | |
Darian Thompson | FS | 9 | 1 | 10 | ||
4 | Xavier Woods | FS | 6 | 3 | 9 | |
5 | Anthony Brown | CB | 5 | 1 | 6 | |
6 | Joe Thomas | MLB | 2 | 3 | 5 | |
7 | Trysten Hill | DT | 2 | 2 | 4 | |
8 | Dontari Poe | NT | 2 | 1 | 3 | |
Everson Griffen | DE | 2 | 1 | 3 | ||
Leighton Vander Esch | OLB | 2 | 1 | 3 | ||
Trevon Diggs | CB | 2 | 1 | 3 | ||
12 | Daryl Worley | CB | 1 | 1 | 2 | |
Chidobe Awuzie | CB | 2 | 0 | 2 | ||
14 | C.J. Goodwin | CB | 1 | 0 | 1 | |
Tyrone Crawford | DT | 0 | 1 | 1 | ||
DeMarcus Lawrence | DE | 1 | 0 | 1 | ||
Antwaun Woods | DT | 0 | 1 | 1 | ||
Dorance Armstrong | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Chris Jones | P | 39 | 54 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Tony Pollard | RB | 24 | 27 | 0 | 2 |