Anzeige
Anzeige
Tennessee Titans at Denver Broncos - Spieler-Statistik
- 15:001. Viertel
- 0:33TD6:0
- 0:26XP7:0
- 15:002. Viertel
- 9:27TD7:6
- 9:21XP7:7
- 15:003. Viertel
- 15:004. Viertel
- 13:53TD7:13
- 9:12TD13:13
- 9:08XP14:13
- 0:20FG14:16

Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:02
00:02
Spielort
Empower Field at Mile High
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Drew Lock | QB | 22/33 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Noah Fant | TE | 81 | 1 |
2 | ![]() | Jerry Jeudy | WR | 56 | |
3 | ![]() | Tim Patrick | WR | 29 | |
4 | ![]() | DaeSean Hamilton | WR | 18 | |
5 | ![]() | Royce Freeman | RB | 12 | |
6 | ![]() | Phillip Lindsay | RB | 11 | |
7 | ![]() | Melvin Gordon | RB | 8 | |
8 | ![]() | Tyrie Cleveland | WR | 7 | |
9 | ![]() | Nick Vannett | TE | -6 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Melvin Gordon | RB | 78 | 1 |
2 | ![]() | Phillip Lindsay | RB | 24 | |
3 | ![]() | Drew Lock | QB | 5 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | A.J. Johnson | ILB | 8 | 4 | 12 |
2 | ![]() | Bryce Callahan | CB | 6 | 2 | 8 |
![]() | Josey Jewell | ILB | 5 | 3 | 8 | |
4 | ![]() | Justin Simmons | FS | 4 | 2 | 6 |
![]() | Kareem Jackson | CB | 5 | 1 | 6 | |
![]() | Jurrell Casey | DT | 3 | 3 | 6 | |
7 | ![]() | Mike Purcell | DE | 4 | 1 | 5 |
![]() | Essang Bassey | CB | 5 | 0 | 5 | |
9 | ![]() | Shelby Harris | NT | 3 | 1 | 4 |
![]() | Jeremiah Attaochu | OLB | 3 | 1 | 4 | |
11 | ![]() | Dre'Mont Jones | DE | 2 | 1 | 3 |
![]() | Malik Reed | OLB | 2 | 1 | 3 | |
13 | ![]() | Trey Marshall | FS | 2 | 0 | 2 |
![]() | Michael Ojemudia | CB | 2 | 0 | 2 | |
15 | ![]() | Derrek Tuszka | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Sam Martin | P | 48,8 | 56 | 3 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Ryan Tannehill | QB | 29/43 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Corey Davis | WR | 101 | |
2 | ![]() | Adam Humphries | WR | 47 | |
3 | ![]() | A.J. Brown | WR | 39 | |
4 | ![]() | Jonnu Smith | TE | 36 | 1 |
5 | ![]() | Derrick Henry | RB | 15 | |
6 | ![]() | Anthony Firkser | TE | 5 | |
![]() | Khari Blasingame | FB | 5 | ||
8 | ![]() | MyCole Pruitt | TE | 1 | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Derrick Henry | RB | 116 | |
2 | ![]() | Ryan Tannehill | QB | 14 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Stephen Gostkowski | K | 1 | 25 | 25 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Kevin Byard | FS | 8 | 1 | 9 |
2 | ![]() | Kenny Vaccaro | SS | 4 | 2 | 6 |
3 | ![]() | Jayon Brown | ILB | 2 | 3 | 5 |
4 | ![]() | Harold Landry | OLB | 4 | 0 | 4 |
![]() | Jeffery Simmons | NT | 3 | 1 | 4 | |
![]() | Kristian Fulton | CB | 3 | 1 | 4 | |
7 | ![]() | Malcolm Butler | CB | 3 | 0 | 3 |
![]() | Jadeveon Clowney | DE | 2 | 1 | 3 | |
![]() | Will Compton | ILB | 1 | 2 | 3 | |
![]() | David Long | ILB | 2 | 1 | 3 | |
11 | ![]() | Kamalei Correa | OLB | 1 | 1 | 2 |
![]() | Johnathan Joseph | CB | 2 | 0 | 2 | |
![]() | DaQuan Jones | NT | 1 | 1 | 2 | |
14 | ![]() | Nick Dzubnar | MLB | 1 | 0 | 1 |
![]() | Senorise Perry | RB | 1 | 0 | 1 | |
![]() | Rashaan Evans | ILB | 0 | 1 | 1 | |
![]() | Joshua Kalu | FS | 1 | 0 | 1 | |
![]() | Amani Hooker | FS | 1 | 0 | 1 | |
![]() | Chris Jackson | CB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Brett Kern | P | 51 | 66 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Kalif Raymond | WR | 19 | 19 | 0 | 1 |