Anzeige
Anzeige
Houston Texans at Pittsburgh Steelers - Spieler-Statistik
- 15:001. Viertel
- 8:59FG3:0
- 6:07TD3:6
- 6:01XP3:7
- 15:002. Viertel
- 11:35TD3:13
- 11:32XP3:14
- 5:09TD9:14
- 5:05XP10:14
- 1:22TD16:14
- 1:14XP17:14
- 0:28TD17:20
- 0:24XP17:21
- 15:003. Viertel
- 9:57FG20:21
- 15:004. Viertel
- 6:30TD26:21
- 6:242PC28:21
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:34
00:34
Spielort
Heinz Field
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Ben Roethlisberger | QB | 23/36 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Eric Ebron | TE | 52 | 1 | |
2 | Juju Smith-Schuster | WR | 43 | 1 | |
3 | James Conner | RB | 40 | ||
4 | James Washington | WR | 36 | ||
5 | Vance McDonald | TE | 35 | ||
6 | Chase Claypool | WR | 24 | ||
7 | Anthony McFarland Jr | RB | 7 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | James Conner | RB | 109 | 1 | |
2 | Anthony McFarland Jr | RB | 42 | ||
3 | Benny Snell | RB | 11 | ||
4 | Diontae Johnson | WR | 9 | ||
5 | Jaylen Samuels | RB | 1 | ||
6 | Ben Roethlisberger | QB | -3 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Chris Boswell | K | 2 | 100 | 33 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Mike Hilton | CB | 8 | 0 | 8 | |
2 | Minkah Fitzpatrick | FS | 5 | 0 | 5 | |
3 | Stephon Tuitt | DE | 2 | 2 | 4 | |
T.J. Watt | OLB | 4 | 0 | 4 | ||
Terrell Edmunds | SS | 4 | 0 | 4 | ||
Devin Bush | ILB | 2 | 2 | 4 | ||
7 | Bud Dupree | OLB | 1 | 2 | 3 | |
8 | Joe Haden | CB | 2 | 0 | 2 | |
Cameron Heyward | DT | 2 | 0 | 2 | ||
Vince Williams | ILB | 2 | 0 | 2 | ||
Olasunkanmi Adeniyi | OLB | 2 | 0 | 2 | ||
Marcus Allen | SS | 2 | 0 | 2 | ||
13 | Tyson Alualu | DE | 1 | 0 | 1 | |
Steven Nelson | CB | 1 | 0 | 1 | ||
Chris Wormley | DE | 0 | 1 | 1 | ||
Justin Layne | CB | 0 | 1 | 1 | ||
Alex Highsmith | OLB | 1 | 0 | 1 | ||
Chase Claypool | WR | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Dustin Colquitt | P | 44,25 | 48 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Ray-Ray McCloud | WR | 23,5 | 28 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Deshaun Watson | QB | 19/27 | 2 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Randall Cobb | WR | 95 | 1 | |
2 | Will Fuller | WR | 54 | 1 | |
3 | Kenny Stills | WR | 35 | ||
4 | Jordan Akins | TE | 28 | ||
5 | Brandin Cooks | WR | 23 | ||
David Johnson | RB | 23 | |||
7 | Cullen Gillaspia | FB | 6 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | David Johnson | RB | 23 | 1 | |
2 | Deshaun Watson | QB | 5 | ||
3 | C.J. Prosise | RB | 1 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Benardrick McKinney | ILB | 7 | 4 | 11 | |
Zach Cunningham | OLB | 8 | 3 | 11 | ||
3 | Vernon Hargreaves | CB | 6 | 0 | 6 | |
Justin Reid | FS | 4 | 2 | 6 | ||
5 | Whitney Mercilus | OLB | 2 | 3 | 5 | |
Eric Murray | FS | 5 | 0 | 5 | ||
7 | J.J. Watt | DE | 1 | 3 | 4 | |
A.J. Moore | FS | 3 | 1 | 4 | ||
9 | Brennan Scarlett | OLB | 2 | 1 | 3 | |
Dylan Cole | OLB | 0 | 3 | 3 | ||
P.J. Hall | DT | 2 | 1 | 3 | ||
12 | Bradley Roby | CB | 2 | 0 | 2 | |
Phillip Gaines | CB | 1 | 1 | 2 | ||
Carlos Watkins | DE | 2 | 0 | 2 | ||
Lonnie Johnson | CB | 2 | 0 | 2 | ||
16 | Brandon Dunn | NT | 1 | 0 | 1 | |
Jon Weeks | LS | 1 | 0 | 1 | ||
Tyrell Adams | ILB | 1 | 0 | 1 | ||
Keion Crossen | CB | 1 | 0 | 1 | ||
Charles Omenihu | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Bryan Anger | P | 48,5 | 58 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | DeAndre Carter | WR | 19 | 27 | 0 | 3 |