Anzeige
Anzeige
Detroit Lions at Arizona Cardinals - Spieler-Statistik
- 15:001. Viertel
- 8:31FG0:3
- 0:20TD6:3
- 0:14XP7:3
- 15:002. Viertel
- 6:20TD7:9
- 6:15XP7:10
- 2:00TD13:10
- 0:35TD13:16
- 0:31XP13:17
- 15:003. Viertel
- 11:24FG16:17
- 5:30FG16:20
- 0:40TD22:20
- 0:35XP23:20
- 15:004. Viertel
- 6:49FG23:23
- 0:04FG23:26
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
State Farm Stadium
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Kyler Murray | QB | 23/35 | 2 | 3 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | DeAndre Hopkins | WR | 137 | ||
2 | Andy Isabella | WR | 47 | 2 | |
3 | Darrell Daniels | TE | 24 | ||
KeeSean Johnson | WR | 24 | |||
5 | Chase Edmonds | RB | 21 | ||
6 | Dan Arnold | TE | 11 | ||
7 | Kenyan Drake | RB | 6 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Kenyan Drake | RB | 73 | ||
2 | Kyler Murray | QB | 29 | 1 | |
3 | Chase Edmonds | RB | 13 | ||
4 | Andy Isabella | WR | -6 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Zane Gonzalez | K | 1 | 100 | 54 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Budda Baker | FS | 8 | 0 | 8 | |
2 | Dre Kirkpatrick | CB | 4 | 2 | 6 | |
De´Vondre Campbell | OLB | 4 | 2 | 6 | ||
4 | Jordan Hicks | MLB | 3 | 2 | 5 | |
5 | Chandler Jones | OLB | 2 | 2 | 4 | |
Corey Peters | NT | 2 | 2 | 4 | ||
Chris Banjo | FS | 3 | 1 | 4 | ||
Haason Reddick | ILB | 3 | 1 | 4 | ||
Deionte Thompson | FS | 4 | 0 | 4 | ||
10 | Devon Kennard | OLB | 2 | 1 | 3 | |
Byron Murphy | CB | 3 | 0 | 3 | ||
12 | Jordan Phillips | DT | 2 | 0 | 2 | |
Curtis Riley | FS | 1 | 1 | 2 | ||
Zeke Turner | ILB | 0 | 2 | 2 | ||
Zach Allen | DE | 1 | 1 | 2 | ||
16 | Patrick Peterson | CB | 1 | 0 | 1 | |
Angelo Blackson | DE | 1 | 0 | 1 | ||
Trent Sherfield | WR | 0 | 1 | 1 | ||
Isaiah Simmons | OLB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Andy Lee | P | 46 | 51 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Chase Edmonds | RB | 22,5 | 32 | 0 | 4 | |
2 | Darrell Daniels | TE | 9 | 9 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Matthew Stafford | QB | 22/31 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Kenny Golladay | WR | 57 | 1 | |
2 | T.J. Hockenson | TE | 53 | ||
3 | Marvin Jones | WR | 51 | ||
4 | Jesse James | TE | 28 | 1 | |
5 | Jamal Agnew | WR | 20 | ||
6 | D'Andre Swift | RB | 19 | ||
7 | Danny Amendola | WR | 18 | ||
8 | Kerryon Johnson | RB | 14 | ||
9 | Adrian Peterson | RB | 10 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Adrian Peterson | RB | 75 | ||
2 | Kerryon Johnson | RB | 16 | ||
3 | Jamal Agnew | WR | 2 | ||
4 | Matthew Stafford | QB | -3 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Matt Prater | K | 4 | 100 | 39 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Tracy Walker | FS | 10 | 2 | 12 | |
2 | Jamie Collins | OLB | 1 | 5 | 6 | |
Jeff Okudah | CB | 6 | 0 | 6 | ||
4 | Duron Harmon | SS | 3 | 2 | 5 | |
5 | Christian Jones | OLB | 1 | 3 | 4 | |
Darryl Roberts | CB | 4 | 0 | 4 | ||
Will Harris | FS | 3 | 1 | 4 | ||
8 | Trey Flowers | DE | 1 | 2 | 3 | |
Nick Williams | NT | 2 | 1 | 3 | ||
Da'Shawn Hand | DE | 2 | 1 | 3 | ||
11 | Reggie Ragland | MLB | 1 | 1 | 2 | |
Danny Shelton | DT | 0 | 2 | 2 | ||
Romeo Okwara | DE | 2 | 0 | 2 | ||
Jahlani Tavai | MLB | 1 | 1 | 2 | ||
Amani Oruwariye | CB | 2 | 0 | 2 | ||
16 | Miles Killebrew | SS | 1 | 0 | 1 | |
Jalen Reeves-Maybin | OLB | 1 | 0 | 1 | ||
John Penisini | DT | 0 | 1 | 1 | ||
Quintez Cephus | WR | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Jack Fox | P | 55,5 | 65 | 3 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Jamal Agnew | WR | 24 | 26 | 0 | 2 |