Anzeige
Anzeige
Philadelphia Eagles at Pittsburgh Steelers - Spieler-Statistik
- 15:001. Viertel
- 1:07TD6:0
- 1:04XP7:0
- 0:19TD7:6
- 0:07XP7:7
- 15:002. Viertel
- 11:57TD13:7
- 11:49XP14:7
- 6:21TD14:13
- 6:17XP14:14
- 2:00FG17:14
- 15:003. Viertel
- 13:04TD23:14
- 13:01XP24:14
- 10:35TD30:14
- 10:32XP31:14
- 6:03TD31:20
- 5:582PC31:22
- 15:004. Viertel
- 11:30TD31:28
- 11:27XP31:29
- 3:04TD37:29
- 2:59XP38:29
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:38
00:38
Spielort
Heinz Field
Zuschauer
4.708
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Ben Roethlisberger | QB | 27/34 | 3 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Chase Claypool | WR | 110 | 3 | |
2 | Eric Ebron | TE | 43 | ||
3 | Juju Smith-Schuster | WR | 28 | ||
4 | James Washington | WR | 25 | ||
5 | James Conner | RB | 19 | ||
6 | Ray-Ray McCloud | WR | 12 | ||
7 | Vance McDonald | TE | 4 | ||
8 | Diontae Johnson | WR | -2 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Ray-Ray McCloud | WR | 63 | ||
2 | James Conner | RB | 44 | 1 | |
3 | Benny Snell | RB | 19 | ||
4 | Anthony McFarland Jr | RB | 6 | ||
Chase Claypool | WR | 6 | 1 | ||
6 | Ben Roethlisberger | QB | -2 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Chris Boswell | K | 1 | 100 | 41 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Mike Hilton | CB | 8 | 0 | 8 | |
2 | Steven Nelson | CB | 5 | 1 | 6 | |
3 | Stephon Tuitt | DE | 2 | 3 | 5 | |
Terrell Edmunds | SS | 5 | 0 | 5 | ||
5 | Joe Haden | CB | 4 | 0 | 4 | |
Minkah Fitzpatrick | FS | 3 | 1 | 4 | ||
7 | T.J. Watt | OLB | 3 | 0 | 3 | |
Devin Bush | ILB | 1 | 2 | 3 | ||
9 | Tyson Alualu | DE | 0 | 2 | 2 | |
Bud Dupree | OLB | 0 | 2 | 2 | ||
Cameron Heyward | DT | 2 | 0 | 2 | ||
Vince Williams | ILB | 1 | 1 | 2 | ||
Jordan Dangerfield | SS | 2 | 0 | 2 | ||
14 | Olasunkanmi Adeniyi | OLB | 1 | 0 | 1 | |
Ulysees Gilbert | ILB | 0 | 1 | 1 | ||
Alex Highsmith | OLB | 1 | 0 | 1 | ||
James Pierre | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Dustin Colquitt | P | 41,5 | 44 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Ray-Ray McCloud | WR | 24 | 24 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Carson Wentz | QB | 20/35 | 2 | 2 | |
2 | Jalen Hurts | QB | 1/1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Travis Fulgham | WR | 152 | 1 | |
2 | J.J. Arcega-Whiteside | WR | 37 | ||
3 | Greg Ward | WR | 26 | 1 | |
4 | Miles Sanders | RB | 19 | ||
5 | Richard Rodgers | TE | 18 | ||
John Hightower | WR | 18 | |||
7 | Zach Ertz | TE | 6 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Miles Sanders | RB | 80 | 2 | |
2 | Carson Wentz | QB | 11 | ||
3 | Boston Scott | RB | 3 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Duke Riley | OLB | 7 | 6 | 13 | |
2 | Darius Slay | CB | 7 | 1 | 8 | |
3 | Rodney McLeod | FS | 4 | 3 | 7 | |
Jalen Mills | CB | 5 | 2 | 7 | ||
Nate Gerry | OLB | 4 | 3 | 7 | ||
6 | Alex Singleton | OLB | 3 | 2 | 5 | |
7 | Javon Hargrave | NT | 1 | 3 | 4 | |
8 | Nickell Robey-Coleman | CB | 3 | 0 | 3 | |
Brandon Graham | DE | 3 | 0 | 3 | ||
K'Von Wallace | S | 2 | 1 | 3 | ||
Shaun Bradley | LB | 3 | 0 | 3 | ||
12 | Rick Lovato | LS | 0 | 2 | 2 | |
Cre'von LeBlanc | CB | 2 | 0 | 2 | ||
Derek Barnett | DE | 1 | 1 | 2 | ||
Josh Sweat | DE | 0 | 2 | 2 | ||
Genard Avery | OLB | 2 | 0 | 2 | ||
17 | Malik Jackson | DT | 0 | 1 | 1 | |
Hassan Ridgeway | DT | 0 | 1 | 1 | ||
Fletcher Cox | DT | 0 | 1 | 1 | ||
Craig James | CB | 1 | 0 | 1 | ||
Marcus Epps | SS | 1 | 0 | 1 | ||
Grayland Arnold | FS | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Cameron Johnston | P | 50 | 51 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Boston Scott | RB | 16 | 17 | 0 | 3 |