Anzeige
Anzeige
Los Angeles Chargers at New Orleans Saints - Spieler-Statistik
- 15:001. Viertel
- 6:33TD0:6
- 0:01FG3:6
- 15:002. Viertel
- 11:07TD3:12
- 11:01XP3:13
- 4:30TD3:19
- 4:25XP3:20
- 0:16TD9:20
- 0:14XP10:20
- 15:003. Viertel
- 4:57FG13:20
- 15:004. Viertel
- 11:29TD19:20
- 11:21XP20:20
- 3:50TD20:26
- 3:40XP20:27
- 0:58TD26:27
- 0:52XP27:27
- 10:00Verlängerung
- 5:11FG30:27
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
04:17
04:17
Spielort
Mercedes-Benz Superdome
Zuschauer
749
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Drew Brees | QB | 33/47 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Emmanuel Sanders | WR | 122 | ||
2 | Alvin Kamara | RB | 74 | ||
3 | Jared Cook | TE | 52 | 1 | |
4 | Marquez Callaway | WR | 34 | ||
5 | Latavius Murray | RB | 23 | ||
6 | Bennie Fowler | WR | 11 | ||
7 | Tre'Quan Smith | WR | 8 | ||
8 | Josh Hill | TE | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Alvin Kamara | RB | 45 | ||
2 | Latavius Murray | RB | 34 | ||
3 | Taysom Hill | TE | 13 | 1 | |
4 | Michael Burton | FB | 2 | ||
5 | Drew Brees | QB | 1 | 1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Wil Lutz | K | 3 | 100 | 53 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Demario Davis | OLB | 2 | 8 | 10 | |
Cameron Jordan | DE | 5 | 5 | 10 | ||
3 | Marshon Lattimore | CB | 4 | 2 | 6 | |
Alex Anzalone | MLB | 2 | 4 | 6 | ||
5 | Sheldon Rankins | DT | 3 | 2 | 5 | |
Malcolm Jenkins | SS | 3 | 2 | 5 | ||
7 | Malcom Brown | NT | 1 | 3 | 4 | |
Patrick Robinson | CB | 2 | 2 | 4 | ||
9 | David Onyemata | DT | 1 | 2 | 3 | |
Shy Tuttle | DT | 2 | 1 | 3 | ||
Zack Baun | OLB | 2 | 1 | 3 | ||
12 | Trey Hendrickson | DE | 1 | 1 | 2 | |
Marcus Williams | FS | 2 | 0 | 2 | ||
Chauncey Gardner-Johnson | SS | 2 | 0 | 2 | ||
15 | Bennie Fowler | WR | 1 | 0 | 1 | |
D.J. Swearinger | SS | 1 | 0 | 1 | ||
Dwayne Washington | RB | 1 | 0 | 1 | ||
P.J. Williams | CB | 1 | 0 | 1 | ||
Kaden Elliss | OLB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Thomas Morstead | P | 46,83 | 50 | 3 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Alvin Kamara | RB | 31 | 31 | 0 | 1 | |
2 | Marquez Callaway | WR | 28,5 | 29 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Justin Herbert | QB | 20/34 | 4 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Mike Williams | WR | 109 | 2 | |
2 | Jalen Guyton | WR | 49 | ||
3 | Keenan Allen | WR | 29 | 1 | |
4 | Hunter Henry | TE | 23 | 1 | |
Justin Jackson | RB | 23 | |||
6 | Virgil Green | TE | 14 | ||
7 | Josh Kelley | RB | 9 | ||
8 | K.J. Hill | WR | 8 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Justin Jackson | RB | 71 | ||
2 | Josh Kelley | RB | 29 | ||
3 | Justin Herbert | QB | 8 | ||
4 | Tyron Johnson | WR | 7 | ||
5 | Jalen Guyton | WR | -4 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Kyzir White | OLB | 10 | 5 | 15 | |
2 | Rayshawn Jenkins | FS | 7 | 2 | 9 | |
3 | Michael Davis | CB | 6 | 1 | 7 | |
Brandon Facyson | CB | 4 | 3 | 7 | ||
5 | Isaac Rochell | DE | 3 | 2 | 5 | |
Desmond King | CB | 3 | 2 | 5 | ||
Kenneth Murray | OLB | 2 | 3 | 5 | ||
8 | Uchenna Nwosu | OLB | 3 | 1 | 4 | |
Nasir Adderley | FS | 3 | 1 | 4 | ||
10 | Casey Hayward | CB | 2 | 1 | 3 | |
Emeke Egbule | OLB | 2 | 1 | 3 | ||
12 | Nick Vigil | OLB | 1 | 1 | 2 | |
Linval Joseph | NT | 2 | 0 | 2 | ||
Justin Jackson | RB | 0 | 2 | 2 | ||
Jerry Tillery | DT | 1 | 1 | 2 | ||
16 | Joey Bosa | DE | 1 | 0 | 1 | |
Denzel Perryman | MLB | 0 | 1 | 1 | ||
Malik Jefferson | OLB | 0 | 1 | 1 | ||
Alohi Gilman | S | 1 | 0 | 1 | ||
Josh Kelley | RB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Ty Long | P | 48,43 | 57 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Tyron Johnson | WR | 17,5 | 23 | 0 | 4 |