Anzeige
Anzeige
Dallas Cowboys at Cincinnati Bengals - Spieler-Statistik
- 15:001. Viertel
- 11:05FG0:3
- 6:28TD0:9
- 6:15XP0:10
- 15:002. Viertel
- 6:42TD0:16
- 6:38XP0:17
- 0:11TD6:17
- 0:08XP7:17
- 15:003. Viertel
- 11:38FG7:20
- 15:004. Viertel
- 5:17FG7:23
- 2:00TD7:29
- 1:55XP7:30
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:35
00:35
Spielort
Paul Brown Stadium
Zuschauer
10.322
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Brandon Allen | QB | 27/36 | 1 | ||
2 | Ryan Finley | QB | 1/2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | A.J. Green | WR | 62 | 1 | |
2 | Tee Higgins | WR | 49 | ||
3 | Tyler Boyd | WR | 43 | ||
4 | Drew Sample | TE | 21 | ||
5 | Giovani Bernard | RB | 15 | ||
6 | Trayveon Williams | RB | 14 | ||
7 | Alex Erickson | WR | 9 | ||
Samaje Perine | RB | 9 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Trayveon Williams | RB | 49 | ||
2 | Samaje Perine | RB | 32 | ||
3 | Brandon Allen | QB | 12 | ||
4 | Giovani Bernard | RB | 8 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Josh Bynes | MLB | 4 | 3 | 7 | |
2 | Sam Hubbard | DE | 3 | 3 | 6 | |
3 | Vonn Bell | SS | 3 | 2 | 5 | |
Germaine Pratt | OLB | 2 | 3 | 5 | ||
5 | Jessie Bates | FS | 4 | 0 | 4 | |
6 | William Jackson | CB | 2 | 1 | 3 | |
Mike Daniels | DT | 2 | 1 | 3 | ||
8 | Margus Hunt | NT | 2 | 0 | 2 | |
Xavier Williams | NT | 0 | 2 | 2 | ||
Christian Covington | NT | 2 | 0 | 2 | ||
Mackensie Alexander | CB | 2 | 0 | 2 | ||
LeShaun Sims | CB | 1 | 1 | 2 | ||
Cethan Carter | TE | 2 | 0 | 2 | ||
Darius Phillips | CB | 2 | 0 | 2 | ||
15 | Mike Thomas | WR | 1 | 0 | 1 | |
Jordan Evans | OLB | 1 | 0 | 1 | ||
Carl Lawson | DE | 0 | 1 | 1 | ||
Kahlil McKenzie | G | 1 | 0 | 1 | ||
Khalid Kareem | DE | 1 | 0 | 1 | ||
Akeem Davis-Gaither | OLB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Kevin Huber | P | 45 | 51 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Alex Erickson | WR | 23,5 | 24 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Andy Dalton | QB | 16/23 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Amari Cooper | WR | 51 | 1 | |
2 | CeeDee Lamb | WR | 46 | ||
3 | Dalton Schultz | TE | 34 | ||
4 | Michael Gallup | WR | 23 | ||
5 | Blake Bell | TE | 11 | ||
Ezekiel Elliott | RB | 11 | |||
7 | Tony Pollard | RB | 9 | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Ezekiel Elliott | RB | 48 | ||
2 | Tony Pollard | RB | 39 | ||
3 | CeeDee Lamb | WR | 15 | ||
4 | Andy Dalton | QB | -1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Greg Zuerlein | K | 3 | 100 | 55 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Jaylon Smith | MLB | 8 | 3 | 11 | |
2 | Rashard Robinson | CB | 6 | 3 | 9 | |
3 | Leighton Vander Esch | OLB | 3 | 4 | 7 | |
4 | Jourdan Lewis | CB | 2 | 4 | 6 | |
Xavier Woods | FS | 4 | 2 | 6 | ||
6 | Darian Thompson | FS | 4 | 1 | 5 | |
7 | Randy Gregory | OLB | 2 | 1 | 3 | |
Antwaun Woods | DT | 2 | 1 | 3 | ||
Aldon Smith | OLB | 1 | 2 | 3 | ||
Deante Burton | CB | 2 | 1 | 3 | ||
Saivion Smith | CB | 2 | 1 | 3 | ||
12 | Tyrone Crawford | DT | 2 | 0 | 2 | |
DeMarcus Lawrence | DE | 2 | 0 | 2 | ||
Dorance Armstrong | DE | 2 | 0 | 2 | ||
15 | Sean Lee | OLB | 0 | 1 | 1 | |
Justin Hamilton | DT | 0 | 1 | 1 | ||
Justin March | OLB | 1 | 0 | 1 | ||
Chris Westry | CB | 1 | 0 | 1 | ||
Neville Gallimore | DT | 1 | 0 | 1 | ||
Francis Bernard | MLB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Hunter Niswander | P | 49,5 | 51 | 1 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Tony Pollard | RB | 38,5 | 60 | 0 | 2 |