Anzeige
Anzeige
Jacksonville Jaguars at Los Angeles Chargers - Spieler-Statistik
- 15:001. Viertel
- 10:19FG3:0
- 0:10TD9:0
- 15:002. Viertel
- 10:40TD15:0
- 10:34XP16:0
- 7:48TD16:6
- 7:462PC16:8
- 0:18TD16:14
- 15:003. Viertel
- 13:30TD16:20
- 13:21XP16:21
- 5:34TD22:21
- 3:00TD22:27
- 2:542PC22:29
- 2:06TD28:29
- 1:56XP29:29
- 0:12TD35:29
- 0:05XP36:29
- 15:004. Viertel
- 6:30FG39:29
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:42
00:42
Spielort
SoFi Stadium
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Easton Stick | QB | 1/1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jalen Guyton | WR | 84 | 1 |
| 3 | ![]() | Justin Jackson | RB | 43 | |
| 4 | ![]() | Virgil Green | TE | 26 | 1 |
| 5 | ![]() | Josh Kelley | RB | 24 | |
| 6 | ![]() | Hunter Henry | TE | 23 | |
| 7 | ![]() | Donald Parham | TE | 22 | 1 |
| 8 | ![]() | Mike Williams | WR | 4 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Josh Kelley | RB | 29 | |
| 3 | ![]() | Joe Reed | WR | 14 | 1 |
| 4 | ![]() | Justin Jackson | RB | 12 | |
| 5 | ![]() | Tyron Johnson | WR | 10 | |
| 6 | ![]() | Troymaine Pope | RB | 6 | |
| 7 | ![]() | Easton Stick | QB | -2 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kyzir White | OLB | 2 | 5 | 7 |
| 3 | ![]() | Linval Joseph | NT | 3 | 2 | 5 |
![]() | Uchenna Nwosu | OLB | 3 | 2 | 5 | |
![]() | Kenneth Murray | OLB | 3 | 2 | 5 | |
| 6 | ![]() | Desmond King | CB | 3 | 1 | 4 |
| 7 | ![]() | Joey Bosa | DE | 2 | 1 | 3 |
![]() | Damion Square | DT | 2 | 1 | 3 | |
![]() | Denzel Perryman | MLB | 2 | 1 | 3 | |
![]() | Nasir Adderley | FS | 3 | 0 | 3 | |
| 11 | ![]() | Casey Hayward | CB | 1 | 1 | 2 |
![]() | Isaac Rochell | DE | 1 | 1 | 2 | |
![]() | Justin Jones | DL | 0 | 2 | 2 | |
| 14 | ![]() | Nick Vigil | OLB | 1 | 0 | 1 |
![]() | Stephen Anderson | TE | 1 | 0 | 1 | |
![]() | Michael Davis | CB | 1 | 0 | 1 | |
![]() | Malik Jefferson | OLB | 0 | 1 | 1 | |
![]() | Jerry Tillery | DT | 1 | 0 | 1 | |
![]() | Emeke Egbule | OLB | 1 | 0 | 1 | |
![]() | Tevaughn Campbell | CB | 0 | 1 | 1 | |
![]() | Gabe Nabers | FB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | James O'Shaughnessy | TE | 32 | |
| 3 | ![]() | Chris Conley | WR | 28 | 1 |
| 4 | ![]() | DJ Chark | WR | 26 | |
| 5 | ![]() | James Robinson | RB | 18 | 1 |
| 6 | ![]() | Collin Johnson | WR | 13 | |
| 7 | ![]() | Keelan Cole | WR | 12 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Gardner Minshew | QB | 21 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Josh Jones | SS | 6 | 2 | 8 |
![]() | C.J. Henderson | CB | 5 | 3 | 8 | |
![]() | DaVon Hamilton | DT | 4 | 4 | 8 | |
| 5 | ![]() | Brandon Rusnak | CB | 4 | 3 | 7 |
![]() | Quincy Williams | OLB | 3 | 4 | 7 | |
| 7 | ![]() | Tre Herndon | CB | 3 | 2 | 5 |
| 8 | ![]() | Doug Costin | DT | 0 | 3 | 3 |
| 9 | ![]() | Kamalei Correa | OLB | 1 | 1 | 2 |
![]() | Doug Middleton | FS | 0 | 2 | 2 | |
![]() | Dare Ogunbowale | RB | 1 | 1 | 2 | |
![]() | Dawuane Smoot | DE | 1 | 1 | 2 | |
![]() | Taven Bryan | DT | 1 | 1 | 2 | |
![]() | Dakota Allen | ILB | 2 | 0 | 2 | |
| 15 | ![]() | Bruce Miller | FB | 1 | 0 | 1 |
![]() | Caraun Reid | DT | 0 | 1 | 1 | |
![]() | Adam Gotsis | DE | 0 | 1 | 1 | |
![]() | Sidney Jones | CB | 1 | 0 | 1 | |
![]() | Devine Ozigbo | RB | 0 | 1 | 1 | |
![]() | K'Lavon Chaisson | OLB | 1 | 0 | 1 | |
![]() | Daniel Thomas | S | 1 | 0 | 1 | |
![]() | Josiah Scott | CB | 1 | 0 | 1 | |
![]() | Ross Matiscik | LS | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|










































































