Anzeige
Anzeige
Seattle Seahawks at Buffalo Bills - Spieler-Statistik
- 15:001. Viertel
- 13:41TD6:0
- 13:35XP7:0
- 7:40TD13:0
- 7:35XP14:0
- 15:002. Viertel
- 11:26FG17:0
- 6:45TD17:6
- 6:40XP17:7
- 4:08TD23:7
- 4:03XP24:7
- 1:12FG24:10
- 15:003. Viertel
- 11:58FG27:10
- 6:40TD27:16
- 6:36XP27:17
- 2:01FG27:20
- 15:004. Viertel
- 11:33TD33:20
- 11:27XP34:20
- 9:44TD40:20
- 9:38XP41:20
- 9:01TD41:26
- 8:50XP41:27
- 4:17FG44:27
- 1:55TD44:33
- 1:51XP44:34
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:36
00:36
Spielort
Bills Stadium
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Josh Allen | QB | 31/38 | 3 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Stefon Diggs | WR | 118 | ||
2 | John Brown | WR | 99 | ||
3 | Gabe Davis | WR | 70 | 1 | |
4 | Cole Beasley | WR | 39 | ||
5 | Devin Singletary | RB | 33 | ||
6 | Zack Moss | RB | 30 | ||
7 | Isaiah McKenzie | WR | 25 | 1 | |
8 | Tyler Kroft | TE | 1 | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Zack Moss | RB | 18 | 1 | |
2 | Josh Allen | QB | 14 | 1 | |
3 | Isaiah McKenzie | WR | 1 | ||
Devin Singletary | RB | 1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Tyler Bass | K | 3 | 75 | 44 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Tremaine Edmunds | MLB | 8 | 3 | 11 | |
2 | Jordan Poyer | SS | 7 | 3 | 10 | |
3 | Tre'Davious White | CB | 6 | 1 | 7 | |
4 | Micah Hyde | FS | 5 | 1 | 6 | |
5 | A.J. Klein | OLB | 5 | 0 | 5 | |
Taron Johnson | CB | 3 | 2 | 5 | ||
7 | Mario Addison | OLB | 3 | 1 | 4 | |
8 | Justin Zimmer | DT | 2 | 0 | 2 | |
Dean Marlowe | SS | 2 | 0 | 2 | ||
Darryl Johnson | DE | 1 | 1 | 2 | ||
11 | Jerry Hughes | DE | 1 | 0 | 1 | |
Vernon Butler | DE | 1 | 0 | 1 | ||
Trent Murphy | DE | 1 | 0 | 1 | ||
Dane Jackson | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Corey Bojorquez | P | 53,5 | 54 | 0 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Andre Roberts | WR | 40 | 60 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Russell Wilson | QB | 28/41 | 2 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | D.K. Metcalf | WR | 108 | 1 | |
2 | David Moore | WR | 71 | 1 | |
3 | Travis Homer | RB | 64 | ||
4 | Jacob Hollister | TE | 60 | ||
5 | Tyler Lockett | WR | 40 | ||
6 | Will Dissly | TE | 26 | ||
7 | Greg Olsen | TE | 13 | ||
8 | DeeJay Dallas | RB | 8 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | DeeJay Dallas | RB | 31 | 1 | |
2 | Travis Homer | RB | 16 | ||
3 | Russell Wilson | QB | 5 | 1 | |
Alex Collins | RB | 5 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Jason Myers | K | 2 | 100 | 45 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Carlos Dunlap | DE | 3 | 3 | 6 | |
Bobby Wagner | MLB | 4 | 2 | 6 | ||
Quinton Dunbar | CB | 6 | 0 | 6 | ||
D.J. Reed | CB | 6 | 0 | 6 | ||
Tre Flowers | CB | 5 | 1 | 6 | ||
6 | Jamal Adams | FS | 4 | 1 | 5 | |
7 | Jarran Reed | DE | 2 | 2 | 4 | |
8 | Quandre Diggs | SS | 3 | 0 | 3 | |
9 | K.J. Wright | OLB | 1 | 1 | 2 | |
Poona Ford | DT | 2 | 0 | 2 | ||
L.J. Collier | DE | 2 | 0 | 2 | ||
Jordyn Brooks | ILB | 1 | 1 | 2 | ||
13 | Damarious Randall | FS | 1 | 0 | 1 | |
Jason Myers | K | 1 | 0 | 1 | ||
Rasheem Green | DE | 0 | 1 | 1 | ||
Ryan Neal | FS | 1 | 0 | 1 | ||
Cody Barton | MLB | 1 | 0 | 1 | ||
Linden Stephens | CB | 1 | 0 | 1 | ||
Penny Hart | WR | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Michael Dickson | P | 53 | 53 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Freddie Swain | WR | 17 | 17 | 0 | 1 |