Anzeige
Anzeige
Carolina Panthers at Kansas City Chiefs - Spieler-Statistik
- 15:001. Viertel
- 6:13TD0:6
- 6:07XP0:7
- 1:42FG3:7
- 15:002. Viertel
- 12:44TD3:13
- 12:39XP3:14
- 11:06FG6:14
- 3:50TD12:14
- 3:45XP13:14
- 0:50FG13:17
- 15:003. Viertel
- 4:47TD19:17
- 4:42XP20:17
- 15:004. Viertel
- 14:29TD26:17
- 10:26TD26:23
- 10:22XP26:24
- 7:44TD32:24
- 7:40XP33:24
- 1:55TD33:30
- 1:53XP33:31
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:00
00:00
Spielort
Arrowhead Stadium
Zuschauer
12.073
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Patrick Mahomes II | QB | 30/45 | 4 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Travis Kelce | TE | 159 | ||
2 | Tyreek Hill | WR | 113 | 2 | |
3 | Mecole Hardman | WR | 48 | ||
4 | Demarcus Robinson | WR | 34 | 1 | |
5 | Clyde Edwards-Helaire | RB | 20 | 1 | |
6 | Darrel Williams | RB | 3 | ||
7 | Le'Veon Bell | RB | -5 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Clyde Edwards-Helaire | RB | 14 | ||
2 | Le'Veon Bell | RB | 8 | ||
Tyreek Hill | WR | 8 | |||
4 | Patrick Mahomes II | QB | 6 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Harrison Butker | K | 2 | 66,67 | 55 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Daniel Sorensen | FS | 8 | 2 | 10 | |
2 | Bashaud Breeland | CB | 7 | 0 | 7 | |
3 | Tyrann Mathieu | SS | 4 | 2 | 6 | |
Anthony Hitchens | OLB | 4 | 2 | 6 | ||
5 | Tanoh Kpassagnon | DE | 4 | 1 | 5 | |
Derrick Nnadi | DT | 3 | 2 | 5 | ||
Armani Watts | FS | 5 | 0 | 5 | ||
Charvarius Ward | CB | 4 | 1 | 5 | ||
9 | Ben Niemann | MLB | 3 | 1 | 4 | |
10 | Rashad Fenton | CB | 2 | 1 | 3 | |
11 | Damien Wilson | OLB | 2 | 0 | 2 | |
Chris Jones | NT | 1 | 1 | 2 | ||
Antonio Hamilton | CB | 2 | 0 | 2 | ||
Frank Clark | DE | 1 | 1 | 2 | ||
Juan Thornhill | FS | 1 | 1 | 2 | ||
16 | Nick Keizer | TE | 0 | 1 | 1 | |
Willie Gay | OLB | 0 | 1 | 1 | ||
Michael Danna | DE | 1 | 0 | 1 | ||
Tershawn Wharton | DT | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Tommy Townsend | P | 36 | 36 | 1 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Teddy Bridgewater | QB | 36/49 | 2 | ||
2 | Joseph Charlton | P | 1/1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Curtis Samuel | WR | 105 | 1 | |
2 | Christian McCaffrey | RB | 82 | 1 | |
3 | Robbie Anderson | WR | 63 | ||
4 | Mike Davis | RB | 34 | ||
5 | Brandon Zylstra | WR | 28 | ||
6 | D.J. Moore | WR | 18 | ||
7 | Ian Thomas | TE | 8 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Christian McCaffrey | RB | 69 | 1 | |
2 | Teddy Bridgewater | QB | 19 | 1 | |
3 | Curtis Samuel | WR | 13 | ||
4 | Mike Davis | RB | 3 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Joey Slye | K | 1 | 33,33 | 47 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Shaq Thompson | OLB | 6 | 1 | 7 | |
Sam Franklin | SS | 4 | 3 | 7 | ||
3 | Rasul Douglas | CB | 5 | 0 | 5 | |
4 | Jermaine Carter | ILB | 2 | 2 | 4 | |
Derrick Brown | DT | 3 | 1 | 4 | ||
6 | Corn Elder | CB | 3 | 0 | 3 | |
7 | Tre Boston | FS | 2 | 0 | 2 | |
Zach Kerr | DE | 0 | 2 | 2 | ||
Donte Jackson | CB | 2 | 0 | 2 | ||
Brian Burns | OLB | 2 | 0 | 2 | ||
11 | Tahir Whitehead | OLB | 1 | 0 | 1 | |
Stephen Weatherly | DE | 0 | 1 | 1 | ||
Efe Obada | DE | 0 | 1 | 1 | ||
Marquis Haynes | OLB | 1 | 0 | 1 | ||
Austin Larkin | DE | 0 | 1 | 1 | ||
Yetur Gross-Matos | DE | 0 | 1 | 1 | ||
Kenny Robinson | FS | 0 | 1 | 1 | ||
Bravvion Roy | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Joseph Charlton | P | 32,5 | 44 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Pharoh Cooper | WR | 23 | 23 | 0 | 2 |