Anzeige
Anzeige
Philadelphia Eagles at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 13:47TD6:0
- 13:35XP7:0
- 15:003. Viertel
- 11:59TD7:6
- 11:53XP7:7
- 9:04FG10:7
- 3:17S12:7
- 15:004. Viertel
- 11:28FG12:10
- 9:21TD18:10
- 9:13XP19:10
- 3:53FG22:10
- 0:36TD22:16
- 0:30XP22:17
Down: 0
Yards to go: 0
Yards to go: 0
Spielzeit
00:29
00:29
Spielort
FirstEnergy Stadium
Zuschauer
11.133
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Baker Mayfield | QB | 12/22 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Khadarel Hodge | WR | 73 | ||
2 | Rashard Higgins | WR | 65 | ||
3 | Austin Hooper | TE | 33 | ||
4 | Jarvis Landry | WR | 23 | ||
5 | Kareem Hunt | RB | 10 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Nick Chubb | RB | 114 | ||
2 | Kareem Hunt | RB | 11 | 1 | |
3 | Baker Mayfield | QB | 9 | ||
4 | Jarvis Landry | WR | 3 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Cody Parkey | K | 2 | 66,67 | 46 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Andrew Sendejo | FS | 6 | 1 | 7 | |
2 | Olivier Vernon | DE | 4 | 1 | 5 | |
3 | Terrance Mitchell | CB | 4 | 0 | 4 | |
B.J. Goodson | ILB | 4 | 0 | 4 | ||
Sheldon Richardson | DT | 3 | 1 | 4 | ||
Malcolm Smith | OLB | 4 | 0 | 4 | ||
Mack Wilson | OLB | 3 | 1 | 4 | ||
8 | Adrian Clayborn | DE | 2 | 1 | 3 | |
Karl Joseph | SS | 3 | 0 | 3 | ||
Larry Ogunjobi | DT | 0 | 3 | 3 | ||
Denzel Ward | CB | 3 | 0 | 3 | ||
Porter Gustin | OLB | 1 | 2 | 3 | ||
Sione Takitaki | MLB | 3 | 0 | 3 | ||
14 | Kevin Johnson | CB | 2 | 0 | 2 | |
Cameron Malveaux | DE | 2 | 0 | 2 | ||
16 | Vincent Taylor | DT | 1 | 0 | 1 | |
Elijah Lee | MLB | 0 | 1 | 1 | ||
Ronnie Harrison | SS | 0 | 1 | 1 | ||
Sheldrick Redwine | FS | 1 | 0 | 1 | ||
Jordan Elliott | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Jamie Gillan | P | 45 | 50 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Donovan Peoples-Jones | WR | 30 | 30 | 0 | 1 | |
2 | D'Ernest Johnson | RB | 20 | 27 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Carson Wentz | QB | 21/35 | 2 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Dallas Goedert | TE | 77 | 1 | |
2 | Jalen Reagor | WR | 52 | ||
3 | Richard Rodgers | TE | 48 | 1 | |
4 | Boston Scott | RB | 26 | ||
5 | Miles Sanders | RB | 15 | ||
6 | Greg Ward | WR | 9 | ||
7 | Travis Fulgham | WR | 8 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Miles Sanders | RB | 66 | ||
2 | Boston Scott | RB | 24 | ||
3 | Carson Wentz | QB | 10 | ||
4 | Jalen Hurts | QB | 6 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Jake Elliott | K | 1 | 100 | 43 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Alex Singleton | OLB | 8 | 4 | 12 | |
2 | Javon Hargrave | NT | 3 | 4 | 7 | |
3 | Josh Sweat | DE | 5 | 1 | 6 | |
4 | Brandon Graham | DE | 3 | 2 | 5 | |
Jalen Mills | CB | 5 | 0 | 5 | ||
T.J. Edwards | MLB | 4 | 1 | 5 | ||
7 | Rodney McLeod | FS | 2 | 2 | 4 | |
Duke Riley | OLB | 2 | 2 | 4 | ||
9 | Cre'von LeBlanc | CB | 3 | 0 | 3 | |
Derek Barnett | DE | 2 | 1 | 3 | ||
Avonte Maddox | CB | 3 | 0 | 3 | ||
Davion Taylor | OLB | 3 | 0 | 3 | ||
13 | Will Parks | SS | 2 | 0 | 2 | |
Fletcher Cox | DT | 2 | 0 | 2 | ||
15 | Malik Jackson | DT | 1 | 0 | 1 | |
Darius Slay | CB | 1 | 0 | 1 | ||
T.Y. McGill | DT | 0 | 1 | 1 | ||
Marcus Epps | SS | 0 | 1 | 1 | ||
Joe Ostman | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Cameron Johnston | P | 41,5 | 52 | 1 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Boston Scott | RB | 25 | 25 | 0 | 1 |