Anzeige
Anzeige
Hamburg Sea Devils at Berlin Thunder - Kader
Spielort
Stadion Lichterfelde
Anzeige
Anzeige
Hamburg Sea Devils
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
10 | Jadrian Clark | QB | 30 | ||
5 | Joshua Petersen | QB | |||
Special | |||||
13 | Tim Albrecht | WR | 27 | ||
4 | Phillip Andersen | K | 33 | ||
Offense | |||||
18 | Marvin Amankwah | TE | WR | ||
34 | Julian Ampaw | RB | 35 | ||
19 | Nassim Amroun | WR | 34 | ||
80 | Diego Antonio Arboleda Sanchez | WR | 28 | ||
88 | Adria Botella Moreno | TE | 31 | ||
51 | Gian De Guzman | C | 26 | ||
85 | Maximilian Michael Donalies | WR | |||
68 | Keanu Ebanks | OL | 30 | ||
55 | Robin Fensch | T | 31 | ||
14 | Dominic Gröne | WR | K | ||
5 | Simon Homadi | RB | 23 | ||
29 | Jóhann Hummel | RB | 26 | ||
24 | Xavier Johnson | RB | |||
74 | Dennis Kenzler | T | 33 | ||
48 | Tobias Kolb | FB | |||
44 | John Levi Kruse | TE | 27 | ||
16 | Leon Kusterer | WR | 26 | ||
12 | Jean-Claude Madin Cerezo | WR | 32 | ||
78 | Ilias Werner Maragos | OL | |||
11 | Benjamin Mau | WR | 33 | ||
82 | Tobias Nill | WR | |||
81 | Kwame Ofori | WR | |||
75 | Friedemann Peters | OL | |||
89 | Lukas Rehder | TE | 28 | ||
65 | Ron Mac Spiegel | G | 31 | ||
70 | Oscar Sundqvist | OL | |||
15 | Julian Völling | WR | |||
69 | David Weinstock | OL | 26 | ||
72 | Niklas Wiem | G | 23 | ||
76 | Timo Winter | OL | |||
Defense | |||||
29 | Dominic Aboagye-Duah | DE | 30 | ||
22 | Aleksandr Astahin | SS | 32 | ||
98 | Hiswill Awuah | DT | 24 | ||
93 | Alexander Babic | DT | |||
58 | Jan-Phillip Bombek | LB | DE | 28 | |
43 | Miguel Boock | ILB | 32 | ||
1 | Salieu Ceesay | QB | 26 | ||
96 | Eric De Souza | DT | 25 | ||
91 | Kasim Edebali | OLB | 35 | ||
53 | Filip-Liberio Filipovic | DL | |||
94 | Berend Grube | DE | 33 | ||
94 | Bereno Grube | DE | |||
55 | Okan Güzel | DE | |||
99 | Nelson Imasuen | DE | 27 | ||
35 | Jeffrey Juurlink | S | |||
49 | Sédwon Kaya | LB | |||
57 | Daniel Laporte | ILB | 33 | ||
54 | Thiago Lessow | LB | 23 | ||
28 | Barry Maruschke | CB | S | 28 | |
52 | Ambroise Mati | MLB | 25 | ||
27 | Louis Müller | CB | S | 31 | |
56 | Giovanni Naguy | OLB | |||
56 | Giovanni Nanguy | LB | 34 | ||
90 | Andre Rieckenberg | DE | |||
23 | Justin Rogers | FS | CB | 26 | |
46 | Daniel Rotärmel | LB | |||
45 | Jeremy Sarfo | LB | 30 | ||
25 | Curtis Slater | S | |||
33 | Kenneth Komlan Soussoukpo | CB | S | ||
40 | Matthias Spiegel | MLB | 28 | ||
97 | Brice Ulrich Tchouadje | DT | |||
30 | Eldert Terekuu | CB | S | ||
42 | Jonas Tykfer | LB | |||
47 | Paco Vardol | LB | |||
21 | Vincent Wilson-Oberko | CB | S | ||
95 | Ebans Yeboah | DL | 31 | ||
95 | Evans Yeboah | DT | 31 | ||
Head Coach | |||||
Andreas Nommensen | TE | 50 |
Berlin Thunder
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
6 | Calvin Stitt | QB | |||
Special | |||||
26 | Jonas Schenderlein | K | P | 28 | |
Offense | |||||
78 | Lane Acheompong | G | C | ||
77 | Otavio Amorim | G | |||
51 | Max Bähr | DL | 30 | ||
86 | Yannis Binner | TE | 29 | ||
73 | Marcel Camenz | C | 27 | ||
1 | Joc Crawford | RB | 37 | ||
13 | Andre Dickmeis | WR | |||
17 | Emil Drossard | WR | 25 | ||
76 | Florian Gerlach | OL | |||
71 | Gideon Grabert | G | 21 | ||
7 | Seantavius Jones | WR | 32 | ||
47 | Yannic Landfried | RB | |||
57 | Matan Lockitch | OL | |||
55 | Deon Mutsvanemoto | OL | 28 | ||
80 | Tino Ndongo | WR | |||
68 | Pollys Sacramento | G | 27 | ||
9 | Pascal Schaar | RB | |||
43 | Janis Lou Scharmer | FB | |||
79 | Conrad Schmid | OL | |||
85 | Nicolai Schumann | TE | 32 | ||
12 | Daniel Weiswange | WR | |||
69 | Jannik Werblow | T | 23 | ||
5 | Bryan Zerbe | WR | 29 | ||
Defense | |||||
22 | Louis Achaintre | LB | 30 | ||
2 | Benedikt Assis | LB | |||
96 | Marcel Behm | DT | 41 | ||
4 | Aaron Boadu | DE | LB | 38 | |
24 | Maxime De Falcis | CB | S | ||
50 | Hamsa El-Zein | DT | 26 | ||
42 | Paul Fischer | CB | S | 27 | |
3 | Arne Gehrt | SS | 28 | ||
21 | Najim Hennig | C | S | ||
45 | Kolin Hill | DE | OLB | ||
92 | Tuna Hiller | DT | 31 | ||
14 | Kevin Hummel | OLB | P | 32 | |
99 | Pascal Labus | DL | |||
18 | Leo Leeser | CB | S | ||
10 | Simon Mayerhoff | LB | |||
23 | Kevin Meeder | S | 23 | ||
14 | Luis Müller Atzerodt | C | S | ||
52 | Wael Nasri | LB | |||
94 | Adedayo Odeleye | DL | 27 | ||
90 | Cedric Ouattara | C | NT | 29 | |
48 | Falco Paris | DE | 33 | ||
31 | Iiro Pekkarinen | DE | |||
32 | Dominique Pfeffer | S | CB | ||
16 | Louis Rieger | S | CB | ||
95 | Nick Rudloff | DL | 34 | ||
19 | Phillip Ruffin | CB | 37 | ||
28 | Alexander Karim Rushdy Stadahl | CB | 28 | ||
30 | Thaddeus Schirmer | S | |||
8 | Paul Seifert | LB | 27 | ||
40 | Jeremy Sommerwerk | ILB | RB | 23 | |
44 | Marcel Steffen | DE | 26 | ||
15 | Moritz Thiele | CB | 31 | ||
97 | Kay Wagner | DL | 30 | ||
2 | Jamaal White | S | CB | ||
93 | Gabriel Wiek | DE | |||
Head Coach | |||||
Jag Bal | |||||
Offensive Coordinator | |||||
Marcus Herford |