Anzeige
Anzeige
Pittsburgh Steelers at Buffalo Bills - Spieler-Statistik
- 15:001. Viertel
- 13:34FG3:0
- 15:002. Viertel
- 0:27TD9:0
- 0:22XP10:0
- 15:003. Viertel
- 10:26FG10:3
- 1:50FG10:6
- 15:004. Viertel
- 11:24TD10:12
- 11:19XP10:13
- 9:51TD10:19
- 9:45XP10:20
- 5:26FG13:20
- 2:47FG13:23
- 0:49FG16:23
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:28
00:28
Spielort
Highmark Stadium
Zuschauer
69.787
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Cole Beasley | WR | 60 | 0 |
| 3 | ![]() | Emmanuel Sanders | WR | 52 | 0 |
| 4 | ![]() | Dawson Knox | TE | 41 | 0 |
| 5 | ![]() | Gabe Davis | WR | 40 | 1 |
| 6 | ![]() | Devin Singletary | RB | 8 | 0 |
| 7 | ![]() | Matt Haack | P | 3 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Josh Allen | QB | 44 | 0 |
| 3 | ![]() | Matt Breida | RB | 4 | 0 |
| 4 | ![]() | Isaiah McKenzie | WR | -3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jordan Poyer | SS | 5 | 1 | 6 |
![]() | Micah Hyde | FS | 5 | 1 | 6 | |
| 4 | ![]() | Matt Milano | OLB | 4 | 1 | 5 |
| 5 | ![]() | Tremaine Edmunds | MLB | 3 | 1 | 4 |
![]() | Levi Wallace | CB | 4 | 0 | 4 | |
| 7 | ![]() | Tre'Davious White | CB | 2 | 1 | 3 |
![]() | Ed Oliver | DT | 3 | 0 | 3 | |
| 9 | ![]() | Gregory Rousseau | DE | 2 | 0 | 2 |
| 10 | ![]() | Jerry Hughes | DE | 0 | 1 | 1 |
![]() | Justin Zimmer | DT | 0 | 1 | 1 | |
![]() | Mario Addison | OLB | 1 | 0 | 1 | |
![]() | Tyler Bass | PK | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Chase Claypool | WR | 45 | 0 |
| 3 | ![]() | Diontae Johnson | WR | 36 | 1 |
| 4 | ![]() | Pat Freiermuth | TE | 24 | 0 |
| 5 | ![]() | Eric Ebron | TE | 19 | 0 |
| 6 | ![]() | James Washington | WR | 10 | 0 |
| 7 | ![]() | Dwayne Haskins | QB | 9 | 0 |
| 8 | ![]() | Najee Harris | RB | 4 | 0 |
| 9 | ![]() | Zach Gentry | TE | -2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Chase Claypool | WR | 25 | 0 |
| 3 | ![]() | Ben Roethlisberger | QB | 5 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Devin Bush | ILB | 6 | 4 | 10 | |
| 3 | ![]() | James Pierre | CB | 6 | 0 | 6 |
| 4 | ![]() | Tyson Alualu | DE | 2 | 3 | 5 |
![]() | Joe Haden | CB | 3 | 2 | 5 | |
![]() | Cameron Sutton | CB | 5 | 0 | 5 | |
![]() | Terrell Edmunds | SS | 4 | 1 | 5 | |
![]() | Tre Norwood | CB | 4 | 1 | 5 | |
| 9 | ![]() | Cameron Heyward | DT | 2 | 2 | 4 |
![]() | Alex Highsmith | OLB | 3 | 1 | 4 | |
| 11 | ![]() | T.J. Watt | OLB | 3 | 0 | 3 |
| 12 | ![]() | Arthur Maulet | CB | 1 | 1 | 2 |
| 13 | ![]() | Chris Boswell | PK | 1 | 0 | 1 |
![]() | Melvin Ingram | DE | 1 | 0 | 1 | |
![]() | Chris Wormley | DE | 0 | 1 | 1 | |
![]() | Isaiah Buggs | DT | 0 | 1 | 1 | |
![]() | Carlos Davis | NT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|





























































