Anzeige
Anzeige
San Francisco 49ers at Detroit Lions - Spieler-Statistik
- 15:001. Viertel
- 5:46TD0:6
- 5:41XP0:7
- 15:002. Viertel
- 13:33TD6:7
- 13:29XP7:7
- 11:20TD7:13
- 11:12XP7:14
- 6:18FG10:14
- 2:30TD10:20
- 2:25XP10:21
- 1:20TD10:27
- 1:10XP10:28
- 0:08FG10:31
- 15:003. Viertel
- 8:08TD10:37
- 7:54XP10:38
- 4:33TD16:38
- 4:23XP17:38
- 15:004. Viertel
- 9:58FG17:41
- 1:56TD23:41
- 1:532PC25:41
- 1:10TD31:41
- 1:072PC33:41
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:12
00:12
Spielort
Ford Field
Zuschauer
59.374
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | D'Andre Swift | RB | 65 | 1 |
| 3 | ![]() | Jamaal Williams | RB | 56 | 0 |
| 4 | ![]() | Kalif Raymond | WR | 50 | 0 |
| 5 | ![]() | Amon-Ra St. Brown | WR | 23 | 0 |
| 6 | ![]() | Trinity Benson | WR | 19 | 0 |
| 7 | ![]() | Tyrell Williams | WR | 14 | 0 |
| 8 | ![]() | Quintez Cephus | WR | 12 | 1 |
| 9 | ![]() | Austin Bryant | DE | 5 | 0 |
| 10 | ![]() | Darren Fells | TE | 2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | D'Andre Swift | RB | 39 | 0 |
| 3 | ![]() | Jared Goff | QB | 14 | 0 |
| 4 | ![]() | Kalif Raymond | WR | 9 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Will Harris | FS | 4 | 3 | 7 | |
| 3 | ![]() | Jamie Collins | OLB | 3 | 2 | 5 |
![]() | Michael Brockers | DE | 3 | 2 | 5 | |
| 5 | ![]() | Trey Flowers | DE | 4 | 0 | 4 |
![]() | Alex Anzalone | OLB | 2 | 2 | 4 | |
![]() | Jeff Okudah | CB | 3 | 1 | 4 | |
![]() | Alim McNeill | DT | 2 | 2 | 4 | |
| 9 | ![]() | Kevin Strong | DT | 3 | 0 | 3 |
| 10 | ![]() | Derrick Barnes | OLB | 1 | 1 | 2 |
![]() | A.J. Parker | CB | 1 | 1 | 2 | |
| 12 | ![]() | Romeo Okwara | DE | 0 | 1 | 1 |
![]() | Nick Williams | NT | 0 | 1 | 1 | |
![]() | Charles Harris | DE | 1 | 0 | 1 | |
![]() | Amani Oruwariye | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Trey Lance | QB | 1/1 | 1 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | George Kittle | TE | 78 | 0 |
| 3 | ![]() | Trent Sherfield | WR | 23 | 1 |
| 4 | ![]() | JaMycal Hasty | RB | 15 | 0 |
| 5 | ![]() | Mohamed Sanu | WR | 7 | 0 |
![]() | Kyle Juszczyk | FB | 7 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Raheem Mostert | RB | 20 | 0 |
| 3 | ![]() | JaMycal Hasty | RB | 3 | 1 |
| 4 | ![]() | Jimmy Garoppolo | QB | 2 | 0 |
![]() | Trey Lance | QB | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jaquiski Tartt | SS | 5 | 2 | 7 |
![]() | Azeez Al-Shaair | OLB | 4 | 3 | 7 | |
| 4 | ![]() | Jimmie Ward | FS | 4 | 2 | 6 |
![]() | Dre Greenlaw | OLB | 4 | 2 | 6 | |
| 6 | ![]() | Jason Verrett | CB | 3 | 2 | 5 |
| 7 | ![]() | Nick Bosa | DE | 4 | 0 | 4 |
| 8 | ![]() | K'Waun Williams | CB | 2 | 1 | 3 |
![]() | Samson Ebukam | OLB | 0 | 3 | 3 | |
![]() | Kentavius Street | DE | 1 | 2 | 3 | |
![]() | Demetrius Flannigan-Fowles | OLB | 2 | 1 | 3 | |
![]() | Deommodore Lenoir | CB | 2 | 1 | 3 | |
| 13 | ![]() | Dontae Johnson | FS | 2 | 0 | 2 |
![]() | Ambry Thomas | CB | 2 | 0 | 2 | |
| 15 | ![]() | Arik Armstead | DE | 1 | 0 | 1 |
![]() | Dee Ford | DE | 1 | 0 | 1 | |
![]() | Arden Key | DE | 1 | 0 | 1 | |
![]() | Marcell Harris | FS | 1 | 0 | 1 | |
![]() | Kevin Givens | DT | 0 | 1 | 1 | |
![]() | Talanoa Hufanga | S | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|



































































