Anzeige
Anzeige
Kansas City Chiefs at Baltimore Ravens - Spieler-Statistik
- 15:001. Viertel
- 14:19TD0:6
- 14:10XP0:7
- 10:42TD6:7
- 10:36XP7:7
- 6:12TD7:13
- 6:05XP7:14
- 15:002. Viertel
- 3:26TD13:14
- 3:21XP14:14
- 0:54TD14:20
- 0:51XP14:21
- 0:07FG17:21
- 15:003. Viertel
- 12:01TD17:27
- 11:53XP17:28
- 9:39TD23:28
- 9:30XP24:28
- 7:07TD24:34
- 6:50XP24:35
- 15:004. Viertel
- 14:21TD30:35
- 3:18TD36:35
![](https://s.hs-data.com/gfx/emblem/common/50x50/3051.png)
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:19
00:19
Spielort
M&T Bank Stadium
Zuschauer
70.417
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Lamar Jackson | QB | 18/26 | 1 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Marquise Brown | WR | 113 | 1 |
2 | ![]() | Mark Andrews | TE | 57 | 0 |
3 | ![]() | Sammy Watkins | WR | 44 | 0 |
4 | ![]() | Ty'Son Williams | RB | 16 | 0 |
5 | ![]() | Josh Oliver | TE | 9 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Lamar Jackson | QB | 107 | 2 |
2 | ![]() | Ty'Son Williams | RB | 77 | 0 |
3 | ![]() | Latavius Murray | RB | 36 | 1 |
4 | ![]() | Devonta Freeman | RB | 29 | 0 |
5 | ![]() | Patrick Ricard | NT | 2 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Justin Tucker | K | 1 | 100 | 43 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Patrick Queen | LB | 7 | 1 | 8 |
2 | ![]() | Marlon Humphrey | CB | 4 | 0 | 4 |
![]() | Tyus Bowser | OLB | 2 | 2 | 4 | |
![]() | Anthony Averett | CB | 3 | 1 | 4 | |
5 | ![]() | DeShon Elliott | FS | 3 | 0 | 3 |
![]() | Chris Board | MLB | 2 | 1 | 3 | |
![]() | Malik Harrison | ILB | 2 | 1 | 3 | |
![]() | Odafe Oweh | DE | 3 | 0 | 3 | |
9 | ![]() | Calais Campbell | DE | 1 | 1 | 2 |
![]() | Justin Houston | OLB | 2 | 0 | 2 | |
![]() | Chuck Clark | SS | 2 | 0 | 2 | |
![]() | Justin Madubuike | DT | 2 | 0 | 2 | |
13 | ![]() | Pernell McPhee | OLB | 1 | 0 | 1 |
![]() | Justin Ellis | DL | 0 | 1 | 1 | |
![]() | Brandon Stephens | FS | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Sam Koch | P | 47,5 | 49 | 1 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Patrick Mahomes II | QB | 24/31 | 3 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Travis Kelce | TE | 109 | 1 |
2 | ![]() | Byron Pringle | WR | 63 | 1 |
3 | ![]() | Mecole Hardman | WR | 55 | 0 |
4 | ![]() | Demarcus Robinson | WR | 46 | 1 |
5 | ![]() | Blake Bell | TE | 20 | 0 |
6 | ![]() | Jerick McKinnon | RB | 14 | 0 |
![]() | Tyreek Hill | WR | 14 | 0 | |
8 | ![]() | Michael Burton | FB | 11 | 0 |
![]() | Jody Fortson | WR | 11 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Clyde Edwards-Helaire | RB | 46 | 0 |
2 | ![]() | Tyreek Hill | WR | 15 | 0 |
3 | ![]() | Patrick Mahomes II | QB | 3 | 0 |
4 | ![]() | Darrel Williams | RB | -2 | 1 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Anthony Hitchens | OLB | 8 | 4 | 12 |
2 | ![]() | Daniel Sorensen | FS | 7 | 3 | 10 |
3 | ![]() | Nick Bolton | OLB | 8 | 1 | 9 |
4 | ![]() | Tyrann Mathieu | SS | 6 | 0 | 6 |
5 | ![]() | Charvarius Ward | CB | 3 | 1 | 4 |
6 | ![]() | Ben Niemann | MLB | 3 | 0 | 3 |
![]() | Khalen Saunders | NT | 1 | 2 | 3 | |
![]() | L'Jarius Sneed | S | 3 | 0 | 3 | |
9 | ![]() | Chris Jones | NT | 1 | 1 | 2 |
![]() | Frank Clark | DE | 2 | 0 | 2 | |
![]() | Jarran Reed | DE | 2 | 0 | 2 | |
![]() | Mike Hughes | CB | 1 | 1 | 2 | |
![]() | Rashad Fenton | CB | 2 | 0 | 2 | |
14 | ![]() | Alex Okafor | DE | 1 | 0 | 1 |
![]() | Derrick Nnadi | DT | 1 | 0 | 1 | |
![]() | Tershawn Wharton | DT | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Tommy Townsend | P | 45 | 54 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Mike Hughes | CB | 25 | 25 | 0 | 1 |
2 | ![]() | Byron Pringle | WR | 15,33 | 33 | 0 | 3 |
3 | ![]() | Michael Burton | FB | 9 | 9 | 0 | 1 |