Anzeige
Anzeige
Tampa Bay Buccaneers at Los Angeles Rams - Spieler-Statistik
- 15:001. Viertel
- 15:002. Viertel
- 12:28TD6:0
- 12:22XP7:0
- 4:07TD7:6
- 4:03XP7:7
- 0:54TD13:7
- 0:51XP14:7
- 15:003. Viertel
- 14:12TD20:7
- 14:02XP21:7
- 10:06TD21:13
- 9:57XP21:14
- 7:29TD27:14
- 7:23XP28:14
- 3:14FG31:14
- 1:17FG31:17
- 15:004. Viertel
- 8:17FG34:17
- 1:14TD34:23
- 1:10XP34:24
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:00
00:00
Spielort
SoFi Stadium
Zuschauer
73.205
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Cooper Kupp | WR | 96 | 2 |
| 3 | ![]() | Van Jefferson | WR | 42 | 0 |
| 4 | ![]() | Tyler Higbee | TE | 40 | 1 |
| 5 | ![]() | Robert Woods | WR | 33 | 0 |
| 6 | ![]() | Sony Michel | RB | 12 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jake Funk | RB | 6 | 0 |
| 3 | ![]() | Robert Woods | WR | 5 | 0 |
| 4 | ![]() | Matthew Stafford | QB | -2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jalen Ramsey | CB | 7 | 1 | 8 |
| 3 | ![]() | A´Shawn Robinson | DT | 3 | 3 | 6 |
![]() | Darious Williams | CB | 5 | 1 | 6 | |
| 5 | ![]() | Taylor Rapp | SS | 4 | 1 | 5 |
![]() | Jordan Fuller | S | 3 | 2 | 5 | |
| 7 | ![]() | Leonard Floyd | OLB | 2 | 2 | 4 |
![]() | David Long | CB | 4 | 0 | 4 | |
| 9 | ![]() | Aaron Donald | DT | 2 | 1 | 3 |
![]() | Sebastian Joseph-Day | NT | 2 | 1 | 3 | |
| 11 | ![]() | Greg Gaines | NT | 1 | 1 | 2 |
![]() | Justin Hollins | OLB | 2 | 0 | 2 | |
![]() | Nick Scott | FS | 1 | 1 | 2 | |
![]() | Terrell Lewis | OLB | 2 | 0 | 2 | |
| 15 | ![]() | Troy Reeder | ILB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Chris Godwin | WR | 74 | 0 |
| 3 | ![]() | Tyler Johnson | WR | 63 | 0 |
| 4 | ![]() | Rob Gronkowski | TE | 55 | 0 |
| 5 | ![]() | Giovani Bernard | RB | 51 | 1 |
| 6 | ![]() | Cameron Brate | TE | 35 | 0 |
| 7 | ![]() | Leonard Fournette | RB | 26 | 0 |
| 8 | ![]() | O.J. Howard | TE | 11 | 0 |
![]() | Scotty Miller | WR | 11 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ronald Jones | RB | 11 | 0 |
| 3 | ![]() | Leonard Fournette | RB | 8 | 0 |
| 4 | ![]() | Chris Godwin | WR | 2 | 1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Lavonte David | ILB | 6 | 0 | 6 |
![]() | Antoine Winfield Jr. | FS | 5 | 1 | 6 | |
| 4 | ![]() | Shaquil Barrett | OLB | 3 | 2 | 5 |
| 5 | ![]() | Dee Delaney | CB | 4 | 0 | 4 |
| 6 | ![]() | Ross Cockrell | CB | 2 | 1 | 3 |
![]() | William Gholston | DE | 2 | 1 | 3 | |
![]() | Carlton Davis | CB | 2 | 1 | 3 | |
![]() | Jordan Whitehead | FS | 3 | 0 | 3 | |
![]() | Mike Edwards | SS | 3 | 0 | 3 | |
| 11 | ![]() | Ndamukong Suh | DT | 1 | 1 | 2 |
![]() | Vita Vea | NT | 2 | 0 | 2 | |
![]() | Joe Tryon-Shoyinka | OLB | 2 | 0 | 2 | |
| 14 | ![]() | Steve McLendon | NT | 1 | 0 | 1 |
![]() | Rakeem Nunez-Roches | DE | 0 | 1 | 1 | |
![]() | Anthony Nelson | OLB | 0 | 1 | 1 | |
![]() | Jamel Dean | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|




























































