- Anzeige -
- Anzeige -
- Anzeige -
New Orleans Saints at New York Jets - Spieler-Statistik
- 15:001. Viertel
- 6:40FG0:3
- 15:002. Viertel
- 10:04FG3:3
- 3:49TD3:9
- 3:42XP3:10
- 0:05FG6:10
- 15:003. Viertel
- 1:02FG6:13
- 15:004. Viertel
- 12:26FG6:16
- 5:33TD6:22
- 5:28XP6:23
- 3:32FG9:23
- 1:15TD9:29
- 1:07XP9:30
Down: 2
Yards to go: 1
Yards to go: 1
Spielzeit
00:01
00:01
Spielort
MetLife Stadium
Zuschauer
69.129
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Ty Johnson | RB | 40 | 0 |
| 3 | ![]() | D.J. Montgomery | WR | 36 | 0 |
| 4 | ![]() | Ryan Griffin | TE | 28 | 0 |
| 5 | ![]() | Keelan Cole | WR | 27 | 0 |
| 6 | ![]() | Jamison Crowder | WR | 19 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | La'Mical Perine | RB | 28 | 0 |
| 3 | ![]() | Ty Johnson | RB | 17 | 0 |
| 4 | ![]() | Isaiah Dunn | CB | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Elijah Riley | CB | 4 | 6 | 10 |
| 3 | ![]() | Quincy Williams | OLB | 5 | 3 | 8 |
| 4 | ![]() | Foley Fatukasi | NT | 1 | 4 | 5 |
| 5 | ![]() | Sheldon Rankins | DT | 3 | 1 | 4 |
![]() | Jarrad Davis | MLB | 3 | 1 | 4 | |
![]() | Javelin Guidry | CB | 3 | 1 | 4 | |
![]() | Brandin Echols | S | 4 | 0 | 4 | |
| 9 | ![]() | Shaq Lawson | DE | 2 | 1 | 3 |
![]() | John Franklin-Myers | DE | 1 | 2 | 3 | |
![]() | Quinnen Williams | NT | 2 | 1 | 3 | |
![]() | Kyle Phillips | DE | 2 | 1 | 3 | |
![]() | Ashtyn Davis | S | 2 | 1 | 3 | |
![]() | Bryce Hall | CB | 3 | 0 | 3 | |
| 15 | ![]() | Tim Ward | DE | 1 | 1 | 2 |
| 16 | ![]() | Sharrod Neasman | FS | 1 | 0 | 1 |
![]() | Nathan Shepherd | DE | 0 | 1 | 1 | |
![]() | Rachad Wildgoose | CB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Marquez Callaway | WR | 34 | 0 |
| 3 | ![]() | Tre'Quan Smith | WR | 33 | 0 |
| 4 | ![]() | Alvin Kamara | RB | 25 | 0 |
| 5 | ![]() | Tony Jones | RB | 19 | 0 |
| 6 | ![]() | Juwan Johnson | WR | 15 | 0 |
| 7 | ![]() | Easop Winston | WR | 5 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Taysom Hill | TE | 73 | 2 |
| 3 | ![]() | Tony Jones | RB | 10 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Marshon Lattimore | CB | 5 | 0 | 5 |
![]() | Marcus Williams | FS | 4 | 1 | 5 | |
![]() | Paulson Adebo | CB | 5 | 0 | 5 | |
| 5 | ![]() | Kwon Alexander | OLB | 4 | 0 | 4 |
| 6 | ![]() | P.J. Williams | CB | 3 | 0 | 3 |
![]() | Malcolm Jenkins | SS | 3 | 0 | 3 | |
![]() | Shy Tuttle | DT | 0 | 3 | 3 | |
| 9 | ![]() | Christian Ringo | DT | 2 | 0 | 2 |
![]() | Jalyn Holmes | DE | 0 | 2 | 2 | |
![]() | Carl Granderson | DE | 2 | 0 | 2 | |
| 12 | ![]() | Bradley Roby | CB | 1 | 0 | 1 |
![]() | Ken Crawley | CB | 1 | 0 | 1 | |
![]() | Marcus Davenport | DE | 0 | 1 | 1 | |
![]() | Albert Huggins | DT | 0 | 1 | 1 | |
![]() | C.J. Gardner-Johnson | SS | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|



























































