Anzeige
Anzeige
Baltimore Ravens at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
- 7:34FG3:0
- 0:44TD9:0
- 0:38XP10:0
- 15:002. Viertel
- 8:19TD16:0
- 8:15XP17:0
- 3:34FG17:3
- 0:58TD23:3
- 0:49XP24:3
- 0:06FG24:6
- 15:003. Viertel
- 2:10FG24:9
- 15:004. Viertel
- 8:59TD24:15
- 1:20TD24:21
- 1:17XP24:22
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:29
00:29
Spielort
FirstEnergy Stadium
Zuschauer
67.431
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Baker Mayfield | QB | 22/32 | 2 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Donovan Peoples-Jones | WR | 90 | 0 | |
2 | Jarvis Landry | WR | 41 | 1 | |
3 | Austin Hooper | TE | 30 | 1 | |
4 | Kareem Hunt | RB | 13 | 0 | |
5 | D'Ernest Johnson | RB | 7 | 0 | |
6 | Nick Chubb | RB | 6 | 0 | |
7 | Andy Janovich | FB | 3 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Nick Chubb | RB | 59 | 0 | |
2 | D'Ernest Johnson | RB | 22 | 0 | |
3 | Baker Mayfield | QB | 14 | 0 | |
4 | Kareem Hunt | RB | 5 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Chase McLaughlin | K | 1 | 50 | 43 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Grant Delpit | FS | 11 | 0 | 11 | |
2 | Troy Hill | CB | 5 | 2 | 7 | |
John Johnson | SS | 6 | 1 | 7 | ||
4 | Greedy Williams | CB | 6 | 0 | 6 | |
Jeremiah Owusu-Koramoah | OLB | 6 | 0 | 6 | ||
6 | Denzel Ward | CB | 4 | 0 | 4 | |
Malik McDowell | DL | 3 | 1 | 4 | ||
8 | Jadeveon Clowney | DE | 1 | 2 | 3 | |
Myles Garrett | DE | 3 | 0 | 3 | ||
Jacob Phillips | MLB | 2 | 1 | 3 | ||
11 | Malcolm Smith | OLB | 0 | 2 | 2 | |
Takkarist McKinley | DE | 2 | 0 | 2 | ||
M.J. Stewart | CB | 2 | 0 | 2 | ||
14 | Sheldon Day | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Dustin Colquitt | P | 39,2 | 43 | 2 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | JoJo Natson | WR | 21 | 21 | 0 | 1 | |
2 | Andy Janovich | FB | 9,5 | 13 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Tyler Huntley | QB | 27/38 | 1 | 0 | |
2 | Lamar Jackson | QB | 4/4 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Mark Andrews | TE | 115 | 1 | |
2 | Rashod Bateman | WR | 103 | 0 | |
3 | Marquise Brown | WR | 41 | 0 | |
4 | Devin Duvernay | WR | 14 | 0 | |
5 | Devonta Freeman | RB | 8 | 0 | |
6 | Josh Oliver | TE | 6 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Devonta Freeman | RB | 64 | 0 | |
2 | Tyler Huntley | QB | 45 | 0 | |
3 | Lamar Jackson | QB | 5 | 0 | |
4 | Devin Duvernay | WR | 3 | 0 | |
5 | Latavius Murray | RB | 1 | 1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Justin Tucker | K | 3 | 100 | 55 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Brandon Stephens | FS | 6 | 2 | 8 | |
2 | Josh Bynes | MLB | 2 | 4 | 6 | |
Chuck Clark | SS | 4 | 2 | 6 | ||
Chris Westry | CB | 6 | 0 | 6 | ||
5 | Anthony Averett | CB | 4 | 1 | 5 | |
Odafe Oweh | DE | 3 | 2 | 5 | ||
7 | Justin Madubuike | DT | 3 | 1 | 4 | |
8 | Tyus Bowser | OLB | 2 | 1 | 3 | |
Broderick Washington | NT | 2 | 1 | 3 | ||
10 | Kevon Seymour | CB | 2 | 0 | 2 | |
Justin Houston | OLB | 2 | 0 | 2 | ||
Patrick Queen | LB | 1 | 1 | 2 | ||
Kristian Welch | ILB | 0 | 2 | 2 | ||
14 | Calais Campbell | DE | 0 | 1 | 1 | |
Brandon Williams | DT | 0 | 1 | 1 | ||
Tavon Young | CB | 1 | 0 | 1 | ||
Justin Ellis | DL | 0 | 1 | 1 | ||
Jaylon Ferguson | OLB | 0 | 1 | 1 | ||
Geno Stone | SS | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Sam Koch | P | 45,6 | 60 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Devin Duvernay | WR | 18 | 23 | 0 | 3 |