Anzeige
Anzeige
Indianapolis Colts at Arizona Cardinals - Spieler-Statistik
- 15:001. Viertel
- 6:16TD0:6
- 6:11XP0:7
- 3:06TD6:7
- 15:002. Viertel
- 4:25S6:9
- 0:05FG6:12
- 15:003. Viertel
- 10:58TD12:12
- 10:53XP13:12
- 0:07FG13:15
- 15:004. Viertel
- 6:45TD13:21
- 6:37XP13:22
- 0:46FG16:22
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:40
00:40
Spielort
State Farm Stadium
Zuschauer
63.900
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Zach Ertz | TE | 54 | 0 |
| 3 | ![]() | Christian Kirk | WR | 48 | 0 |
| 4 | ![]() | A.J. Green | WR | 33 | 0 |
| 5 | ![]() | Antoine Wesley | WR | 29 | 1 |
| 6 | ![]() | Kyler Murray | QB | 7 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Chase Edmonds | RB | 56 | 1 |
| 3 | ![]() | Jonathan Ward | RB | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Antonio Hamilton | CB | 6 | 1 | 7 |
| 3 | ![]() | Joe Walker | MLB | 2 | 3 | 5 |
![]() | Leki Fotu | NT | 2 | 3 | 5 | |
| 5 | ![]() | Jordan Hicks | MLB | 2 | 2 | 4 |
![]() | Byron Murphy | CB | 3 | 1 | 4 | |
![]() | Zach Allen | DE | 3 | 1 | 4 | |
![]() | Jalen Thompson | SS | 2 | 2 | 4 | |
| 9 | ![]() | Chandler Jones | OLB | 1 | 2 | 3 |
![]() | Corey Peters | NT | 1 | 2 | 3 | |
![]() | Devon Kennard | OLB | 2 | 1 | 3 | |
![]() | Marco Wilson | CB | 3 | 0 | 3 | |
| 13 | ![]() | Markus Golden | OLB | 1 | 1 | 2 |
![]() | Rashard Lawrence | NT | 1 | 1 | 2 | |
![]() | Isaiah Simmons | OLB | 2 | 0 | 2 | |
| 16 | ![]() | Michael Dogbe | DE | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Jonathan Ward | RB | 16 | 16 | 0 | 1 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | T.Y. Hilton | WR | 51 | 1 |
| 3 | ![]() | Mo Alie-Cox | TE | 42 | 0 |
| 4 | ![]() | Ashton Dulin | WR | 23 | 0 |
| 5 | ![]() | Dezmon Patmon | WR | 14 | 1 |
| 6 | ![]() | Nyheim Hines | RB | 7 | 0 |
| 7 | ![]() | Kylen Granson | TE | 6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Nyheim Hines | RB | 11 | 0 |
| 3 | ![]() | Carson Wentz | QB | 4 | 0 |
| 4 | ![]() | Michael Pittman Jr. | WR | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | George Odum | FS | 7 | 1 | 8 |
![]() | Bobby Okereke | MLB | 5 | 3 | 8 | |
| 4 | ![]() | Jahleel Addae | SS | 4 | 2 | 6 |
| 5 | ![]() | Isaiah Rodgers | CB | 4 | 1 | 5 |
| 6 | ![]() | Xavier Rhodes | CB | 4 | 0 | 4 |
![]() | Kenny Moore | CB | 3 | 1 | 4 | |
| 8 | ![]() | Al-Quadin Muhammad | DE | 2 | 1 | 3 |
| 9 | ![]() | DeForest Buckner | DT | 1 | 1 | 2 |
![]() | Grover Stewart | NT | 0 | 2 | 2 | |
| 11 | ![]() | Zaire Franklin | OLB | 1 | 0 | 1 |
![]() | Kwity Paye | DE | 1 | 0 | 1 | |
![]() | Dayo Odeyingbo | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|

























































