Anzeige
Anzeige
Chicago Bears at Seattle Seahawks - Spieler-Statistik
- 15:001. Viertel
- 9:08TD6:0
- 9:00XP7:0
- 15:002. Viertel
- 10:17TD7:6
- 10:15XP7:7
- 4:51TD13:7
- 4:47XP14:7
- 0:22FG17:7
- 15:003. Viertel
- 5:36TD17:13
- 5:30XP17:14
- 3:38TD23:14
- 3:32XP24:14
- 15:004. Viertel
- 10:46FG24:17
- 1:07TD24:23
- 1:012PC24:25
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:17
00:17
Spielort
Lumen Field
Zuschauer
68.492
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Russell Wilson | QB | 16/27 | 2 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Gerald Everett | TE | 68 | 1 | |
2 | D.K. Metcalf | WR | 41 | 1 | |
3 | Tyler Lockett | WR | 30 | 0 | |
4 | DeeJay Dallas | RB | 23 | 0 | |
5 | D'Wayne Eskridge | WR | 10 | 0 | |
6 | Freddie Swain | WR | 9 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Rashaad Penny | RB | 135 | 1 | |
2 | DeeJay Dallas | RB | 15 | 0 | |
3 | Russell Wilson | QB | 13 | 0 | |
4 | D'Wayne Eskridge | WR | 7 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Jason Myers | K | 1 | 50 | 36 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Bobby Wagner | MLB | 5 | 7 | 12 | |
2 | Jordyn Brooks | ILB | 6 | 3 | 9 | |
3 | Sidney Jones | CB | 2 | 5 | 7 | |
4 | Carlos Dunlap | DE | 5 | 0 | 5 | |
Quandre Diggs | SS | 2 | 3 | 5 | ||
Al Woods | NT | 4 | 1 | 5 | ||
Ryan Neal | FS | 1 | 4 | 5 | ||
Poona Ford | DT | 3 | 2 | 5 | ||
John Reid | CB | 2 | 3 | 5 | ||
10 | Benson Mayowa | DE | 2 | 2 | 4 | |
11 | Darrell Taylor | DE | 2 | 1 | 3 | |
Myles Adams | DT | 0 | 3 | 3 | ||
13 | Robert Nkemdiche | DT | 0 | 2 | 2 | |
Rasheem Green | DE | 2 | 0 | 2 | ||
Ugo Amadi | FS | 2 | 0 | 2 | ||
Alton Robinson | DE | 2 | 0 | 2 | ||
17 | L.J. Collier | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Michael Dickson | P | 37 | 41 | 1 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | DeeJay Dallas | RB | 26,33 | 40 | 0 | 3 | |
2 | Colby Parkinson | TE | 13 | 13 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Nick Foles | QB | 24/35 | 1 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | David Montgomery | RB | 61 | 0 | |
2 | Darnell Mooney | WR | 57 | 0 | |
3 | Cole Kmet | TE | 49 | 0 | |
4 | Jimmy Graham | TE | 30 | 1 | |
5 | Marquise Goodwin | WR | 23 | 0 | |
6 | Damiere Byrd | WR | 11 | 0 | |
7 | Dazz Newsome | WR | 10 | 0 | |
8 | Khalil Herbert | RB | 7 | 0 | |
9 | Damien Williams | RB | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | David Montgomery | RB | 45 | 1 | |
2 | Khalil Herbert | RB | 21 | 1 | |
3 | Damien Williams | RB | 12 | 0 | |
4 | Nick Foles | QB | 8 | 0 | |
5 | Darnell Mooney | WR | 2 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Cairo Santos | K | 1 | 100 | 35 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Alec Ogletree | ILB | 3 | 5 | 8 | |
Roquan Smith | ILB | 6 | 2 | 8 | ||
3 | Eddie Jackson | FS | 6 | 0 | 6 | |
4 | Deon Bush | SS | 3 | 2 | 5 | |
5 | Duke Shelley | CB | 3 | 1 | 4 | |
6 | Kindle Vildor | CB | 3 | 0 | 3 | |
Trevis Gipson | DE | 0 | 3 | 3 | ||
Thomas Graham Jr. | CB | 3 | 0 | 3 | ||
9 | Robert Quinn | DE | 1 | 1 | 2 | |
Angelo Blackson | DE | 1 | 1 | 2 | ||
Bilal Nichols | DE | 1 | 1 | 2 | ||
12 | Bruce Irvin | OLB | 0 | 1 | 1 | |
Artie Burns | CB | 1 | 0 | 1 | ||
Khyiris Tonga | DT | 0 | 1 | 1 | ||
Sam Kamara | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Pat O'Donnell | P | 45 | 64 | 0 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Khalil Herbert | RB | 18,8 | 30 | 0 | 5 |