Anzeige
Anzeige
Las Vegas Raiders at Los Angeles Rams - Spieler-Statistik
- 15:001. Viertel
- 7:03TD0:6
- 7:00XP0:7
- 15:002. Viertel
- 9:13TD6:7
- 9:07XP7:7
- 1:41FG10:7
- 15:003. Viertel
- 2:37FG10:10
- 15:004. Viertel
- 7:05TD10:16
- 6:58XP10:17
- 0:21TD16:17
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:00
00:00
Zuschauer
68.834
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Bryce Perkins | QB | 26/39 | 2 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | J.J. Koski | WR | 61 | 0 | |
2 | Landen Akers | WR | 49 | 0 | |
3 | Tutu Atwell | WR | 46 | 0 | |
4 | Brycen Hopkins | TE | 31 | 0 | |
5 | Xavier Jones | RB | 10 | 0 | |
6 | Kendall Blanton | TE | 9 | 1 | |
7 | Jacob Harris | TE | 2 | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Jake Funk | RB | 56 | 0 | |
2 | Bryce Perkins | QB | 41 | 0 | |
3 | Xavier Jones | RB | 29 | 0 | |
4 | Raymond Calais | RB | 5 | 0 | |
5 | Tutu Atwell | WR | -2 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Matt Gay | K | 1 | 50 | 36 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Ernest Jones | MLB | 2 | 3 | 5 | |
2 | Jake Gervase | FS | 1 | 3 | 4 | |
J.R. Reed | S | 2 | 2 | 4 | ||
Chris Garrett | DE | 2 | 2 | 4 | ||
5 | Kareem Orr | CB | 3 | 0 | 3 | |
JuJu Hughes | FS | 3 | 0 | 3 | ||
Troy Warner | FS | 2 | 1 | 3 | ||
8 | Marquise Copeland | DT | 1 | 1 | 2 | |
Michael Hoecht | DE | 2 | 0 | 2 | ||
Jonah Williams | DT | 1 | 1 | 2 | ||
Bobby Brown III | NT | 1 | 1 | 2 | ||
John Daka | DE | 2 | 0 | 2 | ||
Brontae Harris | CB | 2 | 0 | 2 | ||
Eric Banks | DE | 1 | 1 | 2 | ||
Christian Rozeboom | ILB | 1 | 1 | 2 | ||
16 | Micah Kiser | ILB | 0 | 1 | 1 | |
Travin Howard | ILB | 1 | 0 | 1 | ||
Justin Lawler | OLB | 0 | 1 | 1 | ||
Donovan Olumba | CB | 1 | 0 | 1 | ||
Terrell Burgess | CB | 1 | 0 | 1 | ||
Robert Rochell | CB | 0 | 1 | 1 | ||
Earnest Brown | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Matt Gay | K | 42 | 50 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Otis Anderson | RB | 18 | 20 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Nathan Peterman | QB | 16/24 | 1 | 2 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Marcell Ateman | WR | 45 | 1 | |
2 | Alex Ellis | TE | 41 | 0 | |
3 | Trey Ragas | RB | 24 | 0 | |
4 | D.J. Turner | WR | 19 | 0 | |
5 | Garrett Groshek | RB | 10 | 0 | |
Nick Bowers | TE | 10 | 0 | ||
7 | Matt Bushman | TE | 9 | 0 | |
8 | Dillon Stoner | WR | 7 | 0 | |
9 | Zay Jones | WR | 5 | 0 | |
10 | Derek Carrier | TE | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Nathan Peterman | QB | 35 | 0 | |
2 | B.J. Emmons | RB | 34 | 0 | |
3 | Garrett Groshek | RB | 9 | 0 | |
4 | Trey Ragas | RB | 1 | 1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Daniel Carlson | K | 1 | 100 | 29 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Roderic Teamer | FS | 7 | 0 | 7 | |
2 | Malcolm Koonce | DE | 4 | 2 | 6 | |
3 | Nevin Lawson | CB | 5 | 0 | 5 | |
Amik Robertson | CB | 4 | 1 | 5 | ||
Max Richardson | LB | 4 | 1 | 5 | ||
6 | Rasul Douglas | CB | 3 | 1 | 4 | |
Nate Hobbs | CB | 3 | 1 | 4 | ||
Asmar Bilal | LB | 3 | 1 | 4 | ||
9 | Keisean Nixon | CB | 3 | 0 | 3 | |
Tanner Muse | ILB | 0 | 3 | 3 | ||
Javin White | MLB | 1 | 2 | 3 | ||
Kendal Vickers | DE | 1 | 2 | 3 | ||
13 | Carl Nassib | OLB | 0 | 2 | 2 | |
Niles Scott | NT | 1 | 1 | 2 | ||
Dallin Leavitt | SS | 0 | 2 | 2 | ||
Tyree Gillespie | S | 2 | 0 | 2 | ||
17 | Darius Philon | DT | 0 | 1 | 1 | |
Solomon Thomas | DE | 1 | 0 | 1 | ||
Clelin Ferrell | DE | 0 | 1 | 1 | ||
Gerri Green | DE | 1 | 0 | 1 | ||
Johnathan Abram | FS | 0 | 1 | 1 | ||
Darius Stills | DT | 0 | 1 | 1 |
Punting
Keine Daten vorhanden. |
---|
Returns
Keine Daten vorhanden. |
---|