Anzeige
Anzeige
Dundee United - Hibernian FC - Livetabelle
- 1. Halbzeit1'
- 0:1Rechtsschuss38'
- 45'
- 2. Halbzeit46'
- 0:2Rechtsschuss78'
- 1:2Linksschuss90'
- 1:3Rechtsschuss90'
- 90'
Stadion
Tannadice Park
Zuschauer
500
Schiedsrichter
William Collum
Anzeige
Anzeige
# | Mannschaft | Mannschaft | Mannschaft | Sp. | S | U | N | Tore | Diff. | Pkt. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic Glasgow | C. Glasgow | CGL | 33 | 26 | 4 | 3 | 78:19 | 59 | 82 | |
2 | Rangers FC | Rangers FC | RAN | 33 | 23 | 7 | 3 | 67:27 | 40 | 76 | |
3 | Heart of Midlothian | Hearts FC | HoM | 33 | 16 | 9 | 8 | 48:33 | 15 | 57 | |
4 | Dundee United | Dundee Utd | DUN | 33 | 10 | 11 | 12 | 31:37 | -6 | 41 | |
5 | Ross County FC | Ross County | Ros | 33 | 10 | 10 | 13 | 45:52 | -7 | 40 | |
6 | Motherwell FC | Motherwell | MOT | 33 | 10 | 10 | 13 | 38:50 | -12 | 40 | |
7 | Hibernian FC | Hibernian FC | HIB | 33 | 9 | 11 | 13 | 31:37 | -6 | 38 | |
8 | Livingston FC | Livingston | Liv | 33 | 10 | 8 | 15 | 35:43 | -8 | 38 | |
9 | Aberdeen FC | Aberdeen | ABE | 33 | 9 | 9 | 15 | 38:42 | -4 | 36 | |
10 | St. Mirren FC | St. Mirren | STM | 33 | 8 | 12 | 13 | 30:50 | -20 | 36 | |
11 | St. Johnstone FC | St. Johnstone | STJ | 33 | 7 | 9 | 17 | 21:44 | -23 | 30 | |
12 | Dundee FC | Dundee FC | Dun | 33 | 5 | 10 | 18 | 29:57 | -28 | 25 |
- Playoffs
- Relegation