Anzeige
Anzeige
Milwaukee Bucks - Atlanta Hawks - Kader
Anzeige
Anzeige
Milwaukee Bucks
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
10 | Jaylen Adams | USA | 04.05.1996 | ||
Elijah Bryant | USA | 19.04.1995 | |||
24 | Pat Connaughton | USA | 06.01.1993 | ||
0 | Donte DiVincenzo | USA | 31.01.1997 | ||
11 | Bryn Forbes | USA | 23.07.1993 | ||
2 | Treveon Graham | USA | 28.10.1993 | ||
21 | Jrue Holiday | USA | 12.06.1990 | ||
Sam Merrill | USA | 15.05.1996 | |||
1 | Nik Stauskas | Kanada | 07.10.1993 | ||
55 | Jeff Teague | USA | 10.06.1988 | ||
Forward | |||||
34 | Giannis Antetokounmpo | Griechenland | 06.12.1994 | ||
43 | Thanasis Antetokounmpo | Griechenland | 18.07.1992 | ||
Mamadi Diakite | Guinea | 21.01.1997 | |||
44 | Justin Jackson | USA | 28.03.1995 | ||
Rodions Kurucs | Lettland | 05.02.1998 | |||
22 | Khris Middleton | USA | 12.08.1991 | ||
E. J. Montgomery | USA | 12.09.1999 | |||
13 | Jordan Nwora | USA | 09.09.1998 | ||
9 | Bobby Portis | USA | 10.02.1995 | ||
66 | Axel Toupane | Frankreich | 23.07.1992 | ||
17 | P.J. Tucker | USA | 05.05.1985 | ||
Center | |||||
11 | Brook Lopez | USA | 01.04.1988 | ||
Head Coach | |||||
Mike Budenholzer | USA | 06.08.1969 |
Atlanta Hawks
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
13 | Bogdan Bogdanović | Serbien | 18.08.1992 | ||
32 | Kris Dunn | USA | 18.03.1994 | ||
0 | Brandon Goodwin | USA | 02.10.1995 | ||
3 | Kevin Huerter | USA | 27.08.1998 | ||
4 | Skylar Mays | USA | 05.09.1997 | ||
19 | Tony Snell | USA | 10.11.1991 | ||
6 | Lou Williams | USA | 27.10.1986 | ||
11 | Trae Young | USA | 19.09.1998 | ||
Forward | |||||
20 | John Collins | USA | 23.09.1997 | ||
8 | Danilo Gallinari | Italien | 08.08.1988 | ||
18 | Solomon Hill | USA | 18.03.1991 | ||
12 | De'Andre Hunter | USA | 01.12.1997 | ||
1 | Nathan Knight | USA | 20.09.1997 | ||
17 | Onyeka Okongwu | USA | 11.12.2000 | ||
22 | Cam Reddish | USA | 01.09.1999 | ||
Center | |||||
15 | Clint Capela | Schweiz | 18.05.1994 | ||
24 | Bruno Fernando | Angola | 15.08.1998 | ||
Head Coach | |||||
Lloyd Pierce | USA | 11.05.1976 | |||
Co-Trainer | |||||
Chris Jent | USA | 11.01.1970 |